| Pos | No. | Name | Club | M/F
- Cat |
Cat Pos |
Swim |
Bike (inc
t1+t2) |
Run |
Total |
Overall Pos |
| 1 | 152 | Will Dorsett | Mammoth Tri | M - D | 1 | 0:06:05 | 0:31:29 | 0:11:32 | 0:49:06 | 1 |
| 2 | 68 | Mark Nowell | Tri-Anglia | M - I | 1 | 0:05:49 | 0:31:15 | 0:12:38 | 0:49:42 | 2 |
| 3 | 131 | Liam Gentry | Tri-Anglia | M - F | 1 | 0:05:54 | 0:31:17 | 0:13:08 | 0:50:19 | 3 |
| 4 | 88 | Baard Grindberg | Tri-Anglia | M - H | 1 | 0:05:24 | 0:33:46 | 0:11:30 | 0:50:40 | 4 |
| 5 | 70 | Dave Copland | Ipswich Triathlon Club | M - I | 2 | 0:06:39 | 0:32:51 | 0:11:55 | 0:51:25 | 5 |
| 6 | 153 | Joe Giggins | East Essex Tri/Heron CSA | M - B | 1 | 0:04:47 | 0:34:59 | 0:11:42 | 0:51:28 | 6 |
| 7 | 138 | Karl Purdy | Hadleigh Hares AC | M - F | 2 | 0:06:38 | 0:33:16 | 0:11:40 | 0:51:34 | 7 |
| 8 | 149 | Paul Cassels | RAFTRI | M - E | 1 | 0:05:32 | 0:33:54 | 0:12:58 | 0:52:24 | 8 |
| 9 | 155 | Alfred Chapman | Tri-Anglia | M - B | 2 | 0:05:30 | 0:35:31 | 0:11:35 | 0:52:36 | 9 |
| 10 | 144 | Andrew Walpole | whiteoaks tri club | M - E | 2 | 0:06:00 | 0:34:51 | 0:11:47 | 0:52:38 | 10 |
| 11 | 56 | Dennis Warner | Harwich Runners | M - J | 1 | 0:06:48 | 0:32:56 | 0:13:29 | 0:53:13 | 11 |
| 12 | 95 | Stuart Bennett | 53-12 Multisports | M - H | 2 | 0:06:47 | 0:33:51 | 0:13:04 | 0:53:42 | 12 |
| 13 | 158 | Jack Wootton | Tri-Anglia | M - A | 1 | 0:05:57 | 0:34:38 | 0:13:44 | 0:54:19 | 13 |
| 14 | 133 | David Cole | | M - F | 3 | 0:06:07 | 0:34:50 | 0:13:41 | 0:54:38 | 14 |
| 15 | 48 | Simon Edye | Tri-Anglia | M - K | 1 | 0:06:46 | 0:33:47 | 0:14:11 | 0:54:44 | 15 |
| 16 | 137 | Mitchell Dann | Crystal Palace Triathletes | M - F | 4 | 0:06:40 | 0:34:33 | 0:13:31 | 0:54:44 | 16 |
| 17 | 93 | Karl Read | Mammoth Tri | M - H | 3 | 0:05:22 | 0:33:57 | 0:15:26 | 0:54:45 | 17 |
| 18 | 82 | Graeme Smith | Tri-Anglia | M - H | 4 | 0:07:12 | 0:34:10 | 0:13:27 | 0:54:49 | 18 |
| 19 | 81 | Darren Thomas | Witham RC | M - H | 5 | 0:06:49 | 0:34:53 | 0:13:08 | 0:54:50 | 19 |
| 20 | 128 | Mark Southgate | Essex Fire Service | M - G | 1 | 0:05:36 | 0:35:06 | 0:14:24 | 0:55:06 | 20 |
| 21 | 97 | Iain Downie | Ipswich Triathlon Club | M - H | 6 | 0:05:20 | 0:36:18 | 0:13:38 | 0:55:16 | 21 |
| 22 | 132 | Simon Asher | | M - F | 5 | 0:07:12 | 0:32:50 | 0:15:16 | 0:55:18 | 22 |
| 23 | 89 | Doug Grimwade | Hadleigh Hares | M - H | 7 | 0:06:48 | 0:35:12 | 0:13:19 | 0:55:19 | 23 |
| 24 | 85 | Mark Drake | | M - H | 8 | 0:06:49 | 0:35:35 | 0:12:57 | 0:55:21 | 24 |
| 25 | 84 | Gary Wootton | Tri-Anglia | M - H | 9 | 0:06:59 | 0:35:56 | 0:12:33 | 0:55:28 | 25 |
| 26 | 103 | Steve DeBoltz | Ipswich Triathlon Club | M - H | 10 | 0:06:30 | 0:34:41 | 0:14:18 | 0:55:29 | 26 |
| 27 | 108 | Richard Smith | | M - G | 2 | 0:07:10 | 0:35:30 | 0:12:50 | 0:55:30 | 27 |
| 28 | 41 | Jim Keeble | Tri-Anglia | M - I | 3 | 0:06:23 | 0:34:48 | 0:14:49 | 0:56:00 | 28 |
| 29 | 104 | Tim Bowman | Hadleigh Hares | M - H | 11 | 0:07:20 | 0:35:27 | 0:13:25 | 0:56:12 | 29 |
| 30 | 126 | Ace Dann | Tri Anglia | M - G | 3 | 0:06:05 | 0:35:56 | 0:14:12 | 0:56:13 | 30 |
| 31 | 157 | Matthew Baker | Tri-Anglia | M - B | 3 | 0:05:51 | 0:35:42 | 0:15:03 | 0:56:36 | 31 |
| 32 | 112 | Angus Western | Lost Tribe of Brundish | M - G | 4 | 0:05:36 | 0:36:25 | 0:14:46 | 0:56:47 | 32 |
| 33 | 154 | James Maycock | Waveney Valley AC | M - C | 1 | 0:05:45 | 0:37:49 | 0:13:16 | 0:56:50 | 33 |
| 34 | 57 | Paul Kemp | | M - J | 2 | 0:06:17 | 0:35:49 | 0:14:45 | 0:56:51 | 34 |
| 35 | 75 | Paul Horsley | East Essex Tri | M - I | 4 | 0:07:17 | 0:36:15 | 0:13:27 | 0:56:59 | 35 |
| 36 | 150 | Timothy Earl | Triathlon Essex | M - E | 3 | 0:08:03 | 0:35:09 | 0:13:47 | 0:56:59 | 36 |
| 37 | 62 | Gary Holland | | M - J | 3 | 0:07:53 | 0:35:17 | 0:14:16 | 0:57:26 | 37 |
| 38 | 160 | William Adams | Cambridge Triathlon Club | M - A | 2 | 0:06:24 | 0:37:14 | 0:13:59 | 0:57:37 | 38 |
| 39 | 71 | Richard Marsden | | M - I | 5 | 0:07:41 | 0:37:19 | 0:12:38 | 0:57:38 | 39 |
| 40 | 79 | John Chisnall | Hadleigh Hares AC | M - I | 6 | 0:07:53 | 0:36:05 | 0:13:40 | 0:57:38 | 40 |
| 41 | 142 | Iain Dawson | Tri-Anglia | M - F | 6 | 0:09:06 | 0:34:20 | 0:14:24 | 0:57:50 | 41 |
| 42 | 58 | Peter Chapman | Tri-Anglia | M - J | 4 | 0:09:07 | 0:35:32 | 0:13:50 | 0:58:29 | 43 |
| 43 | 90 | Clive Quantrill | Ipswich Triathlon Club | M - H | 12 | 0:08:03 | 0:36:03 | 0:14:25 | 0:58:31 | 44 |
| 44 | 129 | Chris Knights | | M - F | 7 | 0:05:47 | 0:37:37 | 0:15:19 | 0:58:43 | 45 |
| 45 | 143 | Aaron Gentry | | M - E | 4 | 0:06:31 | 0:36:41 | 0:15:37 | 0:58:49 | 46 |
| 46 | 116 | Adrian Green | Ipswich Triathlon Club | M - G | 5 | 0:07:27 | 0:37:03 | 0:14:55 | 0:59:25 | 47 |
| 47 | 46 | Don Hutchinson | Cambridge Triathlon Club | M - L | 1 | 0:07:40 | 0:36:36 | 0:15:10 | 0:59:26 | 48 |
| 48 | 135 | Neil Crisp | Hadleigh Hares AC | M - F | 8 | 0:08:38 | 0:37:11 | 0:13:55 | 0:59:44 | 49 |
| 49 | 151 | Lee Cook | | M - D | 2 | 0:06:53 | 0:40:00 | 0:12:53 | 0:59:46 | 50 |
| 50 | 59 | Chris Arnold | Waveney trimasters | M - J | 5 | 0:07:44 | 0:37:30 | 0:14:38 | 0:59:52 | 51 |
| 51 | 146 | Andrew Hunt | | M - E | 5 | 0:07:06 | 0:37:40 | 0:15:16 | 1:00:02 | 52 |
| 52 | 111 | Robert James | Bungay Black Dog Running Club | M - G | 6 | 0:08:29 | 0:39:02 | 0:12:49 | 1:00:20 | 54 |
| 53 | 66 | Neil Coleman | Tri-Anglia | M - I | 7 | 0:06:53 | 0:38:42 | 0:14:46 | 1:00:21 | 55 |
| 54 | 159 | Tom Giggins | East Essex Tri | M - A | 3 | 0:07:15 | 0:38:39 | 0:14:34 | 1:00:28 | 56 |
| 55 | 49 | Glen Nelson | Tri-Anglia | M - K | 2 | 0:07:50 | 0:38:15 | 0:14:25 | 1:00:30 | 57 |
| 56 | 130 | Lee Cook | Tri-Anglia | M - F | 9 | 0:09:00 | 0:37:50 | 0:13:48 | 1:00:38 | 58 |
| 57 | 86 | Lee Bircham | | M - H | 13 | 0:08:25 | 0:38:49 | 0:13:32 | 1:00:46 | 60 |
| 58 | 121 | Iain Milligan | | M - G | 7 | 0:06:41 | 0:41:05 | 0:13:05 | 1:00:51 | 62 |
| 59 | 107 | Martin Kelleway | | M - H | 14 | 0:07:52 | 0:39:21 | 0:13:42 | 1:00:55 | 63 |
| 60 | 98 | Andoni Toms | | M - H | 15 | 0:07:07 | 0:38:08 | 0:15:46 | 1:01:01 | 64 |
| 61 | 83 | Dale Gowen | | M - H | 16 | 0:08:41 | 0:38:13 | 0:14:08 | 1:01:02 | 65 |
| 62 | 123 | Mark Dixon | Tri-Anglia | M - G | 8 | 0:07:12 | 0:39:02 | 0:15:08 | 1:01:22 | 66 |
| 63 | 63 | Steve Bowen | Hadleigh Hares AC | M - J | 6 | 0:08:39 | 0:37:38 | 0:15:14 | 1:01:31 | 67 |
| 64 | 78 | Nick Rush | Hadleigh Hares AC | M - I | 8 | 0:08:10 | 0:39:16 | 0:14:26 | 1:01:52 | 68 |
| 65 | 60 | Tom Palmer | | M - J | 7 | 0:07:28 | 0:39:43 | 0:14:51 | 1:02:02 | 69 |
| 66 | 96 | Martin Alabone | Hadleigh Hares AC | M - H | 17 | 0:07:55 | 0:39:27 | 0:14:46 | 1:02:08 | 70 |
| 67 | 77 | Paul Delf | | M - I | 9 | 0:07:41 | 0:38:08 | 0:16:21 | 1:02:10 | 71 |
| 68 | 65 | Mike Davies | | M - I | 10 | 0:08:08 | 0:38:46 | 0:15:42 | 1:02:36 | 72 |
| 69 | 45 | Peter Drake | | M - L | 2 | 0:09:36 | 0:39:20 | 0:14:07 | 1:03:03 | 73 |
| 70 | 50 | Colin Beckwith | | M - K | 3 | 0:13:24 | 0:33:38 | 0:16:11 | 1:03:13 | 74 |
| 71 | 55 | Simon Palmer | Ipswich Tri Club | M - K | 4 | 0:03:31 | 0:43:07 | 0:16:38 | 1:03:16 | 75 |
| 72 | 124 | Jonas Grist | Hadleigh Hares AC | M - G | 9 | 0:07:48 | 0:41:51 | 0:13:38 | 1:03:17 | 76 |
| 73 | 76 | Neil Holland | WAC | M - I | 11 | 0:09:04 | 0:40:54 | 0:13:29 | 1:03:27 | 77 |
| 74 | 122 | Michaek Hoy | Diss Otters | M - G | 10 | 0:06:16 | 0:43:17 | 0:13:59 | 1:03:32 | 78 |
| 75 | 115 | Michael Crawford | | M - G | 11 | 0:06:18 | 0:41:18 | 0:16:08 | 1:03:44 | 79 |
| 76 | 141 | Walter Sprenger De Rover | NONE | M - F | 10 | 0:06:23 | 0:41:04 | 0:16:21 | 1:03:48 | 80 |
| 77 | 106 | Andrew Blackburn | | M - H | 18 | 0:08:30 | 0:39:38 | 0:15:46 | 1:03:54 | 81 |
| 78 | 117 | Mark Peach | great yarmouth roadrunners | M - G | 12 | 0:08:40 | 0:40:30 | 0:14:56 | 1:04:06 | 83 |
| 79 | 92 | Darrell Oldman | BBDRRC | M - H | 19 | 0:08:38 | 0:41:08 | 0:14:22 | 1:04:08 | 84 |
| 80 | 69 | Kevin Jennings | Cambridge Triathlon Club | M - I | 12 | 0:08:41 | 0:39:43 | 0:16:03 | 1:04:27 | 85 |
| 81 | 44 | Grayhame Fish | Tri-Anglia | M - L | 3 | 0:07:05 | 0:40:48 | 0:16:56 | 1:04:49 | 86 |
| 82 | 109 | David Hudson | Tri-Anglia | M - G | 13 | 0:08:14 | 0:43:27 | 0:13:21 | 1:05:02 | 87 |
| 83 | 145 | Tim Hills | Stradbroke Swimfit | M - E | 6 | 0:06:47 | 0:41:57 | 0:16:32 | 1:05:16 | 88 |
| 84 | 91 | John Cahir | | M - H | 20 | 0:09:04 | 0:41:51 | 0:14:58 | 1:05:53 | 89 |
| 85 | 74 | Stephen Baker | Tri-Anglia | M - I | 13 | 0:08:56 | 0:41:46 | 0:16:06 | 1:06:48 | 93 |
| 86 | 51 | Nigel Barber | | M - K | 5 | 0:08:33 | 0:39:41 | 0:18:36 | 1:06:50 | 94 |
| 87 | 127 | Giles Abrey | Hadleigh Hares AC | M - G | 14 | 0:07:57 | 0:43:12 | 0:15:59 | 1:07:08 | 96 |
| 88 | 120 | Simon Blackburn | Waveney Valley AC | M - G | 15 | 0:10:57 | 0:42:47 | 0:13:30 | 1:07:14 | 97 |
| 89 | 140 | Mark Newman | Ipswich Triathlon Club | M - F | 11 | 0:07:34 | 0:42:34 | 0:17:15 | 1:07:23 | 98 |
| 90 | 148 | Philip Haysom | | M - E | 7 | 0:08:24 | 0:42:34 | 0:16:26 | 1:07:24 | 99 |
| 91 | 47 | John Grice | Tri-Anglia | M - K | 6 | 0:07:54 | 0:43:17 | 0:16:21 | 1:07:32 | 100 |
| 92 | 87 | John Wilson | Tri-Anglia | M - H | 21 | 0:08:02 | 0:43:02 | 0:17:04 | 1:08:08 | 103 |
| 93 | 67 | Les Hill | | M - I | 14 | 0:10:11 | 0:44:23 | 0:14:05 | 1:08:39 | 108 |
| 94 | 64 | Mike Fielding | Blackwater Triathlon Club | M - J | 8 | 0:08:10 | 0:44:28 | 0:16:34 | 1:09:12 | 109 |
| 95 | 73 | John White | | M - I | 15 | 0:07:48 | 0:47:39 | 0:15:27 | 1:10:54 | 113 |
| 96 | 42 | Daniel Sayer | | M - G | 16 | 0:06:47 | 0:43:03 | 0:21:13 | 1:11:03 | 114 |
| 97 | 40 | Nick Lawrence | Tri-Anglia | M - H | 22 | 0:07:51 | 0:47:08 | 0:16:33 | 1:11:32 | 115 |
| 98 | 53 | John Adam | Tr-Anglia | M - K | 7 | 0:08:24 | 0:45:54 | 0:17:28 | 1:11:46 | 116 |
| 99 | 110 | Kieran Brack | Tri-Anglia | M - G | 17 | 0:05:19 | 0:46:44 | 0:19:52 | 1:11:55 | 117 |
| 100 | 102 | Jim Morris | | M - H | 23 | 0:07:17 | 0:48:15 | 0:16:24 | 1:11:56 | 118 |
| 101 | 134 | Andrew Gaskin | | M - F | 12 | 0:08:38 | 0:47:02 | 0:17:52 | 1:13:32 | 121 |
| 102 | 156 | Michael White | | M - B | 4 | 0:05:07 | 0:49:45 | 0:19:16 | 1:14:08 | 122 |
| 103 | 147 | Guy Metcalf | Mammoth Tri | M - E | 8 | 0:05:48 | 0:46:52 | 0:21:59 | 1:14:39 | 123 |
| 104 | 113 | Dave Lines | Tri-Anglia | M - G | 18 | 0:07:50 | 0:49:15 | 0:18:06 | 1:15:11 | 126 |
| 105 | 80 | Robert Jack | Bungay Black Dog Running Club | M - I | 16 | 0:09:10 | 0:46:02 | 0:20:13 | 1:15:25 | 127 |
| 106 | 61 | Peter Riley | | M - J | 9 | 0:09:38 | 0:47:24 | 0:18:30 | 1:15:32 | 128 |
| 107 | 94 | Rick Worcester | | M - H | 24 | 0:08:55 | 0:46:15 | 0:20:57 | 1:16:07 | 132 |
| 108 | 125 | Jonny Ling | Stradbroke Swimfit | M - G | 19 | 0:08:50 | 0:51:01 | 0:16:58 | 1:16:49 | 133 |
| 109 | 43 | Gordon Merfield | The Saxons | M - N | 1 | 0:09:27 | 0:47:24 | 0:20:25 | 1:17:16 | 134 |
| 110 | 52 | Mike Hill | | M - K | 8 | 0:08:41 | 0:50:43 | 0:18:21 | 1:17:45 | 136 |
| 111 | 100 | Nicholas Taylor | | M - H | 25 | 0:09:55 | 0:47:57 | 0:19:53 | 1:17:45 | 137 |
| 112 | 72 | Will Carpenter | Tri Anglia | M - I | 17 | 0:09:23 | 0:48:46 | 0:19:39 | 1:17:48 | 138 |
| 113 | 101 | Paul Green | | M - H | 26 | 0:09:57 | 0:46:33 | 0:22:03 | 1:18:33 | 140 |
| 114 | 54 | Kelvin Waters | | M - K | 9 | 0:14:53 | 0:47:03 | 0:17:05 | 1:19:01 | 142 |
Female Results
|
| Pos | No. | Name | Club | M/F
- Cat |
Cat Pos |
Swim |
Bike (inc
t1+t2) |
Run |
Total |
Overall Pos |
| 1 | 15 | Julia Jepson | East Essex Tri | F - H | 1 | 0:06:35 | 0:37:27 | 0:13:56 | 0:57:58 | 42 |
| 2 | 37 | Rachel Pearson | UEA | F - D | 1 | 0:05:42 | 0:40:15 | 0:14:12 | 1:00:09 | 53 |
| 3 | 8 | Lynn Emmett | Tri-Anglia | F - H | 2 | 0:08:16 | 0:39:26 | 0:12:57 | 1:00:39 | 59 |
| 4 | 25 | Julia Green | Ipswich Triathlon Club | F - G | 1 | 0:05:59 | 0:38:17 | 0:16:31 | 1:00:47 | 61 |
| 5 | 10 | Mary Skelcher | Ipswich Triathlon Club | F - H | 3 | 0:06:57 | 0:41:33 | 0:15:32 | 1:04:02 | 82 |
| 6 | 36 | Maria Adey | | F - D | 2 | 0:06:17 | 0:43:25 | 0:16:24 | 1:06:06 | 90 |
| 7 | 35 | Annemie Sprenger De Rover | | F - E | 1 | 0:07:37 | 0:43:06 | 0:16:00 | 1:06:43 | 91 |
| 8 | 1 | Anne Fish | Tri-Anglia | F - L | 1 | 0:08:08 | 0:42:16 | 0:16:23 | 1:06:47 | 92 |
| 9 | 26 | Marianne Aitken | Hadleigh Hares AC | F - G | 2 | 0:08:17 | 0:42:46 | 0:16:02 | 1:07:05 | 95 |
| 10 | 14 | Della Brown | Tri-Anglia | F - H | 4 | 0:09:00 | 0:42:36 | 0:16:01 | 1:07:37 | 101 |
| 11 | 3 | Carol Maycock | Bungay Black Dog running club | F - J | 1 | 0:07:50 | 0:44:13 | 0:15:40 | 1:07:43 | 102 |
| 12 | 9 | Jackie Richards | Tri-Anglia | F - H | 5 | 0:07:02 | 0:43:59 | 0:17:19 | 1:08:20 | 104 |
| 13 | 20 | Alison Morton | Tri-Anglia | F - I | 1 | 0:08:33 | 0:43:34 | 0:16:28 | 1:08:35 | 105 |
| 14 | 13 | Sally Withey | Tri-Anglia | F - H | 6 | 0:09:59 | 0:42:21 | 0:16:18 | 1:08:38 | 106 |
| 15 | 27 | Wendy Quantrill | Ipswich Triathlon Club | F - G | 3 | 0:08:36 | 0:44:36 | 0:15:26 | 1:08:38 | 107 |
| 16 | 22 | Giovanna Bertoldi | Tri-Anglia | F - G | 4 | 0:06:02 | 0:43:33 | 0:20:33 | 1:10:08 | 110 |
| 17 | 11 | Alex Embiricos | Hadleigh Hares AC | F - H | 7 | 0:08:52 | 0:42:49 | 0:18:51 | 1:10:32 | 111 |
| 18 | 32 | Anna Borghesani | | F - F | 1 | 0:07:34 | 0:45:52 | 0:17:21 | 1:10:47 | 112 |
| 19 | 31 | Jenny Hailes | | F - F | 2 | 0:06:21 | 0:46:26 | 0:19:54 | 1:12:41 | 119 |
| 20 | 16 | Sarah Vick | The Saxons | F - H | 8 | 0:10:23 | 0:48:12 | 0:14:48 | 1:13:23 | 120 |
| 21 | 28 | Kirsty Ferris | | F - G | 5 | 0:09:43 | 0:47:20 | 0:17:46 | 1:14:49 | 124 |
| 22 | 18 | Susan Wright | | F - H | 9 | 0:07:41 | 0:48:55 | 0:18:19 | 1:14:55 | 125 |
| 23 | 38 | Lauren Baker | Tri--Anglia | F - A | 1 | 0:07:40 | 0:47:16 | 0:20:53 | 1:15:49 | 129 |
| 24 | 33 | Jennifer Bettinson | Tri-Anglia | F - F | 3 | 0:08:48 | 0:47:54 | 0:19:11 | 1:15:53 | 130 |
| 25 | 34 | Anna Stenberg | Mammoth Tri | F - E | 2 | 0:08:07 | 0:48:03 | 0:19:52 | 1:16:02 | 131 |
| 26 | 5 | Jennifer Child | Tri-Anglia | F - I | 2 | 0:11:18 | 0:48:23 | 0:17:38 | 1:17:19 | 135 |
| 27 | 4 | Susan Smith | Tri-Anglia | F - I | 3 | 0:06:59 | 0:52:15 | 0:19:05 | 1:18:19 | 139 |
| 28 | 29 | Rachel Burchell | | F - G | 6 | 0:09:38 | 0:48:50 | 0:20:16 | 1:18:44 | 141 |
| 29 | 19 | Joanne Flegg | | F - H | 10 | 0:10:25 | 0:50:20 | 0:19:19 | 1:20:04 | 143 |
| 30 | 12 | Amanda Ledward | | F - H | 11 | 0:09:05 | 0:52:03 | 0:19:10 | 1:20:18 | 144 |
| 31 | 21 | Rachel Fijalkowska | Tri-Anglia | F - G | 7 | 0:09:08 | 0:53:30 | 0:18:06 | 1:20:44 | 145 |
| 32 | 2 | Susan Potter | Tri-Anglia | F - J | 2 | 0:09:43 | 0:50:26 | 0:21:20 | 1:21:29 | 146 |
| 33 | 30 | Lisa Taylor | | F - G | 8 | 0:10:13 | 0:58:13 | 0:18:11 | 1:26:37 | 147 |
| 34 | 17 | Wendy Atkinson | | F - H | 12 | 0:08:43 | 0:58:21 | 0:26:31 | 1:33:35 | 148 |