Waveney Valley Triathlon 2004 Results
| Posn | No. | Name | Club | Swim | Bike | Run | Finish |
| 1 | 117 | Young Roy | H3O | 0:05:44 | 0:31:19 | 0:11:37 | 0:48:40 |
| 2 | 148 | Rees Matt | Gears&Tears | 0:04:59 | 0:32:00 | 0:12:11 | 0:49:10 |
| 3 | 146 | Miller Nathan | Ips Tri | 0:06:52 | 0:31:00 | 0:11:51 | 0:49:43 |
| 4 | 100 | Spillman Matthew | Gears&Tears | 0:05:39 | 0:31:02 | 0:13:28 | 0:50:09 |
| 5 | 94 | Copland Dave | Ips Tri | 0:06:36 | 0:31:31 | 0:12:05 | 0:50:12 |
| 6 | 149 | Matthews Mark | Cambridge | 0:05:39 | 0:32:11 | 0:12:22 | 0:50:12 |
| 7 | 150 | Smith Paul | Tri Sport Epp | 0:05:00 | 0:32:54 | 0:12:25 | 0:50:19 |
| 8 | 130 | Bettinson David | Cambridge | 0:06:02 | 0:32:32 | 0:11:51 | 0:50:25 |
| 9 | 102 | Ling Clive | Diss | 0:05:59 | 0:32:08 | 0:12:19 | 0:50:26 |
| 10 | 143 | Anderson Ed | Cambridge | 0:05:57 | 0:32:41 | 0:11:57 | 0:50:35 |
| 11 | 129 | Ray Lawrence | Unaffiliated | 0:05:33 | 0:33:08 | 0:12:00 | 0:50:41 |
| 12 | 152 | King Paul | Peterborough | 0:05:43 | 0:32:59 | 0:12:03 | 0:50:45 |
| 13 | 132 | Granata Cesare | Cambridge | 0:05:48 | 0:32:50 | 0:12:13 | 0:50:51 |
| 14 | 84 | Jones Geoffrey | Cambridge | 0:06:08 | 0:33:08 | 0:12:02 | 0:51:18 |
| 15 | 140 | Lewis Adam | Unaffiliated | 0:05:41 | 0:34:23 | 0:11:20 | 0:51:24 |
| 16 | 72 | Bark Lee | Unaffiliated | 0:05:40 | 0:33:19 | 0:13:07 | 0:52:06 |
| 17 | 116 | Haines Richard | Unaffiliated | 0:06:54 | 0:33:07 | 0:12:21 | 0:52:22 |
| 18 | 87 | Mat Bullock | Tri-Anglia | 0:05:58 | 0:34:19 | 0:12:09 | 0:52:26 |
| 19 | 151 | Skipper Joe | Tri-Anglia | 0:05:55 | 0:33:36 | 0:13:12 | 0:52:43 |
| 20 | 98 | Eggar Christopher | Cambridge | 0:06:42 | 0:32:54 | 0:13:08 | 0:52:44 |
| 21 | 91 | Gill Alan | RAF | 0:06:07 | 0:33:39 | 0:13:31 | 0:53:17 |
| 22 | 51 | Edye Simon | Tri-Anglia | 0:07:38 | 0:32:21 | 0:13:33 | 0:53:32 |
| 23 | 107 | Chartron Patrick | 5312 | 0:06:20 | 0:33:51 | 0:13:25 | 0:53:36 |
| 24 | 99 | Newnham Mark | Tri-Anglia | 0:05:41 | 0:33:58 | 0:14:02 | 0:53:41 |
| 25 | 112 | Bennett Stuart | 5312 | 0:07:18 | 0:34:22 | 0:13:22 | 0:55:02 |
| 26 | 90 | Balaam Richard | Ips Tri | 0:07:05 | 0:35:38 | 0:12:24 | 0:55:07 |
| 27 | 69 | Powell Brian | H3O | 0:06:33 | 0:35:09 | 0:13:37 | 0:55:19 |
| 28 | 101 | Page Ed | 5312 | 0:07:56 | 0:33:00 | 0:14:41 | 0:55:37 |
| 29 | 88 | Jarvis Phil | H3O | 0:07:32 | 0:34:07 | 0:14:20 | 0:55:59 |
| 30 | 104 | Southby Dave | Cambridge | 0:06:36 | 0:35:09 | 0:14:22 | 0:56:07 |
| 31 | 115 | Tomsett Richard | Tri-Anglia | 0:05:30 | 0:35:20 | 0:15:27 | 0:56:17 |
| 32 | 78 | Marsden Richard | Unaffiliated | 0:07:26 | 0:35:35 | 0:13:24 | 0:56:25 |
| 33 | 106 | Ridgeon Jason | Unaffiliated | 0:07:07 | 0:36:04 | 0:13:28 | 0:56:39 |
| 34 | 145 | Anderson Richard | Cambridge | 0:06:53 | 0:35:10 | 0:14:36 | 0:56:39 |
| 35 | 118 | Bliss Ian | Unaffiliated | 0:07:11 | 0:36:30 | 0:13:03 | 0:56:44 |
| 36 | 92 | Burton John | Tri-Anglia | 0:05:51 | 0:35:06 | 0:16:02 | 0:56:59 |
| 37 | 59 | Kemp Paul | Tri-Anglia | 0:06:12 | 0:36:34 | 0:14:43 | 0:57:29 |
| 38 | 79 | Williams Howard | Walden | 0:07:21 | 0:37:06 | 0:13:08 | 0:57:35 |
| 39 | 96 | Lambert John | Cambridge | 0:07:22 | 0:35:52 | 0:14:23 | 0:57:37 |
| 40 | 70 | Hird Mark | Ips Tri | 0:06:42 | 0:36:25 | 0:14:34 | 0:57:41 |
| 41 | 142 | Biggins Graeme | Blackwater | 0:06:31 | 0:36:21 | 0:14:52 | 0:57:44 |
| 42 | 9 | Brynn Kvinlang | Cambridge | 0:06:59 | 0:36:00 | 0:14:47 | 0:57:46 |
| 43 | 49 | Nelson Glen | Tri-Anglia | 0:08:02 | 0:35:38 | 0:14:15 | 0:57:55 |
| 44 | 153 | Ollington Jack | Unaffiliated | 0:05:36 | 0:37:34 | 0:14:50 | 0:58:00 |
| 45 | 82 | Keeble Jim | Tri-Anglia | 0:06:59 | 0:35:56 | 0:15:08 | 0:58:03 |
| 46 | 127 | Don Hutchinson | Cambridge | 0:07:35 | 0:35:29 | 0:15:01 | 0:58:05 |
| 47 | 10 | Eggar Helen | Cambridge | 0:07:16 | 0:35:52 | 0:14:58 | 0:58:06 |
| 48 | 111 | Farmer Hamish | Unaffiliated | 0:07:18 | 0:35:53 | 0:15:05 | 0:58:16 |
| 49 | 68 | Anderson P | Unaffiliated | 0:07:36 | 0:36:38 | 0:14:06 | 0:58:20 |
| 50 | 119 | Barton Paul | Prison Service | 0:06:42 | 0:36:59 | 0:14:50 | 0:58:31 |
| 51 | 11 | Tschumi Sandra | Unaffiliated | 0:07:08 | 0:35:58 | 0:15:29 | 0:58:35 |
| 52 | 125 | Lyons Brett | Unaffiliated | 0:06:05 | 0:37:57 | 0:14:44 | 0:58:46 |
| 53 | 121 | Kershman Andrew | Unaffiliated | 0:06:10 | 0:37:31 | 0:15:10 | 0:58:51 |
| 54 | 139 | Sayer Danny | Tri-Anglia | 0:06:14 | 0:37:09 | 0:15:29 | 0:58:52 |
| 55 | 53 | Newland William | Ips Tri | 0:08:19 | 0:36:17 | 0:14:18 | 0:58:54 |
| 56 | 122 | Ling Trevor | Tri-Anglia | 0:06:53 | 0:38:51 | 0:13:10 | 0:58:54 |
| 57 | 135 | Perks Graham | Essex Police | 0:06:23 | 0:38:52 | 0:13:43 | 0:58:58 |
| 58 | 120 | Johnson Iain | Deal Tri | 0:07:33 | 0:36:11 | 0:15:29 | 0:59:13 |
| 59 | 124 | Philo Mark | Unaffiliated | 0:07:56 | 0:37:35 | 0:13:43 | 0:59:14 |
| 60 | 80 | Glover S M | Walden | 0:08:39 | 0:36:33 | 0:14:26 | 0:59:38 |
| 61 | 134 | Cox John | Unaffiliated | 0:06:37 | 0:38:18 | 0:14:50 | 0:59:45 |
| 62 | 128 | Goldsworthy Daniel | Norfolk Orient | 0:07:09 | 0:37:40 | 0:14:59 | 0:59:48 |
| 63 | 113 | Crabb Wayne | 5312 | 0:07:53 | 0:37:09 | 0:14:48 | 0:59:50 |
| 64 | 108 | Hales Steve | Cambridge | 0:07:54 | 0:36:10 | 0:15:53 | 0:59:57 |
| 65 | 52 | Matthews Ken | Tri-Anglia | 0:06:48 | 0:38:09 | 0:15:06 | 1:00:03 |
| 66 | 83 | Moore Simon | Tri-Anglia | 0:06:59 | 0:38:22 | 0:14:54 | 1:00:15 |
| 67 | 131 | Folkes John | Unaffiliated | 0:08:52 | 0:37:32 | 0:13:52 | 1:00:16 |
| 68 | 105 | Abel Laurie | Unaffiliated | 0:10:44 | 0:35:56 | 0:14:13 | 1:00:53 |
| 69 | 93 | Howitt Phil | Tri-Anglia | 0:08:0 | 0:37:58 | 0:15:04 | 1:01:02 |
| 70 | 75 | Rush Nick | 5312 | 0:08:18 | 0:38:45 | 0:14:01 | 1:01:04 |
| 71 | 73 | Goldsworthy Paul | Unaffiliated | 0:07:50 | 0:38:58 | 0:14:20 | 1:01:08 |
| 72 | 13 | Rule Sue | 5312 | 0:07:38 | 0:38:16 | 0:15:46 | 1:01:40 |
| 73 | 12 | Hollister Heather | Tri-Anglia | 0:08:11 | 0:38:55 | 0:15:24 | 1:02:30 |
| 74 | 154 | Andrews Christopher | Oulton Broad | 0:04:24 | 0:40:55 | 0:17:24 | 1:02:43 |
| 75 | 14 | Nikki Hawkes | Tri-Anglia | 0:06:23 | 0:41:49 | 0:14:48 | 1:03:00 |
| 76 | 15 | Brown Emma | Cambridge | 0:05:36 | 0:39:55 | 0:17:30 | 1:03:01 |
| 77 | 16 | Reavill Jackie | H3O | 0:06:06 | 0:40:01 | 0:17:01 | 1:03:08 |
| 78 | 63 | Huebner Rurik | 5312 | 0:08:10 | 0:40:52 | 0:14:49 | 1:03:51 |
| 79 | 46 | Stollery Mike | 5312 | 0:09:01 | 0:39:16 | 0:15:35 | 1:03:52 |
| 80 | 17 | Stannett Kate | Ips Tri | 0:07:52 | 0:39:22 | 0:16:43 | 1:03:57 |
| 81 | 57 | Reid Ian | Unaffiliated | 0:10:41 | 0:38:06 | 0:15:16 | 1:04:03 |
| 82 | 55 | Hardingham Kevin | Unaffiliated | 0:08:18 | 0:41:07 | 0:15:00 | 1:04:25 |
| 83 | 20 | Burgham Moira | Cambridge | 0:07:55 | 0:39:06 | 0:17:26 | 1:04:27 |
| 84 | 18 | Skelcher Mary | 5312 | 0:07:27 | 0:40:45 | 0:16:16 | 1:04:28 |
| 85 | 19 | Brasnett Diane | Cambridge | 0:06:31 | 0:40:28 | 0:17:35 | 1:04:34 |
| 86 | 65 | King Ian | Peterborough | 0:08:00 | 0:39:52 | 0:16:42 | 1:04:34 |
| 87 | 71 | Suttle Ian | 5312 | 0:07:38 | 0:40:25 | 0:16:38 | 1:04:41 |
| 88 | 66 | Fellman David | Unaffiliated | 0:07:44 | 0:42:55 | 0:14:35 | 1:05:14 |
| 89 | 114 | Pockley Michael | Unaffiliated | 0:09:46 | 0:36:25 | 0:19:07 | 1:05:18 |
| 90 | 43 | Anderson A | Harwich | 0:09:33 | 0:41:24 | 0:14:22 | 1:05:19 |
| 91 | 126 | Abery Giles | Unaffiliated | 0:08:04 | 0:42:34 | 0:15:10 | 1:05:48 |
| 92 | 21 | Edwards Penny | Tri-Anglia | 0:08:47 | 0:43:25 | 0:13:44 | 1:05:56 |
| 93 | 133 | Loughran Scott | RAF | 0:06:33 | 0:42:53 | 0:16:42 | 1:06:08 |
| 94 | 45 | Fish Graham | Ips Tri | 0:07:15 | 0:41:35 | 0:17:23 | 1:06:13 |
| 95 | 89 | Edwards Simon | Tri-Anglia | 0:09:43 | 0:39:55 | 0:16:37 | 1:06:15 |
| 96 | 22 | Brown Chloe | Cambridge | 0:08:46 | 0:40:47 | 0:16:55 | 1:06:28 |
| 97 | 74 | Adkins Simon | Unaffiliated | 0:09:02 | 0:40:37 | 0:16:51 | 1:06:30 |
| 98 | 155 | Edwards Craig | Unaffiliated | 0:08:07 | 0:40:24 | 0:18:08 | 1:06:39 |
| 99 | 136 | Long Neil | Unaffiliated | 0:08:06 | 0:40:37 | 0:17:59 | 1:06:42 |
| 100 | 56 | Newell Peter | Unaffiliated | 0:09:25 | 0:41:12 | 0:16:09 | 1:06:46 |
| 101 | 23 | Strivens Sarah | Ips Tri | 0:09:38 | 0:41:30 | 0:15:51 | 1:06:59 |
| 102 | 97 | Pickering Tony | Unaffiliated | 0:09:30 | 0:42:20 | 0:15:29 | 1:07:19 |
| 103 | 141 | Gough James | Unaffiliated | 0:07:56 | 0:43:39 | 0:15:48 | 1:07:23 |
| 104 | 50 | Goddard Frank | 5312 | 0:09:41 | 0:40:25 | 0:17:18 | 1:07:24 |
| 105 | 24 | Tanous Louise | Ips Tri | 0:09:58 | 0:39:37 | 0:17:52 | 1:07:27 |
| 106 | 25 | Green Julia | Ips Tri | 0:06:22 | 0:42:22 | 0:19:00 | 1:07:44 |
| 107 | 26 | Fish Anne | Ips Tri | 0:08:34 | 0:42:03 | 0:17:13 | 1:07:50 |
| 108 | 85 | Thomas Mark | Buntingford | 0:08:32 | 0:39:39 | 0:20:16 | 1:08:27 |
| 109 | 110 | Docherty Steven | Unaffiliated | 0:08:04 | 0:44:07 | 0:16:31 | 1:08:42 |
| 110 | 95 | Bestow Nik | Ips Tri | 0:12:14 | 0:42:46 | 0:14:56 | 1:09:56 |
| 111 | 61 | Fielding Mike | Blackwater | 0:08:23 | 0:42:42 | 0:18:55 | 1:10:00 |
| 112 | 81 | Stuart Kevin | Unaffiliated | 0:08:10 | 0:45:13 | 0:16:37 | 1:10:00 |
| 113 | 4 | Higueruelo Alicia | Cambridge | 0:07:54 | 0:42:49 | 0:19:19 | 1:10:02 |
| 114 | 27 | Collier Paula | Cambridge | 0:06:53 | 0:44:50 | 0:18:46 | 1:10:29 |
| 115 | 58 | Stennett Charlie | Ips Tri | 0:09:53 | 0:43:30 | 0:17:34 | 1:10:57 |
| 116 | 28 | Sagrott Jo-Ann | Unaffiliated | 0:06:59 | 0:45:00 | 0:20:18 | 1:12:17 |
| 117 | 47 | Ingram Stewart | Unaffiliated | 0:13:14 | 0:42:29 | 0:16:48 | 1:12:31 |
| 118 | 137 | Rice Steven | Unaffiliated | 0:08:25 | 0:50:10 | 0:14:07 | 1:12:42 |
| 119 | 123 | Prigg Wayne | Unaffiliated | 0:10:35 | 0:44:30 | 0:17:44 | 1:12:49 |
| 120 | 29 | Martin Tanya | Unaffiliated | 0:08:43 | 0:45:53 | 0:18:26 | 1:13:02 |
| 121 | 138 | Holt Sam | Unaffiliated | 0:09:56 | 0:45:46 | 0:17:37 | 1:13:19 |
| 122 | 30 | Lawley Serena | Unaffiliated | 0:10:24 | 0:45:26 | 0:18:50 | 1:14:40 |
| 123 | 86 | Jack Bob | Unaffiliated | 0:08:28 | 0:46:33 | 0:19:50 | 1:14:51 |
| 124 | 103 | Gribbon Enda | Unaffiliated | 0:12:20 | 0:47:28 | 0:15:31 | 1:15:19 |
| 125 | 31 | Knight Geogina | Cambridge | 0:07:27 | 0:49:25 | 0:19:50 | 1:16:42 |
| 126 | 32 | Fowler Kay | Norfolk Orient | 0:09:40 | 0:47:16 | 0:19:51 | 1:16:47 |
| 127 | 33 | Ray Rachel | Unaffiliated | 0:09:11 | 0:49:23 | 0:19:08 | 1:17:42 |
| 128 | 42 | Axon Stuart | Blackwater | 0:11:08 | 0:47:29 | 0:19:57 | 1:18:34 |
| 129 | 77 | Tottle Barbara | Ips Tri | 0:11:22 | 0:47:54 | 0:20:26 | 1:19:42 |
| 130 | 36 | Davis Kerry | Unaffiliated | 0:11:27 | 0:50:09 | 0:20:28 | 1:22:04 |
| 131 | 37 | Toach Glenda | Unaffiliated | 0:07:45 | 0:56:23 | 0:18:08 | 1:22:16 |
| 132 | 34 | Eastman Lucy | Cambridge | 0:08:37 | 0:53:00 | 0:20:43 | 1:22:20 |
| 133 | 60 | Tutt Keith | Unaffiliated | 0:10:31 | 0:49:24 | 0:23:22 | 1:23:17 |
| 134 | 35 | Brown Debbie | Unaffiliated | 0:10:03 | 0:52:49 | 0:21:10 | 1:24:02 |
| 135 | 38 | Jarrold Rachel | Unaffiliated | 0:10:40 | 0:56:09 | 0:21:22 | 1:28:11 |
| 136 | 39 | Ruppert Maggy | Unaffiliated | 0:09:53 | 0:55:02 | 0:25:19 | 1:30:14 |
| 137 | 44 | Eastman Dave | Cambridge | 0:15:52 | 0:59:48 | 0:19:42 | 1:35:22 |
| 138 | 40 | Cook Lisa | Unaffiliated | 0:11:45 | 1:03:47 | 0:22:14 | 1:37:46 |
| 139 | 48 | Jones Mari-Anne | Unaffiliated | 0:11:02 | 1:02:33 | 0:25:07 | 1:38:42 |
| 140 | 41 | Feavearyear Georgina | Unaffiliated | 0:12:15 | 1:02:37 | 0:27:04 | 1:41:56 |
| 141 | 54 | Garrity Terry | Bungay | 0:09:24 | 1:46:28 | 0:14:14 | 2:10:06 |
Page created: 2005. Last updated: 29th December 2006.