Waveney Valley Triathlon 2003 Results
| Posn | No. | Cat | Name | Club | Swim | Bike | Run | Finish |
| 1 | 11 | H | Collard, Rick | RAF Tri | 0:05:09 | 0:32:25 | 0:11:52 | 0:49:26 |
| 2 | 40 | C | Miller, Nathan | Ipswich tri | 0:06:39 | 0:31:50 | 0:11:03 | 0:49:32 |
| 3 | 73 | F | Granata, Cesare | Cambridge Tri | 0:05:59 | 0:33:17 | 0:11:37 | 0:50:53 |
| 4 | 18 | E | Wells, Adam | Cambridge Tri | 0:05:48 | 0:33:22 | 0:11:48 | 0:50:58 |
| 5 | 27 | H | Copland, Dave | Ipswich Tri | 0:06:49 | 0:32:28 | 0:11:44 | 0:51:01 |
| 6 | 32 | J | Edye, Simon | Tri Anglia | 0:06:42 | 0:32:47 | 0:12:40 | 0:52:09 |
| 7 | 16 | C | Matthews , Mark | Cambridge Tri | 0:05:42 | 0:34:49 | 0:12:06 | 0:52:37 |
| 8 | 15 | E | Curtis, Philip | Cambridge Tri | 0:05:27 | 0:35:05 | 0:12:12 | 0:52:44 |
| 9 | 19 | F | Bettison, David | Cambridge Tri | 0:05:56 | 0:34:19 | 0:12:34 | 0:52:49 |
| 10 | 12 | F | Tomsett, Richard | Tri Anglia | 0:05:22 | 0:33:45 | 0:13:51 | 0:52:58 |
| 11 | 23 | H | Gill, Alan | RAF Tri | 0:06:21 | 0:34:12 | 0:12:39 | 0:53:12 |
| 12 | 17 | G | D'Arbois, Erik | Cambridge Tri | 0:06:18 | 0:33:48 | 0:13:22 | 0:53:28 |
| 13 | 22 | G | Cooke, Simon | Tri Anglia | 0:06:24 | 0:34:09 | 0:13:05 | 0:53:38 |
| 14 | 10 | D | Branch, Raymond | Team Viper | 0:05:19 | 0:34:39 | 0:13:41 | 0:53:39 |
| 15 | 67 | F | Bullock, Matthew | unaffiliated | 0:06:44 | 0:35:19 | 0:12:03 | 0:54:06 |
| 16 | 20 | E | Anderson, Richard | Cambridge Tri | 0:06:12 | 0:34:12 | 0:14:00 | 0:54:24 |
| 17 | 1 | C | Thorrington, Abbie | 5312 | 0:04:54 | 0:35:10 | 0:19:20 | 0:54:30 |
| 18 | 74 | C | Skipper, Joe | Tri Anglia | 0:05:49 | 0:36:11 | 0:12:45 | 0:54:45 |
| 19 | 26 | H | Bark, Lee | unaffiliated | 0:05:31 | 0:34:24 | 0:15:36 | 0:55:31 |
| 20 | 71 | G | Alcock, Paul | Tri Anglia | 0:07:36 | 0:35:00 | 0:13:00 | 0:55:36 |
| 21 | 89 | H | Bourne, Simon | Ipswich Tri | 0:07:20 | 0:36:55 | 0:11:39 | 0:55:54 |
| 22 | 14 | G | Burton, John | Tri Anglia | 0:05:55 | 0:35:03 | 0:15:10 | 0:56:08 |
| 23 | 69 | J | Powell, Mike | Tri Anglia | 0:07:52 | 0:36:09 | 0:12:23 | 0:56:24 |
| 24 | 90 | H | Salmon, Bryan | unaffiliated | 0:06:40 | 0:35:53 | 0:14:06 | 0:56:39 |
| 25 | 39 | H | Williams, Howard | Walden Tri | 0:07:23 | 0:36:35 | 0:12:43 | 0:56:41 |
| 26 | 104 | F | Digby, John | unaffiliated | 0:06:03 | 0:38:10 | 0:12:52 | 0:57:05 |
| 27 | 44 | J | Nelson, Glen | Tri Anglia | 0:08:02 | 0:36:26 | 0:13:01 | 0:57:29 |
| 28 | 37 | H | Marsden, Richard | Cambridge Tri | 0:07:26 | 0:37:31 | 0:12:46 | 0:57:43 |
| 29 | 41 | G | Brenan, Morgan | unaffiliated | 0:08:03 | 0:37:41 | 0:12:00 | 0:57:44 |
| 30 | 28 | H | Keeble, Jim | Tri Anglia | 0:07:00 | 0:36:33 | 0:14:24 | 0:57:57 |
| 31 | 80 | C | Spashett, Christopher | Ipswich Tri | 0:05:57 | 0:39:34 | 0:12:56 | 0:58:27 |
| 32 | 100 | G | Barton, Paul | unaffiliated | 0:06:55 | 0:38:14 | 0:13:42 | 0:58:51 |
| 33 | 85 | C | Rumley, Ben | Bristol Uni | 0:06:35 | 0:37:07 | 0:15:17 | 0:58:59 |
| 34 | 91 | G | Miller, Rob | unaffiliated | 0:07:22 | 0:38:41 | 0:12:59 | 0:59:02 |
| 35 | 105 | G | Kingston, Sam | Tri Anglia | 0:07:47 | 0:38:44 | 0:12:33 | 0:59:04 |
| 36 | 48 | G | Thomas, Ashley | 5312 | 0:08:06 | 0:37:29 | 0:13:30 | 0:59:05 |
| 37 | 43 | F | Green, Adrian | Ipswich Tri | 0:08:02 | 0:36:38 | 0:14:51 | 0:59:31 |
| 38 | 29 | F | Sayer, Daniel | Tri Anglia | 0:06:44 | 0:37:42 | 0:15:13 | 0:59:39 |
| 39 | 72 | F | Stanfield, Eugene | unaffiliated | 0:07:21 | 0:38:51 | 0:13:54 | 1:00:06 |
| 40 | 78 | H | Matthews , Gary | Ipswich Tri | 0:07:39 | | 1:45:15 | 1:00:15 |
| 41 | 36 | I | Robson, James | Unaffiliated | 0:07:10 | 0:38:34 | 0:14:56 | 1:00:40 |
| 42 | 33 | G | Jarvis, Phil | H3O | 0:07:56 | 0:38:24 | 0:14:26 | 1:00:46 |
| 43 | 60 | H | Glover, Stephen | Walden Tri | 0:08:57 | 0:37:57 | 0:14:13 | 1:01:07 |
| 44 | 24 | H | Hird, Mark | Ipswich Tri | 0:06:27 | 0:40:18 | 0:14:38 | 1:01:23 |
| 45 | 50 | D | Humphries, Marc | unaffiliated | 0:07:30 | 0:37:54 | 0:16:03 | 1:01:27 |
| 46 | 25 | H | Kemp, Paul | Lowestoft RR | 0:06:16 | 0:41:23 | 0:14:15 | 1:01:54 |
| 47 | 45 | G | Oldman, Darrell | unaffiliated | 0:08:45 | 0:39:21 | 0:14:26 | 1:02:32 |
| 48 | 102 | G | Whitworth, Peter | Cambridge Tri | 0:08:59 | 0:40:34 | 0:13:24 | 1:02:57 |
| 49 | 38 | G | Newbigging, Gary | 5312 | 0:07:54 | 0:41:40 | 0:13:25 | 1:02:59 |
| 50 | 47 | G | Philo, Mark | unaffiliated | 0:09:4 | 0:40:11 | 0:13:45 | 1:03:00 |
| 51 | 5 | I | Edwards, Penny | Tri Anglia | 0:08:34 | 0:40:50 | 0:22:43 | 1:03:33 |
| 52 | 81 | F | Smith, Mike | RAF Tri | 0:08:38 | 0:39:37 | 0:16:18 | 1:04:33 |
| 53 | 101 | J | Matthews , Ken | unaffiliated | 0:08:12 | 0:42:14 | 0:14:13 | 1:04:39 |
| 54 | 83 | G | Leppich, Simon | 5312 | 0:08:04 | 0:41:24 | 0:15:18 | 1:04:46 |
| 55 | 51 | H | Kwok, Wain | 5312 | 0:09:30 | 0:41:09 | 0:14:18 | 1:04:57 |
| 56 | 53 | I | Riley, Peter | Tri Anglia | 0:08:40 | 0:41:21 | 0:15:06 | 1:05:07 |
| 57 | 106 | H | Kellaway, David | unaffiliated | 0:08:57 | 0:42:53 | 0:13:22 | 1:05:12 |
| 58 | 103 | I | Reavill, Jackie | H3O | 0:06:10 | 0:42:40 | 0:16:41 | 1:05:31 |
| 59 | 6 | J | Hollister, Heather | Tri Anglia | 0:08:39 | 0:40:44 | 0:24:47 | 1:05:31 |
| 60 | 99 | J | Askey, Paul | Tri Anglia | 0:09:28 | 0:39:55 | 0:16:13 | 1:05:36 |
| 61 | 63 | I | Reid, Ian | unaffiliated | 0:11:13 | 0:39:26 | 0:14:59 | 1:05:38 |
| 62 | 88 | J | Grice, John | Tri Anglia | 0:07:41 | 0:40:54 | 0:17:04 | 1:05:39 |
| 63 | 87 | H | Adkins, Simon | unaffiliated | 0:09:17 | 0:41:23 | 0:15:52 | 1:06:32 |
| 64 | 7 | F | Snowling, Kate | unaffiliated | 0:08:45 | 0:43:36 | 0:14:19 | 1:06:40 |
| 65 | 42 | I | Freeman, Vaughan | unaffiliated | 0:08:04 | 0:44:00 | 0:15:13 | 1:07:17 |
| 66 | 34 | G | Kerr, Sam | Cambridge Tri | 0:08:10 | 0:41:41 | 0:17:40 | 1:07:31 |
| 67 | 30 | G | Soloman, Paul | unaffiliated | 0:07:15 | 0:42:11 | 0:18:27 | 1:07:53 |
| 68 | 54 | H | LeVoi, Trevor | unaffiliated | 0:09:54 | 0:41:31 | 0:16:41 | 1:08:06 |
| 69 | 55 | G | Long, Shaun | unaffiliated | 0:09:00 | 0:46:15 | 0:14:11 | 1:09:26 |
| 70 | 84 | G | Pickering, Tony | unaffiliated | 0:09:25 | 0:44:19 | 0:16:30 | 1:10:14 |
| 71 | 68 | H | Walls, Jerome | unaffiliated | 0:08:43 | 0:45:36 | 0:16:25 | 1:10:44 |
| 72 | 56 | G | Long, Stuart | unaffiliated | 0:07:56 | 0:48:32 | 0:14:49 | 1:11:17 |
| 73 | 66 | H | Hansford, C | unaffiliated | 0:11:00 | 0:45:21 | 0:15:56 | 1:12:17 |
| 74 | 62 | H | Peck, Simon | Beccles Sports | 0:07:18 | 0:48:58 | 0:16:30 | 1:12:46 |
| 75 | 70 | M | Sanderson, B | unaffiliated | 0:08:51 | 0:47:34 | 0:16:30 | 1:12:55 |
| 76 | 64 | J | Ingram, Stewart | Diss AC | 0:12:06 | 0:45:49 | 0:15:08 | 1:13:03 |
| 77 | 61 | G | Hubbard, Steed | unaffiliated | 0:08:06 | 0:48:26 | 0:17:48 | 1:14:20 |
| 78 | 65 | G | Edge, Andrew | unaffiliated | 0:08:17 | 0:48:46 | 0:17:47 | 1:14:50 |
| 79 | 31 | F | Blue, Neil | Cambridge Tri | 0:06:51 | 0:51:11 | 0:17:15 | 1:15:17 |
| 80 | 77 | G | Page, Claire | 5312 | 0:13:24 | 0:45:53 | 0:16:12 | 1:15:29 |
| 81 | 57 | J | Pritchard, Roger | Cambridge Tri | 0:08:46 | 0:44:48 | 0:23:57 | 1:17:31 |
| 82 | 59 | I | Thackray, John | Tri Anglia | 0:09:43 | 0:50:16 | 0:18:41 | 1:18:40 |
| 83 | 86 | K | Bailey, Margaret | Wymondham AC | 0:11:06 | 0:51:19 | 0:17:30 | 1:19:55 |
| 84 | 79 | J | Miller, Jane | unaffiliated | 0:10:03 | 0:50:59 | 0:20:03 | 1:21:05 |
| 85 | 13 | G | Spillman, Matthew | Gears & Tears | | 0:0:0 | 0:0:0 | |
| 86 | 75 | F | Soanes, Phil | Tri Anglia | | 0:0:0 | 0:0:0 | |
| 87 | 82 | E | Symonds, Steve | unaffiliated | | 0:0:0 | 0:0:0 | |
| 88 | 95 | E | Green, Adrian | | | 0:0:0 | 0:0:0 | |
| 89 | 92 | F | Burrows, Nick | | | 0:0:0 | 0:0:0 | |
| 90 | 94 | F | Coiley, James | | | 0:0:0 | 0:0:0 | |
| 91 | 97 | G | Ling, Clive | | | 0:0:0 | 0:0:0 | |
| 92 | 21 | F | Burrows, Nick | Cambridge Tri | 0:06:44 | | 0:0:0 | |
| 93 | 93 | G | Clark, Carey | | | 0:0:0 | 0:0:0 | |
| 94 | 58 | G | Banks, Andy | unaffiliated | | 0:0:0 | 0:0:0 | |
| 95 | 35 | G | Ling, Trevor | Unaffiliated | 0:06:51 | | 0:0:0 | |
| 96 | 98 | I | Ratcliff, Mike | | | 0:0:0 | 0:0:0 | |
| 97 | 46 | I | Palmer, Simon | Ipswich Tri | | 0:0:0 | 0:0:0 | |
| 98 | 49 | I | Howard, Nigel | unaffiliated | | 0:0:0 | 0:0:0 | |
| 99 | 52 | L | Matthews , Bill | Cambridge Tri | | 0:0:0 | 0:0:0 | |
| 100 | 76 | F | Page, Ed | 5312 | | 0:0:0 | 0:0:0 | |
| 101 | 8 | H | Tanous, Louise | Ipswich Tri | | 0:0:0 | 0:0:0 | |
| 102 | DNS | I | Kelley, Wendy | Ipswich Tri | | 0:0:0 | 0:0:0 | |
| 103 | DNS | G | Staines, Wendy | 5312 | 0:0:0 | 0:0:0 | 0:0:0 | 0:0:0 |
| 104 | 4 | F | Bettison, Denise | Cambridge Tri | 0:08:17 | | 0:08:17 | 0:0:0 |
Page created: 2005. Last updated: 29th December 2006.