Waveney2 Triathlon 2009 Results

 
Pos No. Name Club Cat Cat Pos M/F M/F Pos Swim Bike Run Total
1 68 Mark Nowell Tri-Anglia I 1 Male 1 0:05:41 0:29:57 0:13:43 0:49:21
2 15 Liam Gentry F 1 Male 2 0:05:47 0:30:03 0:14:09 0:49:59
3 67 Baard Grindberg Tri-Anglia H 1 Male 3 0:05:37 0:32:36 0:13:00 0:51:13
4 112 Alfie Chapman Tri-Anglia B 1 Male 4 0:05:45 0:34:13 0:13:10 0:53:08
5 31 Peter Hawkings Team Viper B 2 Male 5 0:05:01 0:35:02 0:13:59 0:54:02
6 23 David Cole F 2 Male 6 0:06:10 0:33:28 0:14:52 0:54:30
7 114 Mark Southgate Essex Fire G 1 Male 7 0:05:45 0:33:49 0:15:11 0:54:45
8 88 Mark Drake Rock Estate H 2 Male 8 0:07:09 0:33:47 0:13:51 0:54:47
9 66 Angus Western Lost Tribe of Brundish G 2 Male 9 0:05:32 0:33:10 0:16:18 0:55:00
10 110 Iain Dawson Tri-Anglia F 3 Male 10 0:08:00 0:31:41 0:15:20 0:55:01
11 53 Nick Stonehouse I 2 Male 11 0:06:12 0:35:06 0:13:54 0:55:12
12 65 Chris Clarke F 4 Male 12 0:08:49 0:33:15 0:13:34 0:55:38
13 92 Doug Grimwade Hadleigh Hares AC H 3 Male 13 0:06:47 0:35:13 0:14:01 0:56:01
14 17 Graham Coulter Ipswich Triathlon Club G 3 Male 14 0:08:46 0:33:42 0:14:36 0:57:04
15 102 Matthew Baker Tri-Anglia B 3 Male 15 0:06:03 0:35:43 0:15:56 0:57:42
16 71 James Heath Stow Tri Club I 3 Male 16 0:08:05 0:35:50 0:13:54 0:57:49
17 42 Paula Robinson Chiltern Tri H 1 Female 1 0:07:52 0:35:30 0:15:09 0:58:31
18 61 Lee Cook Rock Estate D 1 Male 17 0:07:16 0:36:58 0:14:22 0:58:36
19 22 James Maycock Tri-Anglia C 1 Male 18 0:06:03 0:37:24 0:15:13 0:58:40
20 63 Andy Keeble Stradbroke Swimfit G 4 Male 19 0:06:22 0:36:33 0:15:47 0:58:42
21 87 Chris Arnold Waveney tri-masters J 1 Male 20 0:07:42 0:35:52 0:15:15 0:58:49
22 51 Julia Green Ipswich Triathlon Club G 1 Female 2 0:05:56 0:36:40 0:16:38 0:59:14
23 47 Roger Higgins F 5 Male 21 0:08:10 0:36:50 0:14:22 0:59:22
24 98 Martin Alabone Hadleigh Hares AC H 4 Male 22 0:07:05 0:36:40 0:15:39 0:59:24
25 86 Chris Drake Rock Estate G 5 Male 23 0:07:59 0:36:08 0:15:31 0:59:38
26 18 Lee Bircham Rock Estate H 5 Male 24 0:08:09 0:37:12 0:14:44 1:00:05
27 25 Julian Claxton E 1 Male 25 0:07:55 0:34:42 0:17:31 1:00:08
28 8 Robert James Bungay Black Dog Running Club G 6 Male 26 0:08:18 0:37:36 0:14:28 1:00:22
29 14 Chris Knights F 6 Male 27 0:06:48 0:37:00 0:17:03 1:00:51
30 16 Aaron Gentry E 2 Male 28 0:07:10 0:35:14 0:18:35 1:00:59
31 29 Neil Evans Colchester Rovers Cycling Club F 7 Male 29 0:08:57 0:36:09 0:16:01 1:01:07
32 52 Tom Pullinger Bungay Black Dog Running Club G 7 Male 30 0:08:24 0:37:20 0:15:26 1:01:10
33 90 Maxine Burgess Newmarket Cycling and Triathlon Club F 1 Female 3 0:07:55 0:37:55 0:15:21 1:01:11
34 10 Mark Dixon Tri-Anglia G 8 Male 31 0:07:26 0:36:58 0:16:57 1:01:21
35 19 Mike Davies Rock Estate I 4 Male 32 0:08:22 0:36:00 0:17:10 1:01:32
36 24 Neil Holland Tri-Anglia I 5 Male 33 0:07:57 0:39:10 0:14:31 1:01:38
37 74 Tom Palmer J 2 Male 34 0:07:28 0:38:23 0:15:53 1:01:44
38 64 Michaela Bailey The Saxons H 2 Female 4 0:07:43 0:38:21 0:15:53 1:01:57
39 108 Claire Martin G 2 Female 5 0:06:10 0:39:07 0:17:15 1:02:32
40 119 Mark Field G 9 Male 35 0:08:10 0:38:54 0:15:48 1:02:52
41 70 Niky Brinkmann Stow Tri Club F 2 Female 6 0:07:38 0:41:18 0:14:05 1:03:01
42 11 Charlotte Rowland D 1 Female 7 0:05:11 0:42:25 0:15:40 1:03:16
43 104 Stephen Baker Tri-Anglia I 6 Male 36 0:08:03 0:39:01 0:16:33 1:03:37
44 79 John Woodhouse I 7 Male 37 0:09:22 0:37:13 0:17:04 1:03:39
45 7 Jonathan O'Hara H 6 Male 38 0:08:52 0:38:51 0:16:21 1:04:04
46 54 John Curtin I 8 Male 39 0:10:05 0:39:03 0:15:20 1:04:28
47 109 Kelly Davis F 3 Female 8 0:07:51 0:39:23 0:17:29 1:04:43
48 30 Chris Bullock I 9 Male 40 0:09:07 0:39:06 0:16:36 1:04:49
49 117 Darrell Oldman Bungay Black Dog Running Club H 7 Male 41 0:08:29 0:40:30 0:16:04 1:05:03
50 43 Michael Hoy G 10 Male 42 0:06:18 0:40:25 0:18:25 1:05:08
51 97 Julie Heath St Edmunds Pacers H 3 Female 9 0:08:57 0:40:37 0:15:36 1:05:10
52 33 Simon Atherton Peelers CC H 8 Male 43 0:10:25 0:37:25 0:17:27 1:05:17
53 26 Tim Hills Stradbroke Swimfit E 3 Male 44 0:07:02 0:40:54 0:17:37 1:05:33
54 100 Jessica Bell F 4 Female 10 0:08:32 0:40:10 0:17:13 1:05:55
55 36 Ian Reid J 3 Male 45 0:10:58 0:38:20 0:16:44 1:06:02
56 116 Andrew Blackburn H 9 Male 46 0:08:50 0:39:16 0:17:57 1:06:03
57 69 Jacqueline Abbott Saxons Running and Fitness Club H 4 Female 11 0:09:04 0:41:09 0:15:59 1:06:12
58 40 Tara Darrall G 3 Female 12 0:09:24 0:40:26 0:16:29 1:06:19
59 120 Jim Morris Stradbroke swimfit H 10 Male 47 0:07:07 0:41:05 0:18:31 1:06:43
60 4 John Grice Tri-Anglia K 1 Male 48 0:07:44 0:41:46 0:17:15 1:06:45
61 59 Kevin Blakey H 11 Male 49 0:09:49 0:41:11 0:15:48 1:06:48
62 32 Chris Hardwell I 10 Male 50 0:06:10 0:41:25 0:19:41 1:07:16
63 111 Suzanne Orr G 4 Female 13 0:07:52 0:42:32 0:17:01 1:07:25
64 80 Marion Walker Framlingham flyers K 1 Female 14 0:09:00 0:41:36 0:17:02 1:07:38
65 118 Simon Blackburn G 11 Male 51 0:10:25 0:42:22 0:15:10 1:07:57
66 20 Vincent Cook Tri-Anglia F 8 Male 52 0:10:43 0:40:27 0:16:55 1:08:05
67 56 Sara Greenwood Tri-Anglia D 2 Female 15 0:05:46 0:43:34 0:18:56 1:08:16
68 45 Anthony Mayston Woodbridge Surfers I 11 Male 53 0:07:44 0:42:37 0:16:07 1:08:28
69 103 Richard Baker I 12 Male 54 0:08:34 0:41:25 0:18:35 1:08:34
70 83 Kim Reader G 5 Female 16 0:08:08 0:44:53 0:15:49 1:08:50
71 101 Cathy Lambert St Edmund Pacers H 5 Female 17 0:08:51 0:42:53 0:17:21 1:09:05
72 62 Rebecca Keeble G 6 Female 18 0:07:52 0:41:55 0:19:52 1:09:39
73 13 Jennie Hailes Rock Estate F 5 Female 19 0:06:12 0:43:23 0:20:14 1:09:49
74 12 Racheal Cox E 1 Female 20 0:06:00 0:43:08 0:20:42 1:09:50
75 75 Ben Coulter F 9 Male 55 0:07:17 0:47:07 0:15:29 1:09:53
76 37 Lisa I'Anson H 6 Female 21 0:08:56 0:43:24 0:18:41 1:11:01
77 57 Sarah Vick The Saxons H 7 Female 22 0:10:20 0:44:40 0:16:10 1:11:10
78 115 Edmund Taylor G 12 Male 56 0:10:57 0:43:55 0:16:54 1:11:46
79 46 Rebecca Sankey Tri-Anglia E 2 Female 23 0:09:44 0:44:30 0:17:33 1:11:47
80 35 Rick Worcester H 12 Male 57 0:08:34 0:40:36 0:22:39 1:11:49
81 28 Mark Scharff Tri-Anglia I 13 Male 58 0:10:07 0:43:48 0:17:56 1:11:51
82 5 Kirsty Ferris Tri-Anglia G 7 Female 24 0:09:43 0:43:16 0:18:55 1:11:54
83 107 Anna Borghesani F 6 Female 25 0:07:27 0:45:10 0:19:24 1:12:01
84 41 Cheryl Kershaw G 8 Female 26 0:09:49 0:45:50 0:16:24 1:12:03
85 96 John Wilson Tri-Anglia H 13 Male 59 0:08:09 0:44:46 0:19:14 1:12:09
86 76 Paul Scibilia H 14 Male 60 0:08:06 0:44:03 0:20:40 1:12:49
87 34 Susan Wright Stradbroke SwimFit H 8 Female 27 0:07:44 0:46:13 0:19:16 1:13:13
88 95 Len Phoenix Stradbroke Swimfit L 1 Male 61 0:06:22 0:43:18 0:23:49 1:13:29
89 9 Dave Lines Tri-Anglia G 13 Male 62 0:07:50 0:45:47 0:19:55 1:13:32
90 44 Jennifer Bettinson Tri-Anglia F 7 Female 28 0:07:28 0:45:57 0:20:29 1:13:54
91 50 Jonny Ling Stradbroke Swimfit G 14 Male 63 0:07:43 0:47:32 0:18:49 1:14:04
92 6 Emma Sherwood D 3 Female 29 0:07:31 0:48:22 0:18:35 1:14:28
93 73 Joanne Flegg Tri-Anglia H 9 Female 30 0:09:30 0:46:44 0:19:19 1:15:33
94 82 Will Carpenter Tri Anglia I 14 Male 64 0:11:16 0:45:03 0:19:30 1:15:49
95 85 Elizabeth Beedham I 1 Female 31 0:10:01 0:48:46 0:18:22 1:17:09
96 72 Kelli Lawrence F 8 Female 32 0:08:57 0:45:48 0:21:34 1:16:19
97 2 Nina Pigg Tri-Anglia H 10 Female 33 0:08:57 0:46:27 0:21:58 1:17:22
98 55 Susan Smith Tri-Anglia I 2 Female 34 0:07:07 0:51:40 0:19:12 1:17:59
99 99 Alex Howell F 10 Male 65 0:10:14 0:41:51 0:26:00 1:18:05
100 113 Jennie Child Tri-Anglia I 3 Female 35 0:10:03 0:48:39 0:19:33 1:18:15
101 58 Gordon Merfield 1066 Triathletes N 1 Male 66 0:09:12 0:46:53 0:23:06 1:19:11
102 105 Lauren Baker Tri-Anglia A 1 Female 36 0:07:19 0:48:31 0:24:06 1:19:56
103 1 Tina Potter Tri-Anglia J 1 Female 37 0:10:03 0:44:03 0:26:50 1:20:56
104 78 Nigel Belshaw H 15 Male 67 0:10:30 0:48:19 0:22:43 1:21:32
105 77 Dave Brandish I 15 Male 68 0:13:42 0:48:55 0:19:46 1:22:23
106 91 Cathy Constable H 11 Female 38 0:09:37 0:52:09 0:21:37 1:23:23
107 81 Heather Guttery J 2 Female 39 0:09:33 0:50:47 0:23:32 1:23:52
108 49 Chris Lewis F 11 Male 69 0:09:25 0:55:49 0:19:29 1:24:43
109 106 Jeremy Smith Stow Tri Club G 15 Male 70 0:10:20 0:56:58 0:19:24 1:26:42
110 89 Wendy Atkinson Stowmarket Tri Club H 12 Female 40 0:08:54 0:48:37 0:29:30 1:27:01
111 3 Aruna Sharma Newmarket Cycling and Triathlon Club H 13 Female 41 0:11:20 0:57:55 0:18:06 1:27:21
112 93 Paula Taylor H 14 Female 42 0:10:43 0:55:50 0:21:05 1:27:38
113 38 Matthew Brady F 12 Male 71 0:14:49 0:49:27 0:23:53 1:28:09
114 60 Martin Jablonski Team Extreme I 16 Male 72 0:13:12 0:55:49 0:19:10 1:28:11
115 39 Melanie Chaplin F 9 Female 43 0:12:15 0:55:18 0:23:02 1:30:35
116 21 Janet Higgins Tri-Anglia J 3 Female 44 0:10:11 1:01:00 0:20:21 1:31:32
117 94 Tim Taylor H 16 Male 73 0:10:36 1:01:02 0:20:46 1:32:24
118 27 Sarah Phillips D 4 Female 45 0:07:52 1:07:43 0:25:09 1:40:44
119 48 Kirsty Lewis E 3 Female 46 0:08:10 1:15:03 0:27:14 1:50:27
84 Hugh Gatenby J Male 0:11:42 DNF DNF DNF

 

Page created: 13th September 2009.