Waveney2 Triathlon 2007 Results

 
Pos No. Name Club Cat Cat Pos M/F M/F Pos Swim Bike Run Total
1 130 Oliver Milk Tri-Anglia E M 1 0:05:20 0:30:17 0:13:21 0:48:58
2 150 Joe Giggins East Essex Triathlon Club A M 2 0:04:50 0:31:53 0:12:27 0:49:10
3 146 Jack Peasgood Walden Triathletes B M 3 0:05:35 0:31:28 0:13:40 0:50:43
4 148 William Meadows TEAM TRI UK A 1 M 4 0:05:09 0:33:29 0:14:07 0:52:45
5 141 Liam Gentry E 1 M 5 0:06:04 0:32:02 0:15:09 0:53:15
6 73 Mark Nowell Tri-Anglia H 1 M 6 0:05:45 0:32:45 0:14:58 0:53:28
7 90 Trevor Ling H 2 M 7 0:06:46 0:33:03 0:13:54 0:53:43
8 132 George Alexander Walden Triathletes E 2 M 8 0:06:49 0:32:34 0:14:27 0:53:50
9 86 Jason Ridgeon H 3 M 9 0:07:08 0:33:02 0:13:50 0:54:00
10 106 Baard Grindberg Tri-Anglia G 1 M 10 0:05:46 0:34:06 0:14:21 0:54:13
11 144 Matthew Baker Tri-Anglia B 1 M 11 0:05:58 0:34:11 0:15:53 0:56:02
12 70 Darren Thomas Walden Triathletes H 4 M 12 0:06:49 0:34:23 0:15:00 0:56:12
13 119 Danny Wyer F 1 M 13 0:07:22 0:34:08 0:14:49 0:56:19
14 140 Tony Robinson Tri-Anglia E 3 M 14 0:05:21 0:36:43 0:14:38 0:56:42
15 85 Steve de Boltz Ipswich Triathlon Club H 5 M 15 0:06:34 0:33:16 0:16:56 0:56:46
16 127 Peter Aldred Tri-Anglia F 2 M 16 0:07:46 0:34:10 0:14:54 0:56:50
17 143 Alfred Chapman Tri-Anglia B 2 M 17 0:06:27 0:34:33 0:15:53 0:56:53
18 129 Aidan Bond F 3 M 18 0:06:30 0:34:55 0:15:40 0:57:05
19 91 David Peasgood Walden Triathletes H 6 M 19 0:08:08 0:33:35 0:16:01 0:57:44
20 113 Mark Southgate Essex Fire Rescue F 4 M 20 0:05:42 0:36:14 0:16:07 0:58:03
21 112 Richard Bentley G 2 M 21 0:06:15 0:35:07 0:16:42 0:58:04
22 139 Toby Thomas E 4 M 22 0:05:21 0:36:47 0:15:57 0:58:05
23 118 Graeme Biggins Blackwater Tri F 5 M 23 0:06:14 0:35:18 0:16:42 0:58:14
24 94 Neil Watts 53-12 Multisports G 3 M 24 0:06:58 0:35:38 0:15:40 0:58:16
25 100 Angus Western Lost Tribe of Brundish G 4 M 25 0:05:52 0:35:55 0:16:33 0:58:20
26 110 Alan Budinger Walden Triathletes G 5 M 26 0:06:57 0:35:22 0:16:17 0:58:36
27 125 Iain Robertson Tri-Anglia F 6 M 27 0:06:10 0:39:34 0:12:54 0:58:38
28 114 Paul Wiffen Walden Triathletes F 7 M 28 0:06:39 0:34:45 0:17:18 0:58:42
29 99 Darryl Davis Tri-Anglia G 6 M 29 0:08:42 0:35:43 0:14:26 0:58:51
30 40 Sian Loveless Stafford Triathlon Club D F 1 0:06:14 0:37:36 0:15:21 0:59:11
31 44 Natalie Sutton Team Tri UK C F 2 0:05:49 0:38:33 0:14:58 0:59:20
32 54 Nigel Howard J 1 M 30 0:07:55 0:36:41 0:14:48 0:59:24
33 105 Phil Savage G 7 M 31 0:06:24 0:36:35 0:16:42 0:59:41
34 51 John Tweedale Walden Triathletes J 2 M 32 0:07:54 0:35:03 0:17:28 1:00:25
35 55 Simon Palmer Ipswich Triathlon Club J 3 M 33 0:08:18 0:35:31 0:16:59 1:00:48
36 128 Ben Coulter F 8 M 34 0:07:14 0:38:00 0:16:09 1:01:23
37 80 Mark Clues Tri-Anglia H 7 M 35 0:09:40 0:37:22 0:14:22 1:01:24
38 58 Don McGovern Tri-Anglia J 4 M 36 0:07:13 0:36:09 0:18:11 1:01:33
39 38 Kate Scotter Tri-Anglia D F 3 0:08:16 0:37:22 0:16:20 1:01:58
40 149 Jack Taylor Tri-Anglia A 2 M 37 0:05:58 0:39:51 0:16:10 1:01:59
41 63 Brian Scally I 1 M 38 0:06:28 0:38:00 0:17:42 1:02:10
42 138 Chris Blincoe E 5 M 39 0:07:17 0:38:39 0:16:20 1:02:16
43 59 John Markham Halstead Road Runners J 5 M 40 0:09:32 0:36:44 0:16:04 1:02:20
44 75 Stephen Baker Tri-Anglia H 8 M 41 0:08:07 0:38:05 0:16:33 1:02:45
45 48 Michael Stollery Ipswich Triathlon Club K 1 M 42 0:08:23 0:38:35 0:15:48 1:02:46
46 33 Julia Green Ipswich Triathlon Club F 1 F 4 0:06:16 0:39:11 0:17:48 1:03:15
47 66 Andrew Thompson I 2 M 43 0:07:24 0:39:08 0:16:49 1:03:21
48 41 Sara Greenwood Tri-Anglia D 1 F 5 0:05:32 0:39:40 0:18:18 1:03:30
49 104 Chris Ponty G 8 M 44 0:05:54 0:38:20 0:19:17 1:03:31
50 37 Kate Blincoe E 1 F 6 0:06:46 0:41:02 0:15:56 1:03:44
51 52 Christopher Arnold J 6 M 45 0:08:19 0:38:33 0:16:53 1:03:45
52 133 Graham Jones E 6 M 46 0:06:02 0:39:58 0:17:52 1:03:52
53 71 Darren Payne Woodbridge Surfers H 9 M 47 0:09:30 0:37:14 0:17:18 1:04:02
54 115 Adrian Green Ipswich Triathlon Club F 9 M 48 0:08:28 0:37:16 0:18:39 1:04:23
55 120 Steve Pitman F 10 M 49 0:07:46 0:37:34 0:19:05 1:04:25
56 23 Lynn Emmett G 1 F 7 0:09:40 0:40:27 0:14:20 1:04:27
57 62 Malcolm Penn Stowmarket Striders J 7 M 50 0:13:15 0:37:25 0:13:49 1:04:29
58 136 James Hayward E 7 M 51 0:08:45 0:40:05 0:16:02 1:04:52
59 53 Ian Reid J 8 M 52 0:11:16 0:37:06 0:16:35 1:04:57
60 131 David Cole E 8 M 53 0:06:29 0:39:27 0:19:05 1:05:01
61 43 Ellie Sprake C 1 F 8 0:06:42 0:44:56 0:13:40 1:05:18
62 96 Robert James Bungay Black Dog Running Club G 9 M 54 0:10:10 0:39:58 0:15:15 1:05:23
63 26 Anne Flanagan Tri-Anglia F 2 F 9 0:07:57 0:43:24 0:14:17 1:05:38
64 9 Mary Skelcher Ipswich Triathlon Club H 1 F 10 0:07:14 0:40:48 0:18:26 1:06:28
65 35 Kate Grimble Berkshire Tri Squad F 3 F 11 0:06:54 0:39:24 0:20:16 1:06:34
66 108 Paul Flack G 10 M 55 0:06:58 0:40:45 0:18:51 1:06:34
67 102 Andrew Keeble G 11 M 56 0:06:59 0:40:43 0:18:59 1:06:41
68 7 Amanda Mallett Ipswich Triathlon Club H 2 F 12 0:08:18 0:39:44 0:18:41 1:06:43
69 78 Andoni Toms H 10 M 57 0:07:22 0:41:48 0:17:56 1:07:06
70 31 Charmaine Gearghty Stowmarket Striders F 4 F 13 0:08:09 0:42:32 0:16:29 1:07:10
71 45 Alice Ambrose Tri-Anglia B 1 F 14 0:06:21 0:42:46 0:18:21 1:07:28
72 30 Katy Walters F 5 F 15 0:08:46 0:40:47 0:17:57 1:07:30
73 76 James Clarke H 11 M 58 0:07:55 0:40:18 0:19:36 1:07:49
74 47 Brian Miller L 1 M 59 0:08:41 0:42:45 0:16:25 1:07:51
75 60 Charles Wilkinson Tri-Anglia J 9 M 60 0:07:27 0:43:36 0:16:51 1:07:54
76 32 Sarah Baldry F 6 F 16 0:07:30 0:41:01 0:19:38 1:08:09
77 24 Samantha Salisbury G 2 F 17 0:07:39 0:42:33 0:18:00 1:08:12
78 65 Andrew Halstein I 3 M 61 0:10:42 0:38:44 0:18:48 1:08:14
79 93 Spencer Holmes H 12 M 62 0:08:50 0:40:09 0:19:17 1:08:16
80 13 Sue Garrod Stowmarket Striders H 3 F 18 0:09:07 0:42:20 0:16:56 1:08:23
81 88 Alan Darcy-Jones Tri-Anglia H 13 M 63 0:07:30 0:40:52 0:20:21 1:08:43
82 134 Stuart Payne E 9 M 64 0:08:24 0:41:15 0:19:19 1:08:58
83 34 Wendy Quantrill Ipswich Triathlon Club F 7 F 19 0:10:29 0:41:45 0:16:59 1:09:13
84 103 Ruairidh Beath G 12 M 65 0:09:54 0:41:12 0:18:09 1:09:15
85 79 Miles Garrod Stowmarket Striders H 14 M 66 0:12:54 0:39:41 0:17:28 1:10:03
86 101 Richard Gallard Waveney Valley AC G 13 M 67 0:09:58 0:45:28 0:15:06 1:10:32
87 111 Neil Loadman Tri-Anglia G 14 M 68 0:08:49 0:42:19 0:19:46 1:10:54
88 77 Nigel Edge Bungay Black Dog Running Club H 15 M 69 0:09:02 0:45:32 0:16:25 1:10:59
89 36 Sarah Page E 2 F 20 0:07:43 0:44:30 0:18:48 1:11:01
90 19 Kerry Davis Tri-Anglia G 3 F 21 0:08:28 0:41:47 0:20:51 1:11:06
91 61 Kevin Rowe Tri-Anglia J 10 M 70 0:08:01 0:41:27 0:22:09 1:11:37
92 25 Trish McCarthy Tri-Anglia G 4 F 22 0:08:08 0:43:20 0:20:16 1:11:44
93 14 Karen Gallagher H 4 F 23 0:08:20 0:42:45 0:20:47 1:11:52
94 92 Derek Gallagher H 16 M 71 0:08:51 0:44:45 0:18:21 1:11:57
95 82 Jonathan Saul H 17 M 72 0:09:53 0:41:21 0:20:49 1:12:03
96 20 Judith Baker G 5 F 24 0:08:17 0:45:58 0:17:55 1:12:10
97 3 Maria Reynolds Ipswich Triathlon Club J 1 F 25 0:09:26 0:42:36 0:20:44 1:12:46
98 57 Julie Kemp Tri-Anglia I 1 F 26 0:07:24 0:44:29 0:21:04 1:12:57
99 39 Philippa Sprake D 2 F 27 0:06:49 0:47:39 0:18:45 1:13:13
100 95 Ian Hopgood Woodbridge Surfers G 15 M 73 0:09:19 0:41:45 0:22:20 1:13:24
101 126 Dom Holdsworth F 11 M 74 0:09:35 0:47:07 0:17:14 1:13:56
102 29 Kate Quentin-Hicks Tri-Anglia F 8 F 28 0:11:22 0:42:49 0:20:03 1:14:14
103 124 Chris Staines L 2 M 75 0:07:37 0:45:36 0:21:03 1:14:16
104 42 Shona Hall Tri-Anglia C 2 F 29 0:06:56 0:46:26 0:21:46 1:15:08
105 50 Mike Hill K 2 M 76 0:08:39 0:46:31 0:20:11 1:15:21
106 81 Rick Worcester H 18 M 77 0:08:51 0:40:45 0:26:40 1:16:16
107 12 Katie Toms H 5 F 30 0:09:09 0:45:28 0:21:51 1:16:28
108 1 Margaret Bailey K 1 F 31 0:09:49 0:47:44 0:21:23 1:18:56
109 27 Katrina Williams F 9 F 32 0:07:27 0:47:16 0:24:49 1:19:32
110 28 Michelle Biggins Blackwater Tri F 10 F 33 0:09:06 0:48:12 0:22:56 1:20:14
111 64 Mark Treherne Shelford Taveners I 4 M 78 0:13:18 0:47:59 0:20:08 1:21:25
112 2 Tina Potter Tri-Anglia J 2 F 34 0:09:45 0:47:18 0:27:03 1:24:06
113 10 Nicola Mackay H 6 F 35 0:07:40 0:55:05 0:22:02 1:24:47
114 107 Paul Weir Striders of Croydon G 16 M 79 0:09:22 0:56:35 0:18:52 1:24:49
115 16 Kate Pratt H 7 F 36 0:10:01 0:51:13 0:25:49 1:27:03
83 Steve Edwards Tri-Anglia H M 0:09:12 0:42:39 DNF
87 Christopher Denson-Smith H M 0:08:43 DNF
89 Michael Bentley H M 0:08:22 DNF
109 Rob Evans Tri-anglia G M 0:07:12 DNF
4 Suzanne Painting I F DNS
5 Susan Smith I F DNS
8 Cait O'Reilly H F DNS
11 Dawn Pretty H F DNS
15 Marianne Jones H F DNS
17 Gillian Leech G F DNS
18 Sarah Jennings Woodbridge Shufflers G F DNS
21 Lisa Cook G F DNS
22 Alex Embiricos G F DNS
46 Jade Edwards Trisport Eping B F DNS
56 John Thackray Tri-Anglia J M DNS
67 Glyn Baker Walden Triathletes I M DNS
68 Marcus Gladwell Tri-Anglia I M DNS
69 Phill Howitt Tri-Anglia I M DNS
72 Paul O'Reilly H M DNS
74 Alex Looman H M DNS
84 Karl Read North Norfolk Tri H M DNS
97 Matthew Laverty G M DNS
98 Phil Standen Walden Triathletes G M DNS
116 Liam Brook Walden Triathletes F M DNS
117 Jonathan Cushing F M DNS
121 Matthew Pellow Army Triathlon Association F M DNS
122 Simon Hodges F M DNS
123 Andrew Bolden Tri-Anglia F M DNS
135 Tom Wilmot Ipswich Triathlon Club E M DNS
137 Andrew Thacker E M DNS
142 Joe Skipper Tri-Anglia C M DNS
145 Tom Taylor B M DNS
147 Jack Summers Swim-For-Tri B M DNS

Page created: 2nd September 2007. Last updated: 9th September 2007.