Norwich Triathlon

Norwich Sprint Triathlon 2008 Results

Provisional - 6th July 2008 - updated 9th July 2008 (still incomplete)

Norwich Triathlon

 
Pos No. Name Club Cat Cat Pos Gen Pos Swim t1 Bike t2 Run Penalty Total
1 569 Will Dorsett Mammoth Tri Senior 1 1 0:13:00 02:46 0:26:33 01:02 0:15:51 0:59:14
2 550 Joe Skipper Senior 2 2 0:12:18 01:18 0:28:46 00:48 0:17:40 1:00:53
3 573 Spencer Wix XRT / ELMY CYCLES Senior 3 3 0:12:28 02:46 0:29:43 00:44 0:17:14 1:02:57
4 564 Gabe Lowrie Junior 1 4 0:09:55 01:33 0:35:10 00:44 0:16:04 1:03:27
5 600 Mike Smith Cambridge Triathlon Club Senior 4 5 0:13:17 00:46 0:31:43 00:45 0:16:54 1:03:27
6 558 Alfie Chapman Tri-Anglia Junior 2 6 0:11:54 01:06 0:32:18 00:47 0:17:31 1:03:39
7 589 Mitchell Dann Senior 5 7 0:13:33 01:10 0:31:44 00:54 0:17:33 1:04:56
8 572 Simon Brierley Tri-Anglia Senior 6 8 0:12:47 00:39 0:31:45 00:42 0:19:14 1:05:10
9 596 Riaan Ekkerd Tri-Anglia Senior 7 9 0:13:17 02:46 0:31:42 00:57 0:16:39 1:05:24
10 615 Artur Bartyzel Senior 8 10 0:14:58 01:37 0:31:01 00:46 0:17:17 1:05:40
11 608 Ace Dann Snare Senior 9 11 0:13:10 00:54 0:32:14 00:46 0:19:20 1:06:27
12 566 John Coolahan Ful-On Tri Senior 10 12 0:13:32 01:41 0:32:36 00:48 0:18:47 1:07:25
13 563 James Maycock Waveney Valley AC Junior 3 13 00:35 0:18:37 1:07:34
14 638 Matt Kirby Chiltern Tri Veteran 1 14 0:13:06 02:02 0:32:47 01:02 0:18:47 1:07:45
15 594 Martin Lau Senior 11 15 0:13:48 02:24 0:34:03 00:45 0:16:49 1:07:51
16 619 Richard Smith Rock Estate Senior 12 16 0:15:27 00:55 0:32:45 00:40 0:18:03 1:07:53
17 627 Matthew Parr-Burman Veteran 2 17 0:14:53 01:01 0:33:48 01:02 0:17:14 1:08:00
18 577 Simon Asher Rock Estate Senior 13 18 0:17:03 02:46 0:29:07 00:51 0:18:19 1:08:07
19 628 Scott Gregory Veteran 3 19 0:13:39 01:03 0:35:06 01:02 0:17:33 1:08:24
20 561 Matthew Baker Tri-Anglia Junior 4 20 0:11:59 01:00 0:32:26 01:01 0:22:41 1:09:09
21 521 Laura Massey Cambridge Triathlon Club Senior 1 1 0:14:16 01:06 0:34:00 00:39 0:19:34 1:09:38
22 500 Natalie Sutton Tri-Anglia Junior 2 0:12:04 01:45 0:36:39 00:50 0:18:26 1:09:47
23 581 Kevin Ireland Senior 14 21 0:14:14 01:27 0:35:50 00:41 0:18:22 1:10:35
24 583 Richard Walter Senior 15 22 0:14:57 00:57 0:35:14 00:59 0:18:36 1:10:46
25 575 Edward Averill Senior 16 23 00:44 0:18:51 1:10:51
26 562 Jack Taylor Tri-Anglia Junior 5 24 0:11:17 02:02 0:36:21 01:02 0:20:10 1:10:53
27 576 Mark Fountain Manchester Triathlon Club Senior 17 25 0:15:35 02:46 0:31:46 01:22 0:19:25 1:10:55
28 579 Mark Harney Senior 18 26 0:14:48 01:30 0:35:15 01:09 0:18:17 1:11:02
29 582 Gavin Barron Southampton Triathlon Club Senior 19 27 0:18:00 01:08 0:33:42 00:57 0:17:21 1:11:09
30 612 Mark Drake Rock Estate Senior 20 28 0:17:03 00:50 0:32:37 00:35 0:20:01 0:02:00 1:11:09
31 597 Paul Quinlan Senior 21 29 0:18:24 01:19 0:33:15 00:57 0:17:14 1:11:12
32 508 Laura Parker Tri-Anglia Senior 2 3 0:12:40 01:17 0:36:19 00:44 0:20:46 1:11:48
33 641 Graham Chapman Ely Runners Super Veteran 1 30 0:16:27 01:23 0:35:55 00:39 0:17:54 1:12:21
34 548 Judith Hughes Derby Triathlon Club Veteran 1 4 0:14:18 00:53 0:37:06 00:42 0:19:41 1:12:43
35 567 Andrew Hipwell NORCs Senior 22 31 0:17:35 01:31 0:34:43 00:47 0:18:19 1:12:57
36 643 Chris Arnold Super Veteran 2 32 0:15:27 01:07 0:34:41 00:47 0:21:11 1:13:15
37 617 Graeme Smith Senior 23 33 0:16:35 02:02 0:33:35 01:02 0:20:03 1:13:18
38 522 Vanessa Ford UEA Triathlon Club Senior 3 5 0:14:52 01:23 0:36:53 00:39 0:19:32 1:13:20
39 609 Robert James Bungay Black Dog Senior 24 34 00:51 0:17:38 1:13:43
40 568 James Beckett Senior 25 35 0:18:29 01:22 0:35:26 00:58 0:17:58 1:14:16
41 580 Dale Boyeson Senior 26 36 0:14:52 01:14 0:35:59 00:56 0:21:24 1:14:26
42 631 Neil Packer Veteran 4 37 0:13:50 01:06 0:37:25 01:00 0:21:36 1:14:59
43 588 Martin Cuthbert Senior 27 38 0:17:06 01:18 0:36:04 01:03 0:19:30 1:15:04
44 505 Kelly Rushton Tri-Anglia Senior 4 6 0:16:23 02:02 1:15:34
45 506 Sharmini Kurup Senior 5 7 0:12:22 01:59 0:39:29 00:57 0:20:49 1:15:38
46 626 Andoni Toms Veteran 5 39 0:15:22 01:02 0:36:37 00:43 0:21:53 1:15:39
47 646 Malcolm Daines-Smith Newmarket Tri Club Super Veteran 3 40 0:15:33 01:53 0:35:48 00:54 0:21:45 1:15:55
48 574 James Cristofoli Senior 28 41 0:17:33 01:12 0:38:23 01:02 0:18:14 1:16:25
49 607 Adrian Green Ipswich Triathlon Club Senior 29 42 0:16:28 01:25 0:35:21 00:40 0:22:40 1:16:37
50 510 Helen Edwards UEA Triathlon Club Senior 6 8 0:14:05 02:04 0:38:33 01:02 0:21:46 1:17:33
51 604 Mark Dixon Senior 30 43 0:15:53 02:46 0:36:23 00:57 0:21:48 1:17:49
52 538 Liz Macdonald Senior 7 9 01:01 0:21:55 1:17:52
53 610 Michael Crawford Senior 31 44 0:14:58 01:38 0:37:46 01:02 0:22:56 1:18:22
54 618 Nigel Longlands Senior 32 45 0:18:25 02:12 0:35:52 01:13 0:20:49 1:18:32
55 639 Michael Ramsey Veteran 6 46 00:38 0:19:10 1:18:42
56 545 Lorraine Taylor ELT Veteran 2 10 0:17:20 02:05 1:18:44
57 613 Mark Johnson Stowmarket Striders Senior 33 47 0:15:29 01:41 0:38:46 00:51 0:22:04 1:18:53
58 507 Rowan Langton Sheffield Triathlon Club Senior 8 11 0:16:52 01:38 1:19:01
59 555 Sarah Miller Super Veteran 1 12 0:18:12 01:34 1:19:15
60 544 Mary Skelcher Ipswich Triathlon Club Veteran 3 13 0:15:22 01:07 1:19:30
61 565 Luke Price-jones Junior 6 48 00:51 0:22:20 1:19:35
62 501 Nicola Walker Tri-Anglia Senior 9 14 0:14:12 01:52 0:38:37 00:59 0:24:19 1:20:01
63 587 Andrew Hayes Senior 34 49 0:17:02 02:46 0:38:05 01:32 0:21:03 1:20:30
64 601 Jack Powell Senior 35 50 0:17:34 02:02 0:36:28 01:02 0:23:33 0:02:00 1:20:40
65 519 Erin Bott Senior 10 15 0:16:19 02:46 1:21:02
66 616 Luke Wright Senior 36 51 0:18:08 01:29 0:37:53 00:43 0:22:48 1:21:03
67 536 Suzanne Orr Senior 11 16 0:18:08 01:29 0:37:53 00:43 0:22:48 1:21:03
68 532 Anna Borghesani Senior 12 17 0:15:47 02:31 1:21:17
69 503 Paula Rosewarne Senior 13 18 0:17:19 01:55 1:21:20
70 637 James Heath St Edmund Pacers Veteran 7 52 0:23:53 03:00 0:35:56 01:22 0:17:11 1:21:24
71 517 Juliette Chartier Senior 14 19 0:15:02 01:46 1:21:30
72 611 Clive Crowe Senior 37 53 0:18:15 01:36 0:39:37 01:02 0:21:06 1:21:38
73 504 Charlotte Boucher Senior 15 20 1:21:40
74 595 Walter Sorensen Senior 38 54 0:20:05 02:14 0:39:21 01:30 0:18:37 1:21:48
75 636 Michael Pullen Tri-Anglia Veteran 8 55 0:17:22 02:09 0:38:28 01:02 0:25:16 1:22:19
76 534 Amy Sewell City of Norwich AC Senior 16 21 0:17:07 02:32 1:22:22
77 645 John Williamson Super Veteran 4 56 0:20:10 02:46 0:37:48 01:10 0:20:32 1:22:28
78 514 Heather Buxton Senior 17 22 0:17:13 01:45 1:22:48
79 642 Robert Jezek Super Veteran 5 57 0:17:08 03:30 0:37:53 01:24 0:23:23 1:23:20
80 540 Alex Embiricos Hadleigh Hares Veteran 4 23 0:16:16 02:02 1:24:32
81 629 Jon Rowden Veteran 9 58 0:22:48 01:09 0:39:32 00:32 0:20:35 1:24:38
82 598 Geoff Heaton Senior 39 59 0:20:47 02:14 0:40:19 01:10 0:20:08 1:24:41
83 553 Carol Nicholls Ipswich Triathlon Club Veteran 5 24 0:16:34 02:03 0:41:26 01:01 0:23:50 1:24:57
84 511 Simone Philpott Senior 18 25 0:13:20 01:47 0:39:27 00:48 0:29:54 1:25:18
85 525 Alison Boucher Senior 19 26 0:19:25 01:58 0:40:35 00:56 0:22:24 1:25:22
86 634 Philip Brewer Veteran 10 60 0:19:03 02:46 0:41:42 01:16 0:20:34 1:25:23
87 560 Hayden Pain Junior 7 61 0:16:38 02:46 0:42:17 00:54 0:22:51 1:25:27
88 529 Sarah Croot Bishops Stortford Running Club Senior 20 27 00:43 0:23:03 1:25:38
89 528 Jo Evans Senior 21 28 0:14:42 01:39 1:25:46
90 623 Shaun O'connell Veteran 11 62 0:21:42 02:04 0:36:46 02:28 0:23:19 1:26:21
91 530 Anna Panton Senior 22 29 00:55 0:24:15 1:27:33
92 603 Ian Hamer Senior 40 63 0:17:40 02:04 0:40:53 01:32 0:25:33 1:27:45
93 531 Jennifer Bettinson Senior 23 30 0:16:46 01:35 0:42:32 00:57 0:26:49 1:28:42
94 512 Rebecca Sankey Senior 24 31 1:28:43
95 535 Rachel Fijalkowska Senior 25 32 0:22:16 02:02 0:42:50 01:31 0:20:24 1:29:05
96 546 Samantha Bowers Team Cherwell Veteran 6 33 0:22:16 02:02 0:42:50 01:31 0:20:24 1:29:05
97 518 Holly Harper Senior 26 34 0:20:12 02:19 0:42:39 01:28 0:22:29 1:29:09
98 541 Sati Sembhi Veteran 7 35 02:03 0:22:10 1:29:14
99 502 Beth Coley Senior 27 36 0:16:20 02:46 0:42:51 00:45 0:26:32 1:29:16
100 624 Spencer Holmes Veteran 12 64 0:20:52 01:43 0:41:13 00:49 0:24:41 1:29:20
101 523 Katrina Williams Tri-Anglia Senior 28 37 0:14:25 01:26 1:29:30
102 606 Nick Turner Newmarket Cycling & Triathlon Club Senior 41 65 0:22:56 01:56 0:39:14 01:34 0:23:49 1:29:31
103 547 Helen Christie Veteran 8 38 0:20:28 01:35 0:43:56 00:44 0:22:49 1:29:34
104 585 Paul Wooding Senior 42 66 0:19:22 02:46 0:44:01 00:41 0:23:14 1:30:07
105 516 Tessa Killingbeck Senior 29 39 0:18:27 01:59 0:47:06 00:57 0:22:04 1:30:35
106 648 Paul Bainbridge Stainland Lions Running Club Super Veteran 6 67 0:22:24 02:41 0:41:46 01:33 0:22:14 1:30:41
107 513 Hannah Graveling Senior 30 40 0:18:36 02:14 0:42:24 00:58 0:27:19 1:31:34
108 635 Bruce Rayner Veteran 13 68 0:19:56 04:21 0:45:45 01:25 0:20:03 1:31:34
109 614 Stewart Washington Senior 43 69 0:19:57 01:39 0:47:58 00:47 0:22:09 1:32:31
110 527 Dori Spaulding Senior 31 41 0:19:26 02:12 0:43:16 01:28 0:26:22 1:32:45
111 621 Nick Lawrence Tri-Anglia Veteran 14 70 0:18:49 02:07 0:48:51 01:02 0:22:20 1:33:10
112 554 Maria Reynolds Ipswich Triathlon Club Super Veteran 2 42 0:19:04 02:43 0:42:11 01:49 0:28:15 1:34:05
113 515 Lindsey Sorensen Senior 32 43 0:19:42 01:50 0:47:18 01:27 0:24:53 1:35:12
114 542 Amanda Vipond NYP Tri Veteran 9 44 0:19:00 01:57 0:43:58 01:26 0:29:07 1:35:31
115 620 Darren Rigg Senior 45 71 0:27:41 03:02 0:39:13 00:40 0:25:34 0:02:00 1:36:12
116 559 Elliott Rouse Junior 8 72 0:22:46 02:17 1:36:46
117 632 Rob Butler Veteran 15 73 0:21:27 02:02 0:44:19 01:02 0:27:59 1:36:51
118 633 Jonathan Davies Born2Tri Veteran 16 74 0:18:17 02:44 0:43:49 01:42 0:30:33 1:37:08
119 539 Karen Waters Bungay Black Dog Senior 33 45 0:19:47 02:46 0:52:16 01:19 0:21:56 1:38:06
120 526 Donna Boggis Senior 34 46 0:20:09 03:23 0:48:16 01:23 0:27:55 1:41:08
121 551 Pauline Stroud Bishops Stortford Running Club Veteran 10 47 0:25:40 03:45 0:47:14 01:19 0:26:24 1:44:26
122 556 Seonaid Brooks Bishops Stortford Running Club Super Veteran 3 48 0:24:03 04:42 0:45:39 01:54 0:29:18 1:45:38
123 509 Fiona Dick Senior 35 49 0:21:57 03:33 0:49:31 00:58 0:31:16 1:47:17
124 647 Alan Harbour Super Veteran 7 75 0:38:50 03:55 2:00:59
599 Nolan Wilkens Senior yes
537 Debbie Binks Bishops Stortford Running Club

Senior

yes

Race timing and results thanks to Race Timing Systems Ltd.  Apologies for the delay in the results on the day an in the absence of some splits and results above.  The page above will be updated once Race Timing Systems Ltd supply revised results.

9th July 2008 - issues have been escalated to the director of Race Timing Systems Ltd.  He has assured us this will get his full attention once he returns from Ironman Austria.

Names in italics are competitors that we believe finished that we don't have yet times from Race Timing Systems Ltd for.  Where possible we have estimated a time based on known finishing position.

 

Page created: 6th July 2008. Last updated: 9th July 2008.