Norwich Triathlon 2007 Results

 
Pos No. Name Club Cat Cat Pos M/F M/F Pos Swim T1 Bike T2 Run Total
1 25 Mike Auger 2XU TFN RT E 1 M 1 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:02:22
2 15 Oliver Milk Tri-Anglia E 2 M 2 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:03:35
3 16 Andrew Walpole Tri-Anglia E 3 M 3 0:23:09 0:00:49 1:02:57 0:00:36 0:38:03 2:05:37
4 256 Ian Mackerness FVS TRI H 1 M 4 0:23:11 0:00:33 1:02:26 0:00:31 0:40:02 2:06:46
5 84 Karl Sherry Tri-Anglia I 1 M 5 0:25:07 0:00:38 1:03:25 0:00:30 0:37:55 2:07:37
6 225 Roy Young Colchester Swimming Club G 1 M 6 0:24:11 0:00:55 1:02:23 0:00:38 0:39:33 2:07:42
7 190 Graham Perks Essex Police Tri G 2 M 7 0:23:08 0:01:03 1:03:22 0:00:30 0:39:41 2:07:47
8 230 Dave Copland Ipswich Triathlon Club H 2 M 8 0:27:06 0:01:12 1:02:27 0:00:46 0:39:10 2:10:44
9 272 Bruce Smart NC + TC H 3 M 9 0:25:23 0:00:57 1:04:19 0:00:37 0:39:59 2:11:18
10 252 Matthew Spillman Tri-Anglia H 4 M 10 0:22:40 0:00:47 1:04:26 0:00:38 0:43:49 2:12:22
11 214 Nick Grimer Spalding Triathlon Club G 3 M 11 0:26:44 0:01:20 1:07:10 0:00:39 0:36:55 2:12:52
12 56 Wayne Southon F 1 M 12 0:25:41 0:01:15 1:07:50 0:00:44 0:39:33 2:15:06
13 206 John Roberts G 4 M 13 0:22:50 0:00:42 1:07:02 0:00:54 0:43:37 2:15:08
14 60 Jonathan Gidlow F 2 M 14 0:22:40 0:00:58 1:09:26 0:00:55 0:41:36 2:15:39
15 7 Louis Holding-Parsons Tri-Anglia D 1 M 15 0:23:03 0:00:36 1:08:01 0:00:30 0:45:01 2:17:13
16 180 Benjamin Mickleburgh G 5 M 16 0:26:42 0:00:54 1:01:45 0:00:48 0:47:20 2:17:32
17 235 Mark Bowditch Ipswich Triathlon Club H 5 M 17 0:25:52 0:01:05 1:07:56 0:00:37 0:42:06 2:17:40
18 236 Dennis Warner Met Tri Club I 2 M 18 0:26:23 0:01:10 1:04:24 0:01:02 0:44:54 2:17:56
19 192 Stuart Bennett 53 - 12 Multisports G 6 M 19 0:27:45 0:00:51 1:06:56 0:00:38 0:41:58 2:18:10
20 71 Matt Shingleton F 3 M 20 0:24:21 0:00:53 1:11:43 0:00:30 0:40:52 2:18:21
21 181 Mark Newnham G 7 M 21 0:22:59 0:00:50 1:07:14 0:00:32 0:47:20 2:18:58
22 243 Phil Jenkins Dead Penguin H 6 M 22 0:26:33 0:00:58 1:07:05 0:00:40 0:44:47 2:20:05
23 203 Keith Tilley G 8 M 23 0:30:40 0:01:31 1:09:15 0:00:36 0:38:04 2:20:08
24 179 Iain Downie Ipswich Triathlon Club G 9 M 24 0:22:29 0:01:23 1:10:20 0:00:54 0:45:10 2:20:19
25 263 Les Henderson Trisport Epping H 7 M 25 0:27:47 0:01:08 1:09:16 0:00:41 0:41:31 2:20:26
26 205 Ian George East Essex Triathlon Club G 10 M 26 0:26:02 0:00:49 1:10:54 0:00:37 0:42:12 2:20:38
27 40 Jeffrey Orrey F 4 M 27 0:26:43 0:01:10 1:08:04 0:00:49 0:44:07 2:20:55
28 201 Richard Guy Iron Head Racing G 11 M 28 0:28:13 0:01:37 1:05:03 0:01:23 0:45:33 2:21:51
29 66 David McCarthy F 5 M 29 0:28:17 0:01:18 1:08:57 0:00:45 0:42:32 2:21:52
30 245 Gary wootton Tri-Anglia H 8 M 30 0:28:25 0:01:16 1:09:30 0:00:48 0:42:26 2:22:27
31 229 Mark Nowell Tri-Anglia H 9 M 31 0:23:16 0:01:00 1:09:03 0:01:05 0:48:19 2:22:45
32 219 Stuart Paul Tri Sport Epping G 12 M 32 0:29:04 0:00:58 1:08:40 0:00:33 0:44:08 2:23:26
33 31 Ben Turner Cambridge Triathlon Club E 4 M 33 0:24:31 0:00:58 1:10:23 0:00:49 0:47:08 2:23:52
34 104 Russell Clarke Tri-Anglia J 1 M 34 0:32:16 0:01:02 1:06:55 0:00:47 0:43:00 2:24:02
35 227 Darryl Davis G 13 M 35 0:30:58 0:01:56 1:09:59 0:00:53 0:40:30 2:24:18
36 239 Paul Claxton H 10 M 36 0:25:10 0:02:14 1:08:28 0:00:52 0:47:36 2:24:23
37 202 Steve Collins Iron Head Racing G 14 M 37 0:28:22 0:01:31 1:08:41 0:00:57 0:44:57 2:24:30
38 106 Derrick Smith Ipswich Triathlon Club J 2 M 38 0:31:35 0:02:23 1:07:27 0:01:06 0:42:18 2:24:52
39 43 Barry John Whitcomb Ipswich Triathlon Club F 6 M 39 0:27:27 0:01:33 1:13:27 0:00:49 0:41:44 2:25:02
40 77 Neil Edwards Chiltern Tri I 3 M 40 0:27:31 0:01:26 1:10:00 0:00:49 0:45:18 2:25:07
41 194 Richard Tiller G 15 M 41 0:28:08 0:01:16 1:09:27 0:00:50 0:45:57 2:25:42
42 213 Omer Rotem Any1Can G 16 M 42 0:27:31 0:02:00 1:09:47 0:01:11 0:45:13 2:25:44
43 80 John Chisnall Hadleigh Hares AC I 4 M 43 0:28:23 0:01:09 1:08:14 0:00:49 0:47:19 2:25:55
44 241 Moray Campbell H 11 M 44 0:26:01 0:01:18 1:13:47 0:00:45 0:44:11 2:26:05
45 197 Gareth Sutton G 17 M 45 0:28:53 0:02:04 1:10:38 0:01:09 0:43:40 2:26:27
46 29 Ian Tivey Iron Head Racing E 5 M 46 0:24:55 0:00:48 1:19:59 0:00:35 0:40:09 2:26:29
47 11 Ross Welton Tri.Bull / Ipswich E 6 M 47 0:25:53 0:01:39 1:14:14 0:00:35 0:44:08 2:26:32
48 176 Jonathan Briggs Tri-Anglia G 18 M 48 0:25:25 0:01:05 1:10:29 0:01:06 0:48:26 2:26:33
49 141 Rachel Barnes Cambridge Triathlon Club F 1 F 1 0:30:45 0:01:22 1:12:12 0:00:46 0:41:43 2:26:50
50 21 Tony Robinson Tri-Anglia E 7 M 49 0:29:55 0:01:40 1:10:06 0:00:45 0:44:25 2:26:54
51 12 Mark Hannay Tri.Bull / Ipswich E 8 M 50 0:24:47 0:01:42 1:12:18 0:01:02 0:47:11 2:27:03
52 184 Mark Philo Tri-Anglia G 19 M 51 0:29:06 0:01:09 1:12:02 0:00:41 0:44:47 2:27:48
53 200 Baard Grindberg G 20 M 52 0:22:52 0:01:54 1:12:39 0:00:33 0:49:47 2:27:48
54 69 Andrew Barnes F 7 M 53 0:29:04 0:01:49 1:14:58 0:00:54 0:41:12 2:27:59
55 73 Julian Church F 8 M 54 0:28:57 0:01:16 1:13:45 0:00:37 0:43:36 2:28:14
56 193 Richard Sargeant VC Norwich G 21 M 55 0:25:33 0:01:08 1:12:21 0:00:54 0:48:16 2:28:14
57 233 Stephen de Boltz Ipswich Triathlon Club H 12 M 56 0:27:13 0:00:56 1:07:03 0:00:37 0:52:37 2:28:28
58 281 Ashley Thomas Harwich Runners H 13 M 57 0:28:32 0:01:45 0:00:00 0:00:00 0:45:26 2:28:36
59 28 Matt Farr E 9 M 58 0:27:37 0:02:41 1:08:22 0:01:27 0:48:28 2:28:38
60 278 Keith Wilson H 14 M 59 0:26:00 0:01:30 1:10:47 0:00:53 0:49:26 2:28:40
61 255 Phil Cunningham H 15 M 60 0:33:57 0:02:16 1:12:16 0:01:07 0:39:42 2:29:20
62 242 Paul Barton Hadleigh Tri Club H 16 M 61 0:29:48 0:01:12 1:12:17 0:00:59 0:46:01 2:30:18
63 114 Roland Shaw Bungay Black Dog Running Club J 3 M 62 0:30:37 0:01:22 1:12:16 0:00:47 0:45:15 2:30:19
64 98 Rob Fulbrook TriSport Epping I 5 M 63 0:28:40 0:01:29 1:13:54 0:00:55 0:45:30 2:30:31
65 280 Simon Jolly TriSport Epping H 17 M 64 0:28:36 0:01:02 1:07:37 0:00:31 0:52:45 2:30:34
66 82 Gregory Allen I 6 M 65 0:29:11 0:02:50 1:11:06 0:00:55 0:46:41 2:30:46
67 124 Rose Waterman Tri-Anglia E 1 F 2 0:28:15 0:01:41 1:16:43 0:01:14 0:43:01 2:30:57
68 59 Stephan Atkins F 9 M 66 0:29:23 0:01:31 1:11:37 0:01:53 0:46:45 2:31:12
69 177 Jonathan Tyrrell Tri-Anglia G 22 M 67 0:30:43 0:01:35 1:12:19 0:00:56 0:45:40 2:31:16
70 160 Emma Thorpe Newmarket Tri Club H 1 F 3 0:29:44 0:01:15 1:13:47 0:00:47 0:45:47 2:31:22
71 169 Penny Wylie FVS Tri I 1 F 4 0:27:52 0:01:35 1:14:46 0:00:50 0:46:27 2:31:32
72 195 Alan Budinger Walden Triathletes G 23 M 68 0:29:03 0:00:58 1:11:04 0:00:55 0:49:36 2:31:39
73 232 Kevin Graves H 18 M 69 0:32:52 0:01:31 1:08:31 0:01:00 0:47:45 2:31:42
74 189 Angus Western Lost Tribe of Brundish G 24 M 70 0:25:32 0:01:12 1:09:47 0:01:18 0:54:14 2:32:06
75 57 Danny Wyer F 10 M 71 0:31:58 0:01:35 1:10:48 0:00:36 0:47:16 2:32:16
76 140 Katie Davis F 2 F 5 0:23:17 0:01:36 1:13:29 0:00:53 0:53:15 2:32:31
77 13 Dave Martin Tri.Bull / Ipswich E 10 M 72 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:33:00
78 100 Mark Harman Essex Police Tri I 7 M 73 0:29:38 0:01:10 1:14:52 0:00:51 0:46:28 2:33:02
79 228 Darren Powell Tri-Anglia H 19 M 74 0:32:03 0:01:15 1:10:28 0:00:44 0:48:33 2:33:06
80 63 Ivan Rawlinson Tri-Anglia F 11 M 75 0:31:22 0:01:43 1:16:26 0:01:07 0:42:32 2:33:12
81 74 Tom Wagstaff Tri-Anglia F 12 M 76 0:28:12 0:01:17 1:15:25 0:01:08 0:47:12 2:33:18
82 224 Matthew Parr-Burman G 25 M 77 0:27:26 0:01:20 1:22:04 0:00:50 0:41:37 2:33:20
83 36 Peter Newton Tri-Anglia E 11 M 78 0:30:18 0:00:00 0:00:00 0:00:00 0:43:41 2:33:22
84 131 Zoe Catchpole Tri-Anglia F 3 F 6 0:28:18 0:00:48 1:13:40 0:00:52 0:49:52 2:33:33
85 248 Mark Russell H 20 M 79 0:29:36 0:02:05 1:12:14 0:00:56 0:48:43 2:33:36
86 97 Terry Garrity Tri-Anglia J 4 M 80 0:33:02 0:01:44 1:12:53 0:01:02 0:44:55 2:33:38
87 112 Graham White Ipswich Triathlon Club J 5 M 81 0:33:48 0:02:55 1:13:14 0:01:07 0:42:43 2:33:49
88 5 Dylan Karger (HV) D 2 M 82 0:30:42 0:01:27 1:12:18 0:01:15 0:48:06 2:33:50
89 187 Simon Lockwood Ipswich Triathlon Club G 26 M 83 0:33:07 0:00:00 0:00:00 0:00:00 0:50:03 2:33:55
90 110 Paul Frindle Halstead Road Runners J 6 M 84 0:30:46 0:01:39 1:12:47 0:01:04 0:47:56 2:34:15
91 41 Kraig Cole Tri-Anglia F 13 M 85 0:31:49 0:02:10 1:09:24 0:00:49 0:50:08 2:34:24
92 196 Philip Smith Tri-Anglia G 27 M 86 0:30:22 0:01:47 1:14:50 0:00:51 0:46:31 2:34:24
93 211 Michael Braithwaite East Essex Triathlon Club G 28 M 87 0:27:53 0:01:30 1:15:30 0:00:56 0:48:39 2:34:32
94 264 Paul Byrne H 21 M 88 0:29:33 0:02:28 1:14:50 0:01:32 0:46:07 2:34:32
95 70 Richard Sharpe F 14 M 89 0:36:27 0:02:00 1:08:43 0:00:43 0:46:47 2:34:43
96 19 Robert Marston E 12 M 90 0:28:56 0:01:51 1:15:50 0:00:35 0:47:30 2:34:46
97 231 Mark Winfield Tri-Anglia H 22 M 91 0:29:35 0:01:20 1:15:39 0:00:47 0:47:28 2:34:53
98 199 Andy South Norwich Road Runners G 29 M 92 0:32:07 0:01:53 1:13:58 0:01:57 0:45:10 2:35:07
99 61 David Bamford Team Economic Energy F 15 M 93 0:29:18 0:02:06 1:12:16 0:00:47 0:51:03 2:35:33
100 81 Mark Schofield Essex Police Tri I 8 M 94 0:31:08 0:01:01 1:12:53 0:00:48 0:49:49 2:35:43
101 92 Marcus Gladwell Tri-Anglia I 9 M 95 0:30:38 0:01:10 1:15:08 0:00:52 0:48:34 2:36:24
102 46 David Husband Ipswich Triathlon Club F 16 M 96 0:26:28 0:01:21 1:17:30 0:00:34 0:50:39 2:36:35
103 89 Tim Chapman National Fire Service Tri I 10 M 97 0:26:30 0:01:32 1:12:29 0:01:04 0:55:10 2:36:47
104 157 Nicki Hawkes Tri-Anglia H 2 F 7 0:26:12 0:01:43 1:14:42 0:00:55 0:53:29 2:37:04
105 234 Simon Moore H 23 M 98 0:28:21 0:01:08 1:17:53 0:01:01 0:48:51 2:37:16
106 188 Richard Bentley G 30 M 99 0:27:58 0:01:31 1:11:28 0:01:01 0:55:25 2:37:27
107 158 samantha fulcher Ipswich Triathlon Club H 3 F 8 0:25:28 0:00:00 0:00:00 0:00:00 0:00:00 2:37:43
108 67 Kevin Hanner F 17 M 100 0:34:32 0:02:15 1:10:28 0:01:25 0:49:16 2:37:58
109 218 Richard Ginn White Rose Triathletes G 31 M 101 0:39:19 0:01:13 1:10:20 0:00:52 0:46:15 2:38:03
110 198 Patrick Jones G 32 M 102 0:34:39 0:01:59 1:13:13 0:00:50 0:47:21 2:38:05
111 246 Colin Browning Tri-Anglia H 24 M 103 0:31:24 0:03:42 1:13:08 0:02:00 0:47:54 2:38:11
112 50 Paul Southgate F 18 M 104 0:29:13 0:02:21 1:15:49 0:01:16 0:49:40 2:38:22
113 95 Jeff Titmarsh Stratford Athletics Club I 11 M 105 0:24:59 0:01:29 1:16:48 0:01:18 0:53:49 2:38:26
114 4 Tom Bezance (HV) D 3 M 106 0:32:05 0:01:12 1:13:13 0:00:52 0:51:11 2:38:37
115 14 Richard ADAMS E 13 M 107 0:26:39 0:00:00 0:00:00 0:00:00 0:00:00 2:38:37
116 260 Adrian Hine Felixstowe Road Runners H 25 M 108 0:31:35 0:01:18 1:14:10 0:00:42 0:50:52 2:38:40
117 107 Ken Mathews Tri-Anglia J 7 M 109 0:28:59 0:02:18 1:15:31 0:01:30 0:50:38 2:38:58
118 274 Paul Martin H 26 M 110 0:32:54 0:01:02 1:15:53 0:01:01 0:48:26 2:39:18
119 108 Simon Palmer Ipswich Triathlon Club J 8 M 111 0:32:05 0:01:41 1:13:37 0:01:19 0:50:46 2:39:31
120 22 Daniel Jago East Essex Triathlon Club E 14 M 112 0:24:11 0:01:15 1:13:10 0:00:56 1:00:06 2:39:41
121 123 Kate Scotter Tri-Anglia D 1 F 9 0:32:35 0:01:18 1:14:45 0:00:55 0:50:52 2:40:26
122 155 Julia Yelloly Ipswich Triathlon Club H 4 F 10 0:29:53 0:01:20 1:16:58 0:01:09 0:51:05 2:40:28
123 253 Ian Coutts Woodbridge Shufflers H 27 M 113 0:27:42 0:02:10 1:16:40 0:00:59 0:53:05 2:40:39
124 9 John Wankowski Ipswich Triathlon Club E 15 M 114 0:27:44 0:01:44 1:13:36 0:01:48 0:55:49 2:40:43
125 153 Paula Robinson Chiltern Tri H 5 F 11 0:32:55 0:01:19 1:16:41 0:00:57 0:48:53 2:40:47
126 262 Giles Stephenson H 28 M 115 0:29:23 0:02:48 1:13:13 0:01:27 0:53:53 2:40:47
127 116 Michael Stollery Ipswich Triathlon Club K 1 M 116 0:33:17 0:00:59 1:16:47 0:00:53 0:49:00 2:40:59
128 178 Brian McGeeney Ipswich Triathlon Club G 33 M 117 0:30:23 0:01:13 1:17:46 0:00:56 0:50:46 2:41:07
129 44 Corin Thoday F 19 M 118 0:31:38 0:02:37 1:16:19 0:01:46 0:48:54 2:41:16
130 220 Paul Yallop Tri-Anglia G 34 M 119 0:32:46 0:02:29 1:17:00 0:00:44 0:49:30 2:42:32
131 126 Heather Sowry E 2 F 12 0:25:05 0:02:34 1:24:00 0:00:42 0:50:37 2:43:02
132 250 Harvey Tomlin 53-12 H 29 M 120 0:33:07 0:01:08 1:14:08 0:01:08 0:53:58 2:43:32
133 269 Lawrence Clive Brackstone Spalding Triathlon Club H 30 M 121 0:30:20 0:01:37 1:15:28 0:00:56 0:56:10 2:44:34
134 279 Darren Thomas H 31 M 122 0:25:46 0:01:27 1:31:27 0:00:59 0:44:56 2:44:37
135 113 Watts Kev J 9 M 123 0:31:43 0:02:14 1:18:36 0:01:04 0:51:16 2:44:56
136 109 John Markham Halstead Road Runners J 10 M 124 0:35:38 0:01:48 1:14:41 0:01:10 0:51:44 2:45:04
137 223 Gary Wright FDML G 35 M 125 0:33:37 0:01:27 1:25:17 0:00:42 0:44:00 2:45:06
138 105 John Kingsmill Tri-Anglia J 11 M 126 0:34:37 0:03:03 1:18:33 0:01:57 0:47:01 2:45:15
139 45 Will Hall Tri-Anglia F 20 M 127 0:28:04 0:02:12 1:15:08 0:00:55 0:58:53 2:45:16
140 183 Adam Stacey G 36 M 128 0:30:05 0:02:16 1:14:45 0:01:01 0:57:28 2:45:39
141 51 Timothy Ginns F 21 M 129 0:32:03 0:04:01 1:19:22 0:00:58 0:49:13 2:45:41
142 53 Sam Wolton Halstead Road Runners F 22 M 130 0:30:38 0:02:42 1:21:49 0:01:31 0:49:11 2:45:53
143 62 Steeve Gaillard F 23 M 131 0:40:38 0:02:20 1:19:08 0:00:59 0:42:51 2:45:58
144 120 Melvyn Wilkie (HV) L 1 M 132 0:31:07 0:02:34 1:14:49 0:01:16 0:56:23 2:46:11
145 139 Sarah Nash F 4 F 13 0:27:10 0:01:09 1:19:07 0:01:21 0:57:35 2:46:25
146 238 Neil Coleman Tri-Anglia H 32 M 133 0:29:34 0:02:04 1:16:02 0:01:40 0:57:51 2:47:14
147 164 Kate Stannett Ipswich Triathlon Club I 2 F 14 0:29:26 0:01:56 1:20:31 0:00:58 0:54:29 2:47:23
148 138 Julia Green Ipswich Triathlon Club F 5 F 15 0:26:03 0:02:12 1:21:36 0:00:54 0:56:52 2:47:39
149 34 David Newton E 16 M 134 0:28:23 0:02:55 1:27:58 0:02:01 0:46:33 2:47:54
150 163 Dawn Pretty H 6 F 16 0:29:29 0:00:00 0:00:00 0:00:00 0:57:53 2:48:01
151 6 Andrew Atthowe Tri-Anglia D 4 M 135 0:28:33 0:01:47 1:22:32 0:00:46 0:54:46 2:48:26
152 68 David Browning Essex Police Tri F 24 M 136 0:32:14 0:02:11 1:20:41 0:01:15 0:52:13 2:48:37
153 283 Steve Rush Tri-Anglia H 33 M 137 0:30:14 0:01:53 1:16:23 0:01:46 0:58:18 2:48:38
154 88 Steve Fisher East Essex Triathlon Club I 12 M 138 0:33:32 0:01:33 1:20:44 0:01:17 0:51:49 2:48:58
155 154 Amanda Mallett Ipswich Triathlon Club H 7 F 17 0:32:25 0:02:03 1:20:38 0:01:07 0:52:45 2:49:01
156 273 Mark Hall H 34 M 139 0:30:04 0:03:25 1:22:26 0:01:50 0:51:28 2:49:16
157 145 Laura May Williams Ipswich Triathlon Club G 1 F 18 0:31:06 0:01:54 1:22:26 0:01:06 0:52:54 2:49:28
158 111 Stephen Robinson Ipswich Triathlon Club J 12 M 140 0:32:58 0:02:14 1:18:14 0:01:05 0:55:09 2:49:43
159 79 Ross Campbell I 13 M 141 0:32:48 0:03:12 1:16:15 0:01:13 0:56:18 2:49:49
160 18 Alan Taylor E 17 M 142 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:49:54
161 207 David Knight G 37 M 143 0:34:24 0:03:41 1:23:43 0:02:08 0:46:06 2:50:05
162 94 Gary Collins I 14 M 144 0:29:57 0:01:58 1:20:28 0:01:19 0:56:36 2:50:21
163 251 Stuart Payne East Essex Triathlon Club H 35 M 145 0:35:51 0:01:39 1:23:00 0:00:54 0:48:58 2:50:24
164 127 Lorna Francis Shires Triers E 3 F 19 0:29:16 0:01:54 1:22:26 0:01:32 0:55:33 2:50:44
165 209 Hugh O'Donnell Ipswich Triathlon Club G 38 M 146 0:37:53 0:03:17 1:18:20 0:00:51 0:50:48 2:51:12
166 259 David Clark Tri-Anglia H 36 M 147 0:27:44 0:01:33 1:30:39 0:00:37 0:50:39 2:51:15
167 284 Andy Dawbarn East Essex Triathlon Club H 37 M 148 0:37:37 0:02:22 1:20:57 0:01:10 0:49:27 2:51:36
168 165 Alison Morton Tri-Anglia I 3 F 20 0:32:50 0:01:53 1:22:49 0:01:10 0:53:28 2:52:13
169 72 Andy Clements F 25 M 149 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:52:21
170 101 Mark Hird Ipswich Triathlon Club I 15 M 150 0:25:37 0:01:16 1:35:08 0:00:49 0:49:40 2:52:32
171 117 Grayhame Fish Ipswich Triathlon Club K 2 M 151 0:28:40 0:01:19 1:24:41 0:01:38 0:57:10 2:53:30
172 270 Christopher Morgan Thames Turbo Triathlon Club H 38 M 152 0:33:46 0:02:19 1:12:20 0:01:20 1:03:52 2:53:39
173 125 Hannah Bloxham Tri-Anglia E 4 F 21 0:31:44 0:02:10 1:17:20 0:01:31 1:01:14 2:54:02
174 175 Wendy Nicholson K 1 F 22 0:32:42 0:01:42 1:23:22 0:01:10 0:55:21 2:54:20
175 237 Andy Drinkell Tri-Anglia H 39 M 153 0:31:37 0:01:20 1:22:57 0:01:21 0:57:14 2:54:31
176 258 Mark hardiman Tri-Anglia H 40 M 154 0:28:09 0:01:17 1:28:56 0:01:12 0:55:12 2:54:49
177 144 Sarah Jennings Ipswich Triathlon Club G 2 F 23 0:33:16 0:02:00 1:22:31 0:00:59 0:56:02 2:54:51
178 83 Peter Clark I 16 M 155 0:31:46 0:01:50 1:24:16 0:01:16 0:55:48 2:54:59
179 168 Jenny Mayne Tri-Anglia I 4 F 24 0:26:21 0:01:48 1:26:06 0:00:36 1:01:34 2:56:28
180 10 Tom Wilmot Ipswich Triathlon Club E 18 M 156 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:57:09
181 55 Jonathan Cushing F 26 M 157 0:41:55 0:05:29 1:17:32 0:02:38 0:49:42 2:57:18
182 99 Andrew Thompson I 17 M 158 0:32:33 0:00:00 0:00:00 0:00:00 0:00:00 2:57:21
183 204 Lee Jenkins (HV) G 39 M 159 0:31:12 0:01:32 1:23:47 0:01:11 0:59:58 2:57:43
184 170 Susan Potter Tri-Anglia J 1 F 25 0:31:32 0:02:21 1:24:53 0:01:04 0:58:14 2:58:08
185 118 Graham Bainger Tri-Anglia K 3 M 160 0:31:57 0:03:06 1:26:54 0:01:14 0:55:07 2:58:21
186 217 Nigel Longlands G 40 M 161 0:33:44 0:02:46 1:19:29 0:01:57 1:00:22 2:58:21
187 17 Will Thurston E 19 M 162 0:30:46 0:02:05 1:33:41 0:01:05 0:50:43 2:58:22
188 64 Richard McWatt Tri-Anglia F 27 M 163 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:58:47
189 129 Amanda Gopaul RAF Triathlon E 5 F 26 0:32:32 0:01:28 1:23:49 0:01:03 1:00:12 2:59:07
190 32 Rob Snowling Tri-Anglia E 20 M 164 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:59:11
191 261 Andy Verney Tri-Anglia H 41 M 165 0:29:18 0:01:55 1:29:10 0:00:48 0:58:04 2:59:17
192 86 Steve Enright 53-12 I 18 M 166 0:36:26 0:02:21 1:18:47 0:01:27 1:00:22 2:59:25
193 35 Dan Rose E 21 M 167 0:27:46 0:03:37 1:30:48 0:00:34 0:57:23 3:00:11
194 254 Jonathan Winn H 42 M 168 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 3:00:33
195 122 Gordon Merfield 1066 Triathletes M 1 M 169 0:31:54 0:02:47 1:30:00 0:01:20 0:55:00 3:01:04
196 65 James Gough Essex Triathlon F 28 M 170 0:31:43 0:01:12 1:40:10 0:01:23 0:48:46 3:03:17
197 115 Nigel Ashton Tri-Anglia K 4 M 171 0:33:30 0:01:49 1:25:14 0:01:39 1:01:07 3:03:21
198 143 Kerry Davis Tri-Anglia G 3 F 27 0:33:09 0:01:54 1:25:00 0:01:12 1:03:03 3:04:21
199 135 Clare Cole Tri-Anglia F 6 F 28 0:30:18 0:02:46 1:22:33 0:01:06 1:08:01 3:04:47
200 149 Allison Carter G 4 F 29 0:30:14 0:03:48 1:34:50 0:01:08 0:54:52 3:04:55
201 150 Trish McCarthy Tri-Anglia G 5 F 30 0:32:44 0:01:38 1:24:29 0:00:51 1:06:05 3:05:50
202 103 Charlie Stannett Meynell Valley Hunters Triathlon Club J 13 M 172 0:39:33 0:04:04 1:22:52 0:01:44 0:58:02 3:06:18
203 146 Suzanne Adams G 6 F 31 0:27:47 0:02:42 1:28:30 0:01:42 1:07:47 3:08:31
204 267 Angus Scott H 43 M 173 0:34:29 0:02:08 1:25:06 0:00:56 1:07:45 3:10:26
205 215 Chris Towers G 41 M 174 0:37:14 0:03:38 1:25:21 0:00:37 1:03:36 3:10:28
206 275 Alan Darcy-Jones Tri-Anglia H 44 M 175 0:32:05 0:02:52 1:27:53 0:00:30 1:08:53 3:12:16
207 75 Robert Wicks Tri-Anglia F 29 M 176 0:31:38 0:01:58 1:28:22 0:01:11 1:09:33 3:12:44
208 1 Martyn Barker C 1 M 177 0:32:15 0:01:48 1:34:34 0:00:39 1:03:32 3:12:52
209 132 Anna Panton F 7 F 32 0:32:27 0:02:27 1:39:52 0:00:42 1:00:22 3:15:54
210 39 Jason Baillie Ipswich Triathlon Club F 30 M 178 0:32:01 0:05:28 1:27:50 0:01:17 1:10:39 3:17:18
211 142 Laura Stead Tri-Anglia F 8 F 33 0:37:43 0:03:21 1:36:57 0:01:00 0:58:22 3:17:26
212 134 Debbie Larson Tri-Anglia F 9 F 34 0:37:12 0:02:47 1:30:48 0:01:53 1:05:52 3:18:35
213 8 Ryan Corbyn D 5 M 179 0:46:05 0:01:52 1:27:33 0:01:40 1:04:36 3:21:49
214 171 Maria Reynolds Ipswich Triathlon Club J 2 F 35 0:34:02 0:05:04 1:33:21 0:02:12 1:08:35 3:23:16
215 226 Darren Rigg G 42 M 180 0:48:37 0:05:47 1:23:15 0:01:38 1:04:28 3:23:48
216 186 Russell Wilson (NV) G 43 M 181 0:37:32 0:02:46 1:36:55 0:02:12 1:11:15 3:30:43
217 130 Simone Philpott Tri-Anglia E 6 F 36 0:28:57 0:03:11 1:33:56 0:00:58 1:24:42 3:31:46
218 167 Alison McCoy Lincoln Tri I 5 F 37 0:43:22 0:03:15 1:54:45 0:01:02 0:52:19 3:34:46
219 152 Karen Murton Tri-Anglia G 7 F 38 0:50:07 0:04:43 1:32:07 0:01:04 1:12:13 3:40:17
220 173 Cathy Hullett Tri-Anglia J 3 F 39 0:33:41 0:03:54 1:41:51 0:01:29 1:19:26 3:40:24
221 151 Lisa Henman Tri-Anglia G 8 F 40 0:51:08 0:03:50 1:44:46 0:01:52 1:10:05 3:51:44
222 133 Anne-Marie Maddieson 53-12 F 10 F 41 0:33:15 0:03:45 1:42:59 0:02:32 1:33:49 3:56:21
223 172 Fiona Crook Tri-Anglia J 4 F 42 0:52:15 0:03:26 1:50:44 1:10:42 0:00:00 3:58:13
224 2 William Lopez C 2 M 182 0:34:09 0:05:55 1:57:07 0:00:45 1:33:14 4:11:13
3 Damian Lawrence F M 0:31:35 0:01:04
20 Spencer Wix XRT/ELMY CYCLES E M 0:24:34 0:00:58
33 Bezance Max Ful-On Triathlon Club E M 0:30:06 0:57:29
47 Antony Birt Ipswich Triathlon Club F M 0:30:17 0:00:44
