Norwich Olympic Triathlon 2008 ResultsProvisional - 6th July 2008 - updated 9th July 2008 (still not complete) |
| Pos | No. | Name | Club | Cat | Cat Pos | Gen Pos | Swim | t1 | Bike | t2 | Run | Penalty | Total |
| 1 | 195 | Roy Young | Born2Tri | MH | 1 | 0:23:53 | 00:43 | 0:59:31 | 00:43 | 0:36:58 | 2:01:51 | ||
| 2 | 56 | Oliver Milk | Tri-Anglia | ME | 2 | 0:21:50 | 01:23 | 0:59:05 | 00:39 | 0:40:08 | 2:03:07 | ||
| 3 | 127 | Glyn Painter | Army Tri Ass | MG | 3 | 0:25:55 | 00:47 | 0:57:53 | 00:37 | 0:39:06 | 2:04:19 | ||
| 4 | 84 | Matt Ellis | Tri-Anglia | MF | 1 | 4 | 0:21:39 | 01:31 | 0:59:21 | 00:43 | 0:41:23 | 0:02:00 | 2:04:39 |
| 5 | 104 | Nik Haynes | Ful-on-Tri | MF | 2 | 5 | 0:22:18 | 01:25 | 1:03:12 | 00:40 | 0:39:29 | 2:07:06 | |
| 6 | 174 | John Andrew Roberts | MH | 1 | 6 | 0:23:21 | 01:29 | 1:01:07 | 00:42 | 0:40:30 | 2:07:11 | ||
| 7 | 190 | Matthew Spillman | Tri-Anglia | MH | 2 | 7 | 0:22:16 | 01:57 | 1:01:34 | 00:56 | 0:41:30 | 2:08:15 | |
| 8 | 108 | Mathew Mcdermott | Ful-on-Tri | MF | 3 | 8 | 0:22:30 | 00:58 | 1:03:25 | 00:40 | 0:40:59 | 2:08:34 | |
| 9 | 158 | Baard Grindberg | Tri-Anglia | MH | 3 | 9 | 0:21:50 | 01:29 | 1:05:06 | 00:42 | 0:39:46 | 2:08:55 | |
| 10 | 185 | Ian Mackerness | FVS TRI | MH | 4 | 10 | 0:23:54 | 00:41 | 1:03:14 | 00:45 | 0:40:36 | 2:09:12 | |
| 11 | 66 | Thomas Korff | MG | 1 | 11 | 0:25:24 | 01:04 | 1:01:35 | 00:57 | 0:40:48 | 2:09:50 | ||
| 12 | 88 | Matt Shingleton | Born2Tri | MF | 4 | 12 | 0:24:32 | 01:13 | 1:03:12 | 00:34 | 0:40:27 | 2:09:59 | |
| 13 | 121 | Graham Perks | Born2Tri | MG | 2 | 13 | 0:22:24 | 01:37 | 1:04:46 | 00:46 | 0:40:32 | 2:10:06 | |
| 14 | 101 | Matt Chandler | Cambridge Triathlon Club | MF | 5 | 14 | 0:23:00 | 01:19 | 1:02:28 | 00:37 | 0:43:32 | 2:10:57 | |
| 15 | 76 | John Wankowski | Ipswich Triathlon Club | MF | 6 | 15 | 0:24:08 | 01:31 | 1:05:52 | 00:43 | 0:39:26 | 2:11:42 | |
| 16 | 64 | Liam Gentry | Tri-Anglia | ME | 1 | 16 | 0:24:52 | 00:57 | 1:01:55 | 00:42 | 0:43:30 | 2:11:58 | |
| 17 | 103 | Glyn Williams | Born2Tri | MF | 7 | 17 | 0:28:33 | 00:59 | 1:02:40 | 00:50 | 0:39:54 | 2:12:58 | |
| 18 | 221 | Dave Copland | Ipswich Triathlon Club | MI | 1 | 18 | 0:28:13 | 01:37 | 1:03:01 | 00:46 | 0:39:52 | 2:13:31 | |
| 19 | 191 | Phil Jarvis | Triathlon Essex | MH | 5 | 19 | 0:26:08 | 01:05 | 1:02:02 | 01:50 | 0:43:00 | 2:14:08 | |
| 20 | 143 | Nick Grimer | Spalding Triathlon Club | MG | 3 | 20 | 0:27:19 | 01:27 | 1:07:25 | 00:41 | 0:38:01 | 2:14:55 | |
| 21 | 234 | Ian Hughes | Derby Tri | MI | 2 | 21 | 0:25:11 | 01:45 | 1:04:56 | 00:50 | 0:42:41 | 2:15:24 | |
| 22 | 208 | Graham Pigg | Tri-Anglia | MH | 6 | 22 | 0:27:24 | 01:14 | 1:01:44 | 01:00 | 0:44:02 | 2:15:26 | |
| 23 | 160 | Mark Bowditch | Ipswich Triathlon Club | MH | 7 | 23 | 0:25:19 | 01:33 | 1:07:02 | 00:44 | 0:41:14 | 2:15:54 | |
| 24 | 182 | Les Henderson | Trisport Epping | MH | 8 | 24 | 2:15:59 | ||||||
| 25 | 57 | Karl Purdy | Hadleigh Hares AC | ME | 2 | 25 | 0:27:58 | 00:59 | 1:06:04 | 00:36 | 0:40:43 | 2:16:23 | |
| 26 | 141 | Greg Lewis | Walden Tri | MG | 4 | 26 | 0:24:46 | 01:31 | 1:06:54 | 00:43 | 0:42:41 | 2:16:37 | |
| 27 | 97 | Steven Chamberlain | Sheffield Triathlon | MF | 8 | 27 | 0:22:51 | 01:37 | 1:08:31 | 00:46 | 0:42:59 | 2:16:46 | |
| 28 | 150 | Paul Claxton | MH | 9 | 28 | 0:24:07 | 01:49 | 1:05:53 | 00:52 | 0:44:59 | 2:17:42 | ||
| 29 | 69 | Matthew Hammersley | ME | 3 | 29 | 0:26:27 | 01:13 | 1:07:05 | 00:49 | 0:42:12 | 2:17:49 | ||
| 30 | 210 | Mark Nowell | Tri-Anglia | MI | 3 | 30 | 0:24:00 | 00:43 | 1:04:49 | 00:59 | 0:47:31 | 2:18:04 | |
| 31 | 51 | Joseph Goddard | Ipswich Triathlon Club | MD | 1 | 31 | 0:25:27 | 01:12 | 1:11:05 | 01:06 | 0:40:04 | 2:18:56 | |
| 32 | 78 | Iain Robertson | Tri-Anglia | MF | 9 | 32 | 0:27:04 | 01:31 | 1:10:11 | 00:36 | 0:39:33 | 2:18:57 | |
| 33 | 85 | Kevin Murphy | Woodford Green Athletics Club | MF | 10 | 33 | 0:32:13 | 01:37 | 1:07:57 | 00:46 | 0:36:30 | 2:19:05 | |
| 34 | 173 | David Maslen | Tri-Anglia | MH | 10 | 34 | 0:28:04 | 01:36 | 1:04:56 | 01:20 | 0:43:08 | 2:19:08 | |
| 35 | 152 | Doug Grimwade | Hadleigh Hares AC | MH | 11 | 35 | 0:27:50 | 02:09 | 1:06:31 | 01:02 | 0:42:03 | 2:19:38 | |
| 36 | 189 | Darryl Davis | Tri-Anglia | MH | 12 | 36 | 0:29:28 | 01:49 | 1:06:13 | 00:52 | 0:41:29 | 2:19:53 | |
| 37 | 68 | Tristan Saunders | ME | 4 | 37 | 0:25:58 | 00:53 | 1:08:34 | 00:46 | 0:44:32 | 2:20:45 | ||
| 38 | 100 | Kenneth Heney | London Heathside | MF | 11 | 38 | 0:26:57 | 01:55 | 1:11:07 | 00:55 | 0:39:57 | 2:20:53 | |
| 39 | 102 | Nathan Hunt | Tri-Anglia | MF | 12 | 39 | 0:24:38 | 02:41 | 1:06:19 | 01:18 | 0:46:03 | 0:02:00 | 2:21:01 |
| 40 | 40 | Melissa Dowell | Born2Tri | FH | 1 | 0:22:31 | 01:20 | 1:11:10 | 00:58 | 0:45:02 | 2:21:05 | ||
| 41 | 239 | Dennis Warner | Harwich Runners | MJ | 1 | 40 | 0:27:05 | 00:51 | 1:04:53 | 01:10 | 0:47:51 | 2:21:53 | |
| 42 | 204 | Gary Wootton | Tri-Anglia | MH | 13 | 41 | 0:30:06 | 01:22 | 1:07:33 | 01:16 | 0:41:36 | 2:21:55 | |
| 43 | 220 | Richard Fuller | East Essex Triathlon Club | MI | 4 | 42 | 0:28:16 | 01:41 | 1:10:20 | 00:48 | 0:41:15 | 2:22:22 | |
| 44 | 199 | Stuart Paul | Tri Sport Epping | MH | 14 | 43 | 0:29:45 | 01:39 | 1:06:06 | 00:47 | 0:44:32 | 2:22:51 | |
| 45 | 98 | Adrian Whitby | PACTRAC | MF | 13 | 44 | 0:28:37 | 00:49 | 1:08:02 | 00:44 | 0:44:57 | 2:23:11 | |
| 46 | 164 | Iain Downie | Ipswich Triathlon Club | MH | 15 | 45 | 0:23:28 | 02:01 | 1:11:28 | 00:58 | 0:45:22 | 2:23:18 | |
| 47 | 156 | Tim Bowman | Hadleigh Hares AC | MH | 16 | 46 | 0:28:39 | 01:23 | 1:07:38 | 00:39 | 0:45:06 | 2:23:28 | |
| 48 | 92 | Antony Birt | Ipswich Triathlon Club | MF | 14 | 47 | 0:31:50 | 00:48 | 1:04:48 | 00:47 | 0:45:27 | 2:23:42 | |
| 49 | 219 | Paul Kemp | Tri-Anglia | MI | 5 | 48 | 0:24:38 | 02:15 | 1:08:13 | 01:05 | 0:47:41 | 2:23:54 | |
| 50 | 209 | Paul Blackwell | Great Bentley Running Club | MH | 17 | 49 | 0:33:11 | 02:09 | 1:18:29 | 01:01 | 0:29:04 | 2:23:58 | |
| 51 | 218 | Jim Keeble | Tri-Anglia | MI | 6 | 50 | 0:27:16 | 02:01 | 1:05:59 | 00:58 | 0:47:46 | 2:24:01 | |
| 52 | 138 | Julian Church | MG | 5 | 51 | 0:29:14 | 02:17 | 1:08:57 | 01:06 | 0:42:41 | 2:24:17 | ||
| 53 | 55 | Pete Newton | UEA Triathlon | ME | 5 | 52 | 0:29:59 | 01:09 | 1:10:11 | 01:06 | 0:42:03 | 2:24:29 | |
| 54 | 52 | Louis Holding-Parsons | Ful-on-Tri | MD | 2 | 53 | 0:24:30 | 00:39 | 1:09:54 | 00:39 | 0:48:58 | 2:24:42 | |
| 55 | 63 | Vincent Coogan | Newmarket Cycling and Tri Club | ME | 6 | 54 | 0:32:15 | 01:54 | 1:09:06 | 01:03 | 0:40:23 | 2:24:43 | |
| 56 | 42 | Lucy Bowditch | Ipswich Triathlon Club | FI | 2 | 0:28:25 | 01:29 | 2:24:53 | |||||
| 57 | 146 | Roger Manton | MG | 6 | 55 | 0:33:41 | 02:57 | 1:05:52 | 01:26 | 0:41:06 | 2:25:05 | ||
| 58 | 135 | Leigh Lisk | MG | 7 | 56 | 0:26:25 | 01:59 | 1:09:45 | 00:57 | 0:46:09 | 2:25:17 | ||
| 59 | 169 | Paul Pester | EAST | MH | 18 | 57 | 0:24:38 | 01:15 | 1:12:29 | 01:08 | 0:45:44 | 2:25:17 | |
| 60 | 105 | Dave Mccarthy | TriTalk.co.uk | MF | 15 | 58 | 0:29:05 | 01:37 | 1:09:57 | 00:46 | 0:44:02 | 2:25:29 | |
| 61 | 58 | Matthew Lewis | ME | 7 | 59 | 0:22:32 | 01:44 | 2:25:41 | |||||
| 62 | 83 | Danny Wyer | MF | 16 | 60 | 0:30:31 | 01:49 | 1:08:11 | 00:52 | 0:44:30 | 2:25:55 | ||
| 63 | 123 | Sean Holt | Tri-Anglia | MG | 8 | 61 | 0:30:28 | 01:43 | 1:10:28 | 00:49 | 0:42:30 | 2:25:59 | |
| 64 | 179 | Matt Dye | Ipswich Triathlon Club | MH | 19 | 62 | 0:28:59 | 01:52 | 1:09:46 | 01:04 | 0:44:20 | 2:26:02 | |
| 65 | 126 | Phil Smith | Tri-Anglia | MG | 9 | 63 | 2:26:06 | ||||||
| 66 | 212 | John Chisnall | Hadleigh Hares AC | MI | 7 | 64 | 0:29:59 | 01:09 | 1:06:39 | 01:04 | 0:47:21 | 2:26:15 | |
| 67 | 161 | Martin Sleeuw | Tri-Anglia | MH | 20 | 65 | 0:25:26 | 03:59 | 1:09:51 | 01:57 | 0:45:04 | 2:26:19 | |
| 68 | 48 | Raphael Kay | MC | 1 | 66 | 0:27:59 | 02:00 | 2:26:20 | |||||
| 69 | 172 | Sean Ward | Amphibians 2 Tri | MH | 21 | 67 | 0:31:34 | 01:57 | 1:08:43 | 00:56 | 0:43:36 | 2:26:48 | |
| 70 | 251 | Andy Ferguson | Brighton Phoenix Tri | MG | 10 | 68 | 0:29:56 | 02:13 | 1:06:02 | 01:04 | 0:47:36 | 2:26:52 | |
| 71 | 192 | Laurie Abel | Tri-Anglia | MH | 22 | 69 | 0:32:59 | 01:45 | 1:08:24 | 00:50 | 0:42:59 | 2:26:59 | |
| 72 | 125 | Angus Western | lost tribe of Brundish | MG | 11 | 70 | 0:24:54 | 02:11 | 1:07:03 | 01:03 | 0:52:02 | 2:27:15 | |
| 73 | 147 | Paul Frampton | PACTRAC | MG | 12 | 71 | 0:30:13 | 01:57 | 1:06:30 | 00:56 | 0:47:40 | 2:27:18 | |
| 74 | 226 | Alastair Simpson | MI | 8 | 72 | 0:28:25 | 01:21 | 1:10:12 | 01:27 | 0:46:09 | 2:27:36 | ||
| 75 | 5 | Rosie Waterman | Tri-Anglia | FE | 3 | 0:27:37 | 01:10 | 1:15:32 | 01:09 | 0:42:53 | 2:28:24 | ||
| 76 | 198 | Carl Lewis | Team Cherwell | MH | 23 | 73 | 0:30:15 | 01:34 | 1:07:14 | 00:55 | 0:48:33 | 2:28:33 | |
| 77 | 1 | Nicola McIvor | UEA Triathlon | FD | 1 | 4 | 0:28:54 | 01:19 | 1:14:08 | 01:06 | 0:43:17 | 2:28:46 | |
| 78 | 240 | Graham White | Ipswich Triathlon Club | MJ | 2 | 74 | 0:34:48 | 01:45 | 1:09:01 | 01:13 | 0:42:09 | 2:28:58 | |
| 79 | 222 | Rob Fulbrook | TriSport Epping | MI | 9 | 75 | 0:29:10 | 02:57 | 1:07:22 | 01:26 | 0:48:06 | 2:29:03 | |
| 80 | 81 | Stuart Metcalfe | MF | 17 | 76 | 0:27:21 | 02:05 | 1:09:43 | 01:00 | 0:48:53 | 2:29:04 | ||
| 81 | 230 | James Macleod | Tri-Anglia | MI | 10 | 77 | 0:28:32 | 01:47 | 1:09:50 | 01:47 | 0:47:16 | 2:29:15 | |
| 82 | 187 | Nick Stonehouse | Ipswich Triathlon Club | MH | 24 | 78 | 0:28:36 | 02:04 | 1:16:00 | 01:12 | 0:41:48 | 2:29:42 | |
| 83 | 73 | Peter Wankowski | RAF Triathlon | ME | 8 | 79 | 0:28:02 | 01:12 | 2:29:53 | ||||
| 84 | 106 | Anthony Scarpa | Cambridge Triathlon Club | MF | 18 | 80 | 0:30:37 | 01:57 | 1:11:00 | 00:57 | 0:45:25 | 2:29:58 | |
| 85 | 224 | Sandy Telfer | MI | 11 | 81 | 0:30:11 | 02:37 | 1:11:15 | 01:16 | 0:44:57 | 2:30:18 | ||
| 86 | 61 | Dylan Karger | ME | 9 | 82 | 0:32:31 | 02:10 | 1:08:53 | 01:06 | 0:45:44 | 2:30:27 | ||
| 87 | 54 | Nicholas Smith | Tri-Anglia | ME | 10 | 83 | 0:32:30 | 01:36 | 1:08:51 | 00:50 | 0:47:01 | 2:30:50 | |
| 88 | 170 | Colin Browning | Tri-Anglia | MH | 25 | 84 | 0:30:31 | 02:05 | 1:12:09 | 01:22 | 0:44:47 | 2:30:57 | |
| 89 | 153 | Paul James Barton | Hadleigh Hares AC | MH | 26 | 85 | 0:31:54 | 02:07 | 1:09:09 | 01:01 | 0:46:49 | 2:31:01 | |
| 90 | 87 | Stephan Atkins | MF | 19 | 86 | 0:32:17 | 02:55 | 1:07:28 | 01:25 | 0:46:58 | 2:31:06 | ||
| 91 | 241 | Terry Grant | Sleaford Striders | MJ | 3 | 87 | 0:28:44 | 03:23 | 1:09:43 | 01:39 | 0:47:47 | 2:31:18 | |
| 92 | 155 | Mark Winfield | Tri-Anglia | MH | 27 | 88 | 0:31:49 | 02:13 | 1:12:14 | 01:04 | 0:44:07 | 2:31:29 | |
| 93 | 94 | Ben Davis | MF | 20 | 89 | 0:32:35 | 01:45 | 1:09:03 | 00:50 | 0:47:27 | 2:31:42 | ||
| 94 | 120 | Karl Syson | MG | 13 | 90 | 0:29:17 | 03:03 | 1:09:56 | 01:29 | 0:47:59 | 2:31:46 | ||
| 95 | 23 | Heather Collinson | Ipswich Triathlon Club | FG | 1 | 5 | 0:28:22 | 01:49 | 1:12:35 | 01:02 | 0:48:01 | 2:31:51 | |
| 96 | 7 | Kate Scotter | Tri-Anglia | FE | 1 | 6 | 0:31:23 | 01:14 | 1:10:49 | 00:54 | 0:47:34 | 2:31:57 | |
| 97 | 25 | Wendy Martin | Born2Tri | FG | 2 | 7 | 0:27:32 | 01:05 | 1:14:29 | 00:54 | 0:48:05 | 2:32:07 | |
| 98 | 11 | Zoe Catchpole | Tri-Anglia | FF | 1 | 8 | 0:28:19 | 00:48 | 1:12:25 | 01:06 | 0:50:03 | 2:32:43 | |
| 99 | 77 | Rick Berry | 1066 Triathletes | MF | 21 | 91 | 0:31:32 | 01:21 | 1:14:42 | 00:38 | 0:44:31 | 2:32:46 | |
| 100 | 71 | John Hudson | ME | 11 | 92 | 0:30:42 | 01:28 | 1:16:12 | 00:44 | 0:43:46 | 2:32:55 | ||
| 101 | 252 | Daniel Blackmore | MF | 22 | 93 | 0:26:33 | 01:45 | 1:12:16 | 00:50 | 0:51:49 | 2:33:15 | ||
| 102 | 243 | Alex Findlay | PACTRAC | MJ | 4 | 94 | 0:29:58 | 02:51 | 1:09:50 | 01:23 | 0:49:18 | 2:33:23 | |
| 103 | 203 | Simon Jolly | Tri Sport Epping | MH | 28 | 95 | 0:28:35 | 01:45 | 1:07:37 | 00:50 | 0:54:34 | 2:33:24 | |
| 104 | 178 | Alan Ford | MH | 29 | 96 | 0:33:14 | 01:33 | 1:07:19 | 00:50 | 0:50:31 | 2:33:29 | ||
| 105 | 248 | Terry Garrity | Tri-Anglia | MK | 1 | 97 | 0:34:31 | 01:25 | 1:09:41 | 01:50 | 0:46:02 | 2:33:31 | |
| 106 | 151 | Mark Clues | Tri-Anglia | MH | 30 | 98 | 0:35:47 | 01:33 | 2:33:33 | ||||
| 107 | 130 | Lindsey Saunders | MG | 14 | 99 | 0:27:11 | 01:25 | 1:13:11 | 00:54 | 0:50:50 | 2:33:34 | ||
| 108 | 132 | Blair Macdonald | RAF Triathlon | MG | 15 | 100 | 0:29:03 | 01:39 | 1:15:54 | 00:47 | 0:46:15 | 2:33:41 | |
| 109 | 163 | Giles Stephenson | MH | 31 | 101 | 0:28:52 | 03:37 | 1:07:50 | 01:46 | 0:51:40 | 2:33:46 | ||
| 110 | 188 | Chris Playford | MH | 32 | 102 | 0:28:47 | 02:50 | 1:09:11 | 02:01 | 0:50:54 | 2:33:46 | ||
| 111 | 229 | Mark Hird | Ipswich Triathlon Club | MI | 12 | 103 | 0:27:12 | 02:08 | 1:12:45 | 01:08 | 0:50:34 | 2:33:49 | |
| 112 | 247 | Mike Stollery | Ipswich Triathlon Club | MK | 2 | 104 | 0:32:28 | 00:49 | 1:14:13 | 01:00 | 0:45:27 | 2:33:59 | |
| 113 | 167 | Mark Russell | Tri-Anglia | MH | 33 | 105 | 0:29:27 | 01:35 | 1:12:01 | 00:45 | 0:50:20 | 2:34:10 | |
| 114 | 91 | Stuart Mills | Born2Tri | MF | 23 | 106 | 0:30:23 | 01:55 | 1:16:16 | 00:55 | 0:44:39 | 2:34:11 | |
| 115 | 207 | James Kilsby | MH | 34 | 107 | 0:32:23 | 02:51 | 1:11:44 | 01:23 | 0:46:02 | 2:34:25 | ||
| 116 | 59 | James Maggs | ME | 12 | 108 | 0:30:31 | 03:14 | 1:17:01 | 00:42 | 0:43:05 | 2:34:35 | ||
| 117 | 232 | Tony Cronk | MI | 13 | 109 | 0:29:43 | 01:55 | 1:13:30 | 00:55 | 0:48:49 | 2:34:54 | ||
| 118 | 70 | Jonathan Batchelor | ME | 13 | 110 | 0:25:41 | 02:16 | 1:15:17 | 01:17 | 0:50:48 | 2:35:21 | ||
| 119 | 144 | David Biddle | Tri-Anglia | MG | 16 | 111 | 0:27:20 | 02:17 | 1:10:51 | 01:06 | 0:53:48 | 2:35:23 | |
| 120 | 4 | Pearson Rachel | UEA Triathlon | FD | 2 | 9 | 0:24:33 | 01:31 | 1:16:57 | 00:52 | 0:51:29 | 2:35:25 | |
| 121 | 124 | Richard Newham-Bentley | BG | MG | 17 | 112 | 0:28:09 | 02:21 | 1:11:53 | 01:08 | 0:53:12 | 2:36:44 | |
| 122 | 176 | Paul Martin | MH | 35 | 113 | 0:33:29 | 01:04 | 1:12:18 | 00:56 | 0:48:59 | 2:36:49 | ||
| 123 | 6 | Heather Sowry | FE | 2 | 10 | 0:26:06 | 01:29 | 1:20:46 | 00:42 | 0:48:03 | 2:37:08 | ||
| 124 | 53 | Rob Godsmark | NORCs | MD | 3 | 114 | 0:33:16 | 02:11 | 1:12:24 | 01:03 | 0:48:13 | 2:37:09 | |
| 125 | 15 | Sara Rogger | Cambridge Triathlon Club | FF | 2 | 11 | 0:28:04 | 00:51 | 1:18:33 | 00:46 | 0:49:15 | 2:37:31 | |
| 126 | 238 | Simon Palmer | Ipswich Triathlon Club | MJ | 5 | 115 | 0:31:27 | 02:33 | 1:08:53 | 01:14 | 0:53:37 | 2:37:46 | |
| 127 | 162 | Sam Kingston | Tri-Anglia | MH | 36 | 116 | 0:33:20 | 02:21 | 2:37:53 | ||||
| 128 | 133 | Chris Lehrbach | Tri-Anglia | MG | 18 | 117 | 0:33:56 | 02:21 | 1:14:08 | 01:08 | 0:46:46 | 2:38:20 | |
| 129 | 75 | Tim Ginns | MF | 24 | 118 | 0:32:11 | 02:45 | 1:16:27 | 00:41 | 0:46:14 | 2:38:21 | ||
| 130 | 201 | Lawrence Brackstone | Spalding Triathlon Club | MH | 37 | 119 | 0:32:03 | 03:03 | 1:09:18 | 01:29 | 0:52:35 | 2:38:30 | |
| 131 | 47 | Barbara Leverett | Cambridge Triathlon Club | FL | 1 | 12 | 0:31:49 | 01:11 | 1:13:14 | 01:02 | 0:51:15 | 2:38:34 | |
| 132 | 249 | Derry Kelleher | Tri-Anglia | MK | 3 | 120 | 0:33:34 | 02:48 | 1:17:00 | 01:27 | 0:45:54 | 2:38:45 | |
| 133 | 175 | Harvey Tomlin | 53-12 Multisports | MH | 38 | 121 | 0:32:39 | 03:05 | 1:10:08 | 01:30 | 0:52:12 | 2:39:37 | |
| 134 | 159 | Warwick Anderson | Pocklington Runners | MH | 39 | 122 | 0:33:55 | 02:42 | 1:15:21 | 01:06 | 0:46:34 | 2:39:40 | |
| 135 | 184 | Mike Hill | Tri-Anglia | MH | 40 | 123 | 0:33:56 | 02:52 | 1:16:23 | 01:54 | 0:44:43 | 2:39:51 | |
| 136 | 194 | David Clark | Tri-Anglia | MH | 41 | 124 | 0:30:26 | 01:31 | 1:21:15 | 01:06 | 0:45:30 | 2:39:51 | |
| 137 | 196 | Rick Emberson | RAF High Wycombe | MH | 42 | 125 | 0:33:57 | 01:44 | 2:40:13 | ||||
| 138 | 29 | Sasha Scarpa | Cambridge Triathlon Club | FG | 3 | 13 | 0:28:14 | 02:17 | 1:17:07 | 01:06 | 0:51:34 | 2:40:20 | |
| 139 | 168 | Nigel Hodge | Tri-Anglia | MH | 43 | 126 | 0:36:54 | 02:18 | 1:14:20 | 01:09 | 0:45:45 | 2:40:28 | |
| 140 | 145 | Ian Morrison | MG | 19 | 127 | 0:31:53 | 01:51 | 1:21:44 | 01:14 | 0:43:51 | 2:40:36 | ||
| 141 | 107 | Chris Jones | Tri-Anglia | MF | 25 | 128 | 0:31:04 | 02:38 | 1:17:09 | 01:17 | 0:48:38 | 2:40:49 | |
| 142 | 82 | Jonathan Cushing | MF | 26 | 129 | 0:36:13 | 02:11 | 1:16:19 | 01:03 | 0:45:30 | 2:41:17 | ||
| 143 | 62 | Matt Gooderham | ME | 14 | 130 | 0:28:40 | 02:04 | 1:17:58 | 01:06 | 0:51:38 | 2:41:28 | ||
| 144 | 37 | Lynn Emmett | Tri-Anglia | FH | 1 | 14 | 0:34:21 | 02:13 | 1:15:56 | 01:04 | 0:47:54 | 2:41:30 | |
| 145 | 119 | Steven Bartlett | Born2Tri | MG | 20 | 131 | 0:31:58 | 02:11 | 1:15:52 | 01:03 | 0:50:25 | 2:41:31 | |
| 146 | 165 | Nick Salway | Hadleigh Hares AC | MH | 44 | 132 | 0:36:12 | 01:36 | 1:08:58 | 01:15 | 0:53:52 | 2:41:54 | |
| 147 | 186 | Nigel Cooper | MH | 45 | 133 | 0:33:26 | 01:41 | 1:16:29 | 01:06 | 0:49:12 | 2:41:56 | ||
| 148 | 206 | James Doy | MH | 46 | 134 | 0:29:32 | 02:19 | 1:12:34 | 01:07 | 0:56:47 | 2:42:21 | ||
| 149 | 19 | Julia Green | Ipswich Triathlon Club | FF | 3 | 15 | 0:27:43 | 01:33 | 1:16:59 | 00:59 | 0:55:08 | 2:42:25 | |
| 150 | 166 | Paul Yallop | Tri-Anglia | MH | 47 | 135 | 0:38:11 | 02:20 | 1:11:54 | 01:06 | 0:49:02 | 2:42:34 | |
| 151 | 128 | Matthew Chapillon | MG | 21 | 136 | 0:32:10 | 03:29 | 1:16:51 | 01:42 | 0:48:22 | 2:42:36 | ||
| 152 | 131 | Garry Torrance | MG | 22 | 137 | 0:37:06 | 01:34 | 1:12:42 | 00:57 | 0:50:28 | 2:42:50 | ||
| 153 | 171 | Ian Walters | MH | 48 | 138 | 0:32:13 | 01:30 | 1:17:57 | 01:06 | 0:50:21 | 2:43:08 | ||
| 154 | 86 | Corin Thoday | MF | 27 | 139 | 0:34:52 | 02:35 | 1:17:10 | 01:15 | 0:47:16 | 2:43:09 | ||
| 155 | 60 | James Hayward | Tri-Anglia | ME | 15 | 140 | 0:30:50 | 02:27 | 1:20:40 | 01:11 | 0:48:19 | 2:43:29 | |
| 156 | 177 | Andrew Verney | Tri-Anglia | MH | 49 | 141 | 0:29:17 | 02:02 | 1:17:37 | 01:06 | 0:54:02 | 2:44:05 | |
| 157 | 99 | Robert Gibbons | Tri-Anglia | MF | 28 | 142 | 0:34:47 | 02:33 | 1:12:02 | 01:14 | 0:53:54 | 2:44:32 | |
| 158 | 136 | Andy South | MG | 23 | 143 | 0:33:28 | 02:02 | 1:14:46 | 01:43 | 0:52:40 | 2:44:41 | ||
| 159 | 90 | Richard Bell | MF | 29 | 144 | 0:35:29 | 04:13 | 1:14:04 | 02:04 | 0:48:56 | 2:44:48 | ||
| 160 | 33 | Julia Yelloly | Ipswich Triathlon Club | FH | 2 | 16 | 00:57 | 0:52:28 | 2:44:52 | ||||
| 161 | 183 | Simon Bunting | MH | 50 | 145 | 0:29:40 | 03:23 | 1:14:14 | 01:39 | 0:56:03 | 2:45:01 | ||
| 162 | 180 | Kevin Graves | MH | 51 | 146 | 0:33:07 | 01:56 | 2:45:11 | |||||
| 163 | 72 | Ryan Callaby | North Norfolk Beach Runners | ME | 16 | 147 | 0:25:51 | 02:05 | 1:19:25 | 02:12 | 0:55:42 | 2:45:17 | |
| 164 | 49 | Benjamin Garcia | Tri-Anglia | MD | 4 | 148 | 0:32:46 | 01:41 | 1:24:47 | 00:48 | 0:45:14 | 2:45:18 | |
| 165 | 213 | Curtis Caba | Hadleigh Tri Club | MI | 14 | 149 | 0:33:48 | 01:27 | 1:16:58 | 01:06 | 0:52:22 | 2:45:42 | |
| 166 | 17 | Katie Davis | FF | 4 | 17 | 0:25:02 | 01:53 | 1:20:09 | 01:38 | 0:57:00 | 2:45:45 | ||
| 167 | 22 | Laura Grimer | Spalding Triathlon Club | FF | 5 | 18 | 0:31:21 | 01:55 | 1:26:51 | 01:11 | 0:44:35 | 2:45:55 | |
| 168 | 193 | Mark Rogers | MH | 52 | 150 | 0:31:31 | 01:53 | 1:09:56 | 00:55 | 1:01:48 | 2:46:05 | ||
| 169 | 80 | Paul Marshall | MF | 30 | 151 | 0:32:24 | 02:51 | 1:16:07 | 01:23 | 0:54:04 | 0:02:00 | 2:46:50 | |
| 170 | 35 | Dawn Pretty | FH | 3 | 19 | 0:28:49 | 01:40 | 1:14:25 | 00:39 | 1:01:21 | 2:46:56 | ||
| 171 | 113 | Jason Battle | Ipswich Triathlon Club | MG | 24 | 152 | 0:38:37 | 02:01 | 1:15:12 | 00:58 | 0:50:49 | 2:47:39 | |
