Norwich Aquathlon 2007 Results

 
Adult Female
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Zoey Littlechild Team Economic Energy 1 Youth 1 F 1 0:04:00 0:11:40 0:15:40
Anne Flanagan Tri-Anglia 9 Senior 1 F 2 0:06:10 0:11:31 0:17:41
Wendy Staines Discovery Tri 15 Master 1 F 3 0:05:32 0:12:24 0:17:56
Lynne Meale 11 Senior 2 F 4 0:04:21 0:13:54 0:18:15
Jan Burrows East Essex Triathlon Club 200 Master 2 F 6 0:05:30 0:12:52 0:18:22
Liz MacDonald 13 Senior 4 F 7 0:05:18 0:14:54 0:20:12
Mandy Smith East Essex Triathlon Club 17 Master 3 F 8 0:06:47 0:13:37 0:20:24
Jenny Swallow Discovery Tri 14 Senior 5 F 9 0:04:45 0:15:48 0:20:33
Sarah Page 8 Senior 6 F 10 0:05:39 0:15:12 0:20:51
Sophie Hart East Essex Triathlon Club 3 Youth 2 F 11 0:05:33 0:15:27 0:21:00
Katie Toms 16 Master 4 F 12 0:06:50 0:16:04 0:22:54
Jane Blackwell 18 Master 5 F 13 0:05:23 0:20:39 0:26:02
Gillian Bewick 19 Master 6 F 14 0:06:17 0:20:32 0:26:49
Katy Walters 10 Senior F DNF DNF
Sophie Liddament Norwich Swan SC 2 Youth F DNS
Cathy Thomson East Essex Triathlon Club 4 Junior F DNS
Jade Edwards Tri Sport Epping 5 Junior F DNS
Rachel Fiddy Norwich Road Runners 7 Senior F DNS
Helen Cohen 12 Senior F DNS
Adult Male
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Harry Smith East Essex Triathlon Club 32 Junior 1 M 1 0:03:39 0:09:59 0:13:38
Joe Giggins East Essex Triathlon Club 30 Youth 1 M 2 0:03:36 0:10:16 0:13:52
John Beardsworth 33 Senior 1 M 3 0:04:13 0:10:09 0:14:22
Dave Ledward Tri-Anglia 46 Master 1 M 4 0:04:12 0:10:38 0:14:50
Hugh Smith East Essex Triathlon Club 29 Youth 2 M 5 0:03:55 0:10:57 0:14:52
Taz Porter East Essex Triathlon Club 23 Youth 3 M 6 0:04:04 0:10:54 0:14:58
David Lambert 27 Youth 4 M 7 0:03:52 0:11:19 0:15:11
Riaan Ekkerd Tri-Anglia 37 Senior 2 M 8 0:04:40 0:10:53 0:15:33
Andrew Wood East Essex Triathlon Club 40 Senior 3 M 9 0:04:38 0:10:57 0:15:35
Nat Pierson Norwich School 28 Youth 5 M 10 0:03:54 0:11:45 0:15:39
Adam Scott Cambridge Tri Club 24 Youth 6 M 11 0:03:50 0:12:12 0:16:02
Alfie Chapman Tri-Anglia 22 Youth 7 M 12 0:04:49 0:11:30 0:16:19
Paul Pester EAST 44 Master 2 M 13 0:04:10 0:12:11 0:16:21
Andrew Verney 42 Master 3 M 14 0:05:06 0:13:13 0:18:19
Neil Coleman Tri-Anglia 48 Master 4 M 15 0:05:17 0:13:07 0:18:24
Steve Sharpe 50 Master 5 M 16 0:06:13 0:12:20 0:18:33
Jack Taylor Tri-Anglia 25 Youth 8 M 17 0:04:24 0:14:48 0:19:12
Andy Dawbarn East Essex Triathlon Club 47 Master 6 M 18 0:06:27 0:12:59 0:19:26
Chris Arnold 51 Master 7 M 19 0:06:14 0:13:35 0:19:49
Daniel Bewick 26 Junior 2 M 20 0:05:47 0:14:28 0:20:15
Paul Barrett 38 Senior 4 M 21 0:06:52 0:14:03 0:20:55
Ian Steddon East Essex Triathlon Club 41 Master 8 M 22 0:06:33 0:14:23 0:20:56
Brian Miller 53 Master 9 M 23 0:06:54 0:14:32 0:21:26
Chris Davis Wymondham High 20 Youth 9 M 24 0:05:22 0:16:37 0:21:59
Robert Gibbons Tri-Anglia 35 Senior 5 M 25 0:06:09 0:16:19 0:22:28
Steve Pitman 34 Senior 6 M 26 0:05:48 0:16:42 0:22:30
Neil Loadman Tri-Anglia 39 Senior 7 M 27 0:06:49 0:16:01 0:22:50
Tim Scutter 36 Senior 8 M 28 0:08:00 0:18:51 0:26:51
Matthew Baker Tri-Anglia 21 Youth M DNS
Robbie Kidd Tri and Run 31 Youth M DNS
Spencer Holmes 43 Master M DNS
Anthony Cohen 45 Master M DNS
Tony Benjamin Essex Police Tri 49 Master M DNS
Charles Wilkinson Tri-Anglia 52 Master M DNS
Tristars Start
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Harrison Staines Discovery Tri 69 Tristars Start 1 M 0:01:04 0:02:33 0:03:37
Kiera Tippet East Essex Triathlon Club 65 Tristars Start 2 F NT 10:19:51 0:03:51
Georgia Holden 57 Tristars Start 3 F 0:01:10 0:02:56 0:04:06
Sophie Harrad Norwich High School 59 Tristars Start 4 F 0:01:00 0:03:06 0:04:06
Isla Rush Tri-Anglia 61 Tristars Start 5 F 0:01:15 0:03:16 0:04:31
Charlotte Jackson East Essex Triathlon Club 62 Tristars Start 6 F 0:01:14 0:03:18 0:04:32
Zak Coleman Tri-Anglia 66 Tristars Start 7 M 0:01:29 0:03:04 0:04:33
Nicholas Wileman Town Close School 67 Tristars Start 8 M 0:01:25 0:03:12 0:04:37
Katie Steddon East Essex Triathlon Club 63 Tristars Start 9 F 0:01:21 0:03:17 0:04:38
Amelia Heard UEA City of Norwich 60 Tristars Start 10 F 0:01:19 0:03:23 0:04:42
Isabella Carr Cringleford School 54 Tristars Start 11 F 0:01:08 0:03:46 0:04:54
Megan Verney Cringleford School 55 Tristars Start 12 F 0:01:19 0:03:39 0:04:58
Samuel Brown 64 Tristars Start 13 M 0:01:36 0:03:27 0:05:03
Sarah Crooks Norwich High School 58 Tristars Start 14 F 0:01:27 0:03:38 0:05:05
Richard Dawbarn East Essex Triathlon Club 68 Tristars Start 15 M 0:01:54 0:04:11 0:06:05
Eleanor Cohen 56 Tristars Start F DNS
Tristars 1 - Female
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Samantha Ragus Discovery Tri 78 Tristars 1 1 F 0:02:42 0:06:18 0:09:00
Sophie Alden Norwich Road Runners 70 Tristars 1 2 F 0:02:34 0:06:32 0:09:06
Robyn Broadbent Discovery Tri 72 Tristars 1 3 F 0:02:26 0:07:02 0:09:28
Klara Moolman 77 Tristars 1 4 F 0:02:49 0:07:08 0:09:57
Freya MacDonald 75 Tristars 1 5 F 0:02:27 0:07:44 0:10:11
Georgina Matthews Mulbarton Middle 76 Tristars 1 6 F 0:02:52 0:07:20 0:10:12
Lorna Robinson Tri-Anglia 73 Tristars 1 7 F 0:03:09 0:07:07 0:10:16
Beckie Scaife Notre Dame School 80 Tristars 1 8 F 0:02:41 0:07:36 0:10:17
Megan Staines Discovery Tri 79 Tristars 1 9 F 0:03:17 0:07:04 0:10:21
Megan Bird CoNAC 71 Tristars 1 10 F 0:03:22 0:07:00 0:10:22
Gemma Faulkner 74 Tristars 1 11 F 0:02:33 0:07:53 0:10:26
Sarah Wright Tri-Anglia 84 Tristars 1 12 F 0:03:06 0:07:44 0:10:50
Eleanor Wright Ipswich Triathlon Club 83 Tristars 1 13 F 0:03:20 0:07:38 0:10:58
Charlotte Wickens Ipswich Triathlon Club 82 Tristars 1 14 F 0:03:18 0:07:44 0:11:02
Eleanor Gaskin 88 Tristars 1 15 F 0:03:50 0:09:12 0:13:02
Pollyanna Watson Norwich 81 Tristars 1 16 F 0:04:07 0:08:56 0:13:03
Hannah Cole Tri-Anglia 86 Tristars 1 17 F 0:04:50 0:10:32 0:15:22
Lydia Davis Tri-Anglia 87 Tristars 1 18 F 0:04:26 0:12:38 0:17:04
Chloe Le Roy Tri-Anglia 85 Tristars 1 F DNS
Tristars 1 - Male
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
John Crooks Norwich School 90 Tristars 1 1 M 0:02:35 0:06:14 0:08:49
Oliver Swallow Discovery Tri 98 Tristars 1 2 M 0:02:34 0:06:16 0:08:50
Thomas Holden 94 Tristars 1 3 M 0:02:39 0:07:03 0:09:42
Tom Brown Tri-Anglia 91 Tristars 1 4 M 0:03:29 0:06:55 0:10:24
John Wilkinson Tri-Anglia 100 Tristars 1 5 M 0:03:16 0:07:09 0:10:25
Christopher Cohen 93 Tristars 1 6 M 0:03:22 0:07:32 0:10:54
Philip Davis Barnham Broom Primary 96 Tristars 1 7 M 0:03:02 0:08:04 0:11:06
Frankie Culling Blackdale Middle 95 Tristars 1 8 M 0:03:37 0:07:52 0:11:29
Oscar Harrad Town Close School 99 Tristars 1 9 M 0:02:58 0:08:37 0:11:35
Danny Beck 89 Tristars 1 10 M 0:03:44 0:07:56 0:11:40
Edwin Chapman Tri-Anglia 92 Tristars 1 11 M 0:04:30 0:07:40 0:12:10
Adam Gough Cambridge Tri Club 97 Tristars 1 M DNS
Tristars 2 - Female
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Nikisha Grant West Suffolk SC 112 Tristars 2 1 F 0:02:53 0:08:50 0:11:43
Ellie Fairfoot Tri-Anglia 108 Tristars 2 2 F 0:02:48 0:10:19 0:13:07
Hannah Edwards Tri-Anglia 107 Tristars 2 3 F 0:03:34 0:09:34 0:13:08
Maisie Fox UEA City of Norwich 102 Tristars 2 4 F 0:03:00 0:10:27 0:13:27
Jaide Buttle East Essex Triathlon Club 103 Tristars 2 5 F 0:03:33 0:10:02 0:13:35
Lauren Broadbent Discovery Tri 101 Tristars 2 6 F 0:03:17 0:10:28 0:13:45
Charlotte Cohen 105 Tristars 2 7 F 0:03:47 0:10:07 0:13:54
Rebecca Lemon Tri-Anglia 109 Tristars 2 8 F 0:03:51 0:10:10 0:14:01
Clarissa Davis Tri-Anglia 106 Tristars 2 9 F 0:03:51 0:10:42 0:14:33
Lauren Wooff Tri-Anglia 116 Tristars 2 10 F 0:04:22 0:10:16 0:14:38
Isabel Taylor Tri-Anglia 115 Tristars 2 11 F 0:04:05 0:11:11 0:15:16
Amy Turner Swan SC 111 Tristars 2 12 F 0:04:18 0:11:42 0:16:00
Emma Steddon East Essex Triathlon Club 104 Tristars 2 13 F 0:04:19 0:15:36 0:19:55
Issy Faulkner 110 Tristars 2 F DNS
Rosie Payne Ipswich Triathlon Club 113 Tristars 2 F DNS
Zoe Schofield Archbishop Sancroft 114 Tristars 2 F DNS
Tristars 2 - Male
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Watson Sean CoNAC 128 Tristars 2 1 M 0:02:48 0:07:39 0:10:27
James Kidd Tri Sport Epping 125 Tristars 2 2 M 0:02:52 0:07:36 0:10:28
Christopher Benjamin Discovery Tri 118 Tristars 2 3 M 0:03:08 0:08:11 0:11:19
Jacob Marshall-Grint Refley Community 122 Tristars 2 4 M 0:02:51 0:08:28 0:11:19
Matthew Wileman Tri-Anglia 124 Tristars 2 5 M 0:03:23 0:08:24 0:11:47
James Applegate Norwich School 117 Tristars 2 6 M 0:03:03 0:09:14 0:12:17
James Shaw LOBSC 129 Tristars 2 7 M 0:04:52 0:10:13 0:15:05
Isaac Ralph 123 Tristars 2 8 M 0:06:19 0:11:04 0:17:23
Robert Davis Wymondham High 120 Tristars 2 9 M 0:03:57* 0:13:32 0:17:29
James Campion 119 Tristars 2 10 M 0:04:52 0:13:33 0:18:25
Joshua License Fakenham High School 127 Tristars 2 11 M 0:05:26 0:13:53 0:19:19
Luke Durban Halstead ASC 121 Tristars 2 M DNS
Jonathan Roberts Tri Sport Epping 126 Tristars 2 M DNS
Tristars 3 - Female
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Kiera Mooney Wymondham College 136 Tristars 3 1 F 0:04:05 0:10:20 0:14:25
Mimi Barr UEA City of Norwich 132 Tristars 3 2 F 0:04:00 0:10:53 0:14:53
Alice Sharpe Cambridge Tri Club 137 Tristars 3 3 F 0:04:33 0:10:22 0:14:55
Alex McKibben Tri-Anglia 135 Tristars 3 4 F 0:04:36 0:10:23 0:14:59
Anna Wasden Tri-Anglia 138 Tristars 3 5 F 0:04:15 0:10:52 0:15:07
Laura Sweeney Aylsham High School 142 Tristars 3 6 F 0:06:02 0:12:12 0:18:14
Rachael Hopley Tri-Anglia 134 Tristars 3 7 F 0:05:12 0:13:03 0:18:15
Jill Wright Tri-Anglia 131 Tristars 3 8 F 0:05:35 0:12:41 0:18:16
Rachel Steddon East Essex Triathlon Club 141 Tristars 3 9 F 0:06:20 0:12:02 0:18:22
Lauren Baker Tri-Anglia 130 Tristars 3 10 F 0:05:30 0:13:06 0:18:36
Nicole Beck 133 Tristars 3 11 F 0:06:20 0:13:29 0:19:49
Kim Wilkinson Tri-Anglia 139 Tristars 3 F DNS
Hazel Wilson CoNAC 140 Tristars 3 F DNS
Tristars 3 - Male
Forename Surname Club No. Cat Cat Place M/F M/F Place SWIM RUN TOTAL
Luke Walsh Thetford Dolphins SC 148 Tristars 3 1 M 0:03:41 0:09:49 0:13:30
George Smith East Essex Triathlon Club 146 Tristars 3 2 M 0:04:08 0:09:28 0:13:36
Thomas Johnston Cambridge Tri Club 145 Tristars 3 3 M 0:04:26 0:10:01 0:14:27
Adam Edwards Tri Sport Epping 144 Tristars 3 4 M 0:04:24 0:10:17 0:14:41
Chris Wright Aylsham Vikings SC 149 Tristars 3 5 M 0:04:59 0:09:44 0:14:43
Jack Wootton Tri-Anglia 150 Tristars 3 6 M 0:05:16 0:10:50 0:16:06
Giggins Tom East Essex Triathlon Club 147 Tristars 3 7 M 0:05:22 0:12:19 0:17:41
William Adams Cambridge Tri Club 143 Tristars 3 M DNS
Matthew Billing Broadland High 151 Tristars 3 M DNS

NT = No time
DNS = Did Not start
DNF = Did Not Finish
* Swam an additional 50m

Page created: 30th September 2007.