Tri-Anglia Ironman - Records and ResultsTri-Anglia Ironman Records47 Ironman completions by 25 members
|
Update |
2008 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| South Africa | Port Elizabeth | May 19 | Russell Clarke | M50-54 | 1:18:50 | 5:30:42 | 3:54:15 | 10:51:24 |
| Rob Lines | M35-39 | 1:00:05 | 5:40:24 | 4:15:16 | 11:12:25 | |||
2007 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Malaysia | Langkawi | Feb 24 | Russell Clarke | M45-49 | 1:24:39 | 5:53:46 | 5:28:17 | 12:53:22 |
| Lanzarote | May 19 | Karl Sherry | M45-49 | 1:02:15 | 6:17:07 | 4:32:34 | 11:37:40 | |
| Graham Pigg | M40-44 | 1:12:11 | 6:10:39 | 4:34:57 | 12:10:42 | |||
| Switzerland | Zurich | |||||||
| Jun 24 | Rob Lines | M35-39 | 1:01:20 | 6:29:16 | 4:30:11 | 12:10:53 | ||
| Peter Chapman | M45-49 | 1:24:54 | 6:19:40 | 4:51:52 | 12:50:23 | |||
| Sam Kingston | M35-39 | 1:23:01 | 6:31:14 | 4:49:31 | 12:57:10 | |||
| Gareth Walker | M30-34 | 1:05:47 | 6:21:14 | 5:29:19 | 13:05:30 | |||
| Tim Chen | M35-39 | 1:26:18 | 7:25:04 | 5:05:27 | 14:05:37 | |||
| Melvin Waters | M50-54 | 1:43:38 | 7:14:52 | 4:53:17 | 14:06:51 | |||
| Stewart Ingram | M55-59 | 1:55:43 | 7:35:24 | 5:12:13 | 15:00:48 | |||
| UK | Sherborne | Aug 17 | Martin Stacey | M45-49 | 1:10:11 | 6:56:54 | 4:45:46 | 12:30:58 |
| Louis Holdin-Parsons | M18-24 | 0:55:42 | 6:27:09 | 4:53:30 | 12:32:58 | |||
| World Championships | Kona, Hawaii | Oct | Karl Sherry | M45-49 | 1:08:22 | 6:01:35 | 3:47:33 | 11:08:16 |
| Penny Edwards | F50-54 | 1:40:06 | 6:39:46 | 3:54:03 | 12:27:27 | |||
2006 |
||||||||
| Ironman | Location | Month | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Lanzarote | Jun 12 | Karl Sherry | M40-44 | 0:57:50 | 6:32:43 | 3:40:42 | 11:18:24 | |
| Dave Ledward | M35-39 | 0:56:40 | 6:17:06 | 4:13:15 | 11:33:16 | |||
| Graham Pigg | M40-44 | 1:09:08 | 6:54:24 | 4:14:02 | 12:29:21 | |||
| Matt Spillman | M40-44 | 0:56:42 | 6:36:30 | 5:28:28 | 13:10:55 | |||
| Russell Clarke | M45-49 | 1:19:18 | 7:08:44 | 4:51:21 | 13:26:50 | |||
| Austria | Jul | Iain Johnson | M35-39 | 1:23:42 | 6:36:24 | 4:47:21 | 13:05:08 | |
| UK | Sherbourne | Aug | Sean Holt | M35-39 | 1:08:27 | 6:24:31 | 3:41:20 | 11:20:06 |
| Martin Stacey | M45-49 | 1:08:49 | 6:33:42 | 4:21:27 | 12:13:14 | |||
2005 |
||||||||
| Ironman | Location | Month | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Lanzarote | May | Karl Sherry | M40-44 | 1:01:03 | 6:32:35 | 3:39:31 | 11:21:10 | |
| Switzerland | Zurich | Jul | Andrew Walpole | M18-24 | 1:23:01 | 6:18:12 | 4:37:57 | 12:22:15 |
| UK | Sherbourne | Aug | Dave Ledward | M35-39 | 0:56:05 | 6:02:50 | 4:08:35 | 11:12:33 |
| Russell Clarke | M45-49 | 1:22:28 | 6:15:32 | 3:42:19 | 11:29:42 | |||
| Matt Spillman | M35-39 | 0:56:50 | 6:11:20 | 4:26:09 | 11:42:12 | |||
| Karl Sherry | M40-44 | 1:00:26 | 6:23:07 | 4:23:30 | 11:53:43 | |||
| Tim Holliday | M40-44 | 1:28:46 | 7:10:33 | 4:45:03 | 13:36:56 | |||
2004 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Switzerland | Zurich | Jul | Russell Clarke | M45-49 | 1:31:20 | 6:00:32 | 3:49:09 | 11:25:20 |
| Karl Chapman | M35-39 | 1:16:52 | 5:46:40 | 5:16:54 | 12:21:10 | |||
| World Championships | Kona, Hawaii | Oct | Karl Sherry | M40-44 | 1:06:32 | 6:02:33 | 3:35:28 | 10:53:06 |
| Simon Edye | M50-54 | 1:18:28 | 6:05:39 | 4:55:32 | 12:32:08 | |||
| Western Australia | Dec | Russell Clarke | M45-49 | 1:28:58 | 5:56:23 | 3:49:07 | 11:14:30 | |
2003 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Germany | Simon Edye | M50-54 | 1:20:28 | 5:34:00 | 4:05:32 | 11:09:36 | ||
| Mick Powell | M50-54 | 1:16:59 | 5:52:00 | 4:05:24 | 11:20:19 | |||
| Glen Nelson | M45-49 | 1:17:51 | 6:18:22 | 5:32:05 | 13:16:00 | |||
2001 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Florida | Simon Edye | M50-54 | 1:07:16 | 6:42:59 | 4:34:10 | 12:32:43 | ||
1999 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Germany | Simon Edye | M45-49 | 1:11:20 | 5:18:41 | 3:39:22 | 10:14:30 | ||
| Pat Kerrison | M50-54 | 1:13:31 | 5:35:19 | 4:29:42 | 11:28:40 | |||
| Mick Powell | M50-55 | 1:18:18 | 5:52:31 | 4:34:17 | 11:53:36 | |||
| Colin Patterson | M50-55 | 1:22:10 | 6:56:30 | 5:20:00 | 13:44:08 | |||
| World Championships | Kona, Hawaii | Oct | Simon Edye | M45-49 | 1:17:23 | 6:05:06 | 3:49:45 | 11:21:03 |
1997 |
||||||||
| Ironman | Location | Date | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Germany | Simon Edye | M45-49 | 1:12:31 | 6:44:04 | 4:25:06 | 12:22:20 | ||
1993 |
||||||||
| Ironman | Location | Year | Tri-Anglia Members | Cat | Swim | Bike | Run | Total |
| Lanzarote | May | Karl Sherry | M30-34 | 1:06:28 | 6:28:02 | 3:27:47 | 11:02:17 |