The following table lists all the Triathlon, Duathlon, Aquathlon, Bike, Run and Swim events that may be of interest to our members either because they are local or because they are good fun events.
If you are looking for company in attending any of these events post a note on our forum to see which other Tri-Anglia members are attending.
To tell us of other events you can contact us through our forum or by emailing us.
Items added since last update are in Blue Bold.
April 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 6th | Sun | Bungay Marathon | Bungay, Suffolk | 26.2M | Yes | |||
| 6th | Sun | Bungay 1/2 Marathon | Bungay, Suffolk | 13.1M | Yes | |||
| 6th | Sun | Paris Marathon | Paris, France | 26.2M | ||||
| 6th | Sun | Diss Duathlon | Diss High School, Diss | 5k | 30k | 5k | Yes | |
| 13th | Sun | Ironman South Africa | Port Elizabeth, South Africa | 3.8k | 180k | 42.2k | Yes | |
| 13th | Sun | London Marathon | Blackheath | 26.2M | Yes | |||
| 13th | Sun | National Duathlon Championships | Emberton Park, Milton Keynes | 10k | 40k | 5.25k | Yes | |
| 13th | Sun | Rotterdam Marathon | Rotterdam, Holland | 26.2M | ||||
| 19th | Sat | Wattisham Triathlon | 300m | 20k | 5k | |||
| 17-20 | Thu-Sun | Swimathon | UEA Norwich + Others, Nationwide | 5k | Yes | |||
| 20th | Sun | East Coast Super Sprint Triathlon | Great Yarmouth | 400m | 20k | 3.2km | ||
| 20th | Sun | Cambridge Duathlon | Cambridge | 7k | 35k | 7k | Yes | |
| 23rd | Wed | Midweek 5m series - Race 1 | Great Yarmouth | 5M | Yes | |||
| 27th | Sun | Duston Triathlon | 750m | 20k | 5k | |||
May 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 4th | Sun | Southwell Sprint Triathlon | Southwell, Nottinghamshire | 400m | 20k | 5k | ||
| 4th | Sun | Great East Anglia 10k Run | 10K | |||||
| 7th | Wed | Midweek 5m series - Race 2 (RCGP) | Great Yarmouth | 5M | Yes | |||
| 7th | Wed | Lotus Cars Cycle Race League - 1 | Hethel, Norfolk | 1 hour | Yes | |||
| 11th | Sun | Waveney Valley Triathlon | Bungay, Suffolk | 400m | 20k | 3.2k | Yes | |
| 11th | Sun | Fred Whitton Challenge - Full | Lake District | 112M | ||||
| 11th | Sun | Suffolk Sunrise Bike Ride | Woodbridge, Suffolk | 100M / 50M | ||||
| 14th | Wed | Lotus Cars Cycle Race League - 2 | Hethel, Norfolk | 1 hour | Yes | |||
| 17/18th | Sat/Sun | Eton Super Sprints | Eton, Berks | 400m | 20k | 5k | ||
| 18th | Sun | Dereham 10M (RCGP, CC) | Dereham | 10M | ||||
| 18th | Sun | Hanworth Common Half | Hanworth, Norfolk | 13.1M | Yes | |||
| 18th | Sun | Mansfield Sprint Triathlon | Mansfield | 400m | 17km | 5km | ||
| 18th | Sun | Milton Keynes Sprint Triathlon 1 | Emberton Country Park, Milton Keynes | 750m | 20k | 5k | ||
| 18th | Sun | Etape Du Dales - Entries Open 5th Jan | Yorkshire Dales | 110M | ||||
| 18th | Sun | Castle Bike Ride | Tonbridge, Kent | 100M | ||||
| 21st | Wed | Lotus Cars Cycle Race League - 3 | Hethel, Norfolk | 1 hour | Yes | |||
| 21st | Wed | Midweek 5m series - Race 3 | Great Yarmouth | 5M | Yes | |||
| 24th | Sat | Grendon Triathlon | 750m | 20k | 5k | |||
| 24-26th | Sat-Mon | Tour of Wessex | Stackford, Dorset | 325M | Yes | |||
| 26th | Mon | Breckland 10k | Thetford | 10K | ||||
| 28th | Wed | Lotus Cars Cycle Race League - 4 | Hethel, Norfolk | 1 hour | Yes | |||
| 28th | Wed | Wroxham 5K Series race 1 | Wroxham, Norfolk | 5K | ||||
June 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 1st | Sun | Milton Keynes Sprint Triathlon 2 | Emberton Country Park, Milton Keynes | 750m | 20k, | 5k | ||
| 1st | Sun | Beaulieu Middle Distance Triathlon | New Forest, Hampshire | 1.9k | 90k | 21k | Yes | |
| 4th | Wed | Lotus Cars Cycle Race League - 5 | Hethel, Norfolk | 1 hour | Yes | |||
| 4th | Wed | Black Dog Broom 10K series - 1 of 3 | Broome nr Bungay | 10k | ||||
| 7-8th | Sat-Sun | The Blenheim Triathlon | ||||||
| 6th | Sun | Guy Fawkes 10K (RCGP) | Easton, Norwich | 10K | ||||
| 8th | Sun | Norwich 100 | Norwich | 100M | Yes | |||
| 8th | Sun | Norwich 50 | Norwich | 50M | ||||
| 8th | Sun | Fritton Lake Olympic Triathlon | Fritton, Norfolk | 1.5k | 40k | 10k | Yes | |
| 8th | Sun | Fritton Lake Super Sprint Triathlon | Fritton, Norfolk | 400m | 20k | 3k | Yes | |
| 8th | Sun | Bala Middle Distance Triathlon | Bala, Gwynedd | 1.9k | 90k | 21k | Yes | |
| 11th | Wed | Lotus Cars Cycle Race League - 6 | Hethel, Norfolk | 1 hour | Yes | |||
| 14/15th | Sat/Sun | Windsor Triathlon | Windsor, Berks | 1.5k | 40k | 10k | Yes | |
| 15th | Sun | Hethel Engineering 10M (RCGP) | Hethel | 10M | ||||
| 15th | Sun | Comrades Marathon Durban to Pietermatizburg | South Africa | 55M | ||||
| 15th | Sun | Woodhall Spa Sprint Triathlon | Woodhall | 400m | 24km | 5km | ||
| 15th | Sun | UK Ironman 70.3 | Wimbleball, Exmoor, UK | 1.9k | 90k | 21k | ||
| 15th | Sun | Dragonride | South Wales | |||||
| 18th | Wed | Lotus Cars Cycle Race League - 7 | Hethel, Norfolk | 1 hour | Yes | |||
| 21st | Sat | Dambuster Triathlon | Rutland Water | 1.5k | 42k | 9.6k | ||
| 21st | Sat | Harwich Sprint Triathlon | 300m | 20k | 5k | |||
| 22nd | Sun | Harwich Olympic Triathlon | 1.5k | 40k | 10k | |||
| 22nd | Sun | Circuit of the Cotswolds | Witney, Oxon | 102/69M | ||||
| 25th | Wed | Wroxham 5K series race 2 (CC) | Wroxham, Norfolk | 5k | ||||
| 25th | Wed | Lotus Cars Cycle Race League - 8 | Hethel, Norfolk | 1 hour | Yes | |||
| 26-28 | Thu-Sat | Londres-Paris Sportive | London UK, to Paris France. | 560k | ||||
| 28th | Sat | Roma Mezzamaratona - Rome Half Marathon | Rome Italy | 21k | ||||
| 29th | Sun | Rob Mclean Junior Triathlon | Cambridge | |||||
| 29th | Sun | Grays Triathlon | Basildon, Essex | 400m | 20k | 5k | ||
July 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 2nd | Wed | Lotus Cars Cycle Race League - 9 | Hethel, Norfolk | 1 hour | Yes | |||
| 2nd | Wed | Black Dog Broom 10K series - 2 of 3 | Broome nr Bungay | 10k | ||||
| 3rd | Thu | Midsummer 5m (RCGP) | Downham Market | 5M | ||||
| 5th | Sat | Norwich Junior Tri | Norwich | Age Dependant | ||||
| 5th | Sat | Lord Mayors 5k | Tombland, Norwich | 5k | ||||
| 6th | Sun | Norwich Olympic Triathlon | Whitlingham Lake, Trowse, Norwich | 1.5k | 39k | 10k | Yes | |
| 6th | Sun | Norwich Sprint Triathlon | Whitlingham Lake, Trowse, Norwich | 400m | 20k | 5k | Yes | |
| 6th | Sun | Milton Keynes Sprint Triathlon 3 | Emberton Country Park, Milton Keynes | 750m | 20k | 5k | ||
| 6th | Sun | Big Cow Triathlon | Emberton Country Park, Milton Keynes | 1.9k | 92k | 21k | ||
| 6th | Sun | Wakefield Triathlon - Nat Age Group Champs | Wakefield | 1.5k | 40k | 10k | ||
| 9th | Wed | Lotus Cars Cycle Race League - 10 | Hethel, Norfolk | 1 hour | Yes | |||
| 12th | Sat | Little Beaver Triathlon | 1.5k | 40k | 10k | |||
| 13th | Sun | Ironman Austria | Karnten, Klagenfurt, Austria | 3.8k | 180k | 42.2k | Yes | |
| 13th | Sun | Ironman Switzerland | Zurich, Switzerland | 3.8k | 180k | 42.2k | ||
| 20th | Sun | Lincoln Sprint Triathlon | Burton Waters | 400m | 24km | 5km | ||
| 20th | Sun | Regional Open Water Swim | Whitlingham Lake | 3k | ||||
| 20th | Sun | Milton Keynes Triathlon | Milton Keynes | 1.5k | 40k | 10k | ||
| 20th | Sun | Milton Keynes Half | Milton Keynes | 21.1k | ||||
| 27th | Sun | Trentham Triathlon - Big Half | Stoke-on-Trent | 1.9k | 56M | 13.1M | Yes | |
| 27th | Sun | Trentham Triathlon - Classic | Stoke-on-Trent | 1.5k | 46k | 10k | ||
| 27th | Sun | Trentham Triathlon - Sprint | Stoke-on-Trent | 500m | 23k | 5k | ||
| 27th | Sun | Trentham Triathlon - Fun | Stoke-on-Trent | 200m | 11.5k | 2.5k | ||
| 30th | Wed | Black Dog Broom 10K series - 3 of 3 | Broome nr Bungay | 10k | ||||
August 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 1st | Mon | Wibbly Wobbly Log Jog | Thetford | ? | ||||
| 2-3rd | Sat-Sun | Double Ironman- UK | Birmingham | 7.6k | 360k | 84k | Yes | |
| 2nd | Sat | National Triathlon Relays | Holme Pierrepont, Nottingham | 4 x500m | 4x15k | 4x5k | ||
| 3rd | Sun | Nottingham Triathlon | Holme Pierrepont, Nottingham | 750m | 20k | 5k | ||
| 9th | Sat | Norseman Extreme Triathlon | Hardangarfjord, Norway | 3.8k | 180k | 42.2k | Yes | |
| 24th | Sun | Newmarket Duathlon | Mildenhall | 5k | 23k | 57k | ||
September 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 6th | Sat | Vitruvian Triathlon | Rutland Water | 1.9k | 85k | 21k | ||
| 7th | Sun | Ironman UK | Sherboune, Dorset | 3.8k | 180k | 42.2k | Yes | |
| 7th | Sun | Ironman Wisconsin | Wisconsin, USA | 3.8k | 180k | 42.2k | Yes | |
| 7th | Sun | Northampton Triathlon (Sprint) | 750m | 20k | 5k | |||
| 7th | Sun | Northampton Triathlon (Olympic) | 1.5k | 40k | 10k | |||
| 14th | Sun | Waveney 2 Triathlon | Bungay, Suffolk | 400m | 20k | 3.2k | ||
| 21st | Sun | Crystal Palace Tri | Crystal Palace, London | 750m | 20k | 5k | ||
| 20+21st | Sat+Sun | Round Norfolk Relay | Yes | |||||
| 26th-28th | Sun | ITU Duathlon World Championships | Rimini, Italy | Yes | ||||
| 28th | Sat | Roade Triathlon | 750m | 20k | 5k | |||
| 28th | Sun | Diss 15 | Diss | 15M | ||||
| 28th | Sun | Norwich Aquathlon | UEA, Norwich | |||||
October 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 5th | Sun | Great North Run | Newcastle-Upon-Tyne | 13.1M | ||||
| 11th | Sat | Ironman Hawaii | Kona, Hawaii, US | 3.8k | 180k | 42.2k | ||
| 19th | Sun | Amsterdam Marathon | Amsterdam, Holland | 42k | ||||
| 19th | Sun | Amsterdam Half Marathon | Amsterdam, Holland | 21k | ||||
| 19th | Sun | Tui Marathon - Full Marathon | Palma de Mallorca | 42k | ||||
| 19th | Sun | Tui Marathon - Half Marathon | Palma de Mallorca | 21k | ||||
| 19th | Sun | Tui Marathon - 10k | Palma de Mallorca | 10k | ||||
November 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 2nd | Sun | New York City Marathon - Full Marathon | New York | 42k | ||||
| 30th | Sun | Norwich 1/2 | Norfolk Showground | 13.1M | ||||
December 2008 |
||||||||
| Date | Day | Event | Location | |||||
| 26th | Fri | Boxing day relay | Eaton Park, Norwich | |||||
| 26th | Fri | Groggy Doggy | Bungay Common, Suffolk. | 4.8M | ||||
| 31st | Wed | Ely New Years Eve 10k | Ely | 10k | ||||
January 2009 |
||||||||
| Date | Day | Event | Location | |||||
| 1st | Thu | New Years 10K (RCGP) | Wymondham | 10K | ||||
April 2009 |
||||||||
| Date | Day | Event | Location | |||||
| 5th | Sun | Ironman South Africa | Port Elizabeth, South Africa | 3.8k | 180k | 42.2k | ||
| 26th | Sun | London Marathon | Blackheath | 42.2k | ||||