2008 Diss Duathlon Results

6th April 2008

 

Pos # Name CLub Cat M/F Run1 + T1 Bike + T2 Run2 Total Time
1 24 Lee Calderon Tri-Anglia E Male 0:18:49 0:48:37 0:20:06 1:27:32
2 70 Tim Lenton Norfolk Gazelles G Male 0:19:47 0:49:09 0:19:55 1:28:51
3 121 Andrew Walpole Tri-Anglia E Male 0:19:44 0:50:36 0:19:41 1:30:01
4 23 Ben Caisey Stowmarket & District CC F Male 0:20:55 0:49:40 0:19:33 1:30:08
5 15 Andrew Birch Army Tri E Male 0:20:21 0:50:04 0:20:24 1:30:49
6 5 Mike Auger 2XU TFN RT E Male 0:19:52 0:50:36 0:20:35 1:31:03
7 30 Dave Copland Ipswich Triathlon Club I Male 0:21:00 0:50:31 0:20:59 1:32:30
8 68 Damon Lawrence Discovery Tri F Male 0:20:13 0:52:42 0:21:35 1:34:30
9 122 John Wankowski Ipswich Triathlon Club F Male 0:21:34 0:52:11 0:21:30 1:35:15
10 117 Keith Tilley G Male 0:19:37 0:54:43 0:21:29 1:35:49
11 109 Hary Smith East Essex Tri B Male 0:20:56 0:54:04 0:20:57 1:35:57
12 7 Alexander Bamford UEA Triathlon D Male 0:21:03 0:53:52 0:21:31 1:36:26
13 25 Paul Cassels E Male 0:22:05 0:50:53 0:23:49 1:36:47
14 56 Jim Hardwicke Plomesgate CC H Male 0:22:42 0:51:35 0:23:36 1:37:53
15 54 Doug Grimwade Hadleigh Hares AC H Male 0:21:44 0:53:21 0:23:02 1:38:07
16 11 Stuart Bennett 53-12 Multisports G Male 0:21:54 0:53:26 0:22:50 1:38:10
17 94 Ray Robinson Army Tri I Male 0:21:51 0:53:21 0:23:02 1:38:14
18 88 Karl Purdey Hadleigh Hares AC E Male 0:21:11 0:54:35 0:23:18 1:39:04
19 47 Russell Ford 53-12 Multisports H Male 0:22:52 0:53:50 0:22:23 1:39:05
20 29 Vincent Coogan Newmarket Cycling & Tri Club E Male 0:21:53 0:56:12 0:21:08 1:39:13
21 9 Artur Bartyzel G Male 0:23:29 0:53:41 0:22:41 1:39:51
22 102 Patrick Schalbetter can-u-help-me.com G Male 0:21:59 0:56:01 0:23:06 1:41:06
23 107 Derrick Smith Ipswich Triathlon Club J Male 0:22:43 0:55:50 0:22:44 1:41:17
24 86 Steve Peck Newmarket Cycling & Tri Club J Male 0:23:05 0:54:47 0:23:50 1:41:42
25 20 Mark Brown East Essex Tri I Male 0:25:12 0:52:08 0:24:48 1:42:08
26 2 Laurie Abel Tri-Anglia H Male 0:22:50 0:55:17 0:24:21 1:42:28
27 123 Matt Ward Cambridge Triathlon Club G Male 0:21:19 0:59:12 0:22:02 1:42:33
28 114 Bradley Taylor East Essex Tri F Male 0:23:34 0:56:34 0:23:21 1:43:29
29 124 Dennis Warner Harwich Runners J Male 0:25:14 0:52:26 0:26:10 1:43:50
30 58 Les Heath North Norfolk Beach runners I Male 0:21:28 1:01:32 0:20:59 1:43:59
31 111 Rory Suckling J Male 0:23:50 0:57:13 0:23:37 1:44:40
32 112 Natalie Sutton Tri-Anglia C Female 0:23:04 0:59:08 0:22:53 1:45:05
33 101 Nick Rush Hadleigh Hares AC I Male 0:24:16 0:57:48 0:23:17 1:45:21
34 19 Tim Bowman Hadleigh Hares AC H Male 0:23:57 0:56:11 0:25:15 1:45:23
35 79 Chris Milne East Essex Tri J Male 0:23:45 0:56:15 0:25:43 1:45:43
36 87 Matthew Pickett East Essex Tri F Male 0:22:46 0:59:14 0:23:58 1:45:58
37 42 Matt Dye Ipswich Triathlon Club H Male 0:23:42 0:58:02 0:24:30 1:46:14
38 127 Rebecca Adams Tri-Anglia E Female 0:24:05 0:56:55 0:25:14 1:46:14
39 92 Neil Reid F Male 0:23:02 0:59:29 0:23:56 1:46:27
40 12 Rick Berry 1066 Triathletes F Male 0:21:52 1:02:26 0:23:25 1:47:43
41 65 Simon Kent E Male 0:23:45 0:59:09 0:25:06 1:48:00
42 76 Nicola McIvor UEA Triathlon D Female 0:22:57 1:01:17 0:23:51 1:48:05
43 108 John Smith East Essex Tri H Male 0:27:44 0:54:14 0:26:44 1:48:42
44 43 Simon Edye Tri-Anglia K Male 0:24:41 1:00:25 0:23:58 1:49:04
45 104 Roland Shaw Tri-Anglia J Male 0:25:15 0:59:02 0:24:49 1:49:06
46 59 Ian Hopkin Cambridge Triathlon Club I Male 0:26:23 0:54:58 0:28:08 1:49:29
47 67 Neil Lashbrook F Male 0:23:30 1:02:27 0:23:36 1:49:33
48 37 Venita Dabhi TRI SPORT EPPING B Female 0:24:30 1:00:18 0:24:49 1:49:37
49 66 Shunsuke Kobayashi Cambridge Cycling Club H Male 0:24:48 0:58:47 0:26:12 1:49:47
50 39 Stephen de Boltz Ipswich Triathlon Club H Male 0:26:00 0:55:38 0:28:44 1:50:22
51 1 Abdelfatah Abbioui I Male 0:23:21 1:04:29 0:22:48 1:50:38
52 71 Barbara Leverett Cambridge Triathlon Club L Female 0:26:32 0:58:38 0:26:24 1:51:34
53 116 Glyndwr Thomas F Male 0:26:23 0:59:00 0:26:29 1:51:52
54 91 Ian Reid J Male 0:26:20 0:59:14 0:26:19 1:51:53
55 48 Alistair Fuller I Male 0:26:21 0:58:23 0:27:34 1:52:18
56 51 Simon Green J Male 0:27:23 0:58:39 0:26:21 1:52:23
57 77 Alan Mclaren NABC H Male 0:26:53 0:57:27 0:28:12 1:52:32
58 62 Kevin Ireland E Male 0:25:21 1:02:17 0:24:56 1:52:34
59 125 Melvin Waters Tri-Anglia J Male 0:26:15 1:02:25 0:24:01 1:52:41
60 95 Nigel Robinson K Male 0:28:40 0:54:00 0:30:29 1:53:09
61 55 Michael Halloran I Male 0:26:33 1:00:53 0:26:09 1:53:35
62 93 Paula Robinson Chiltern Tri H Female 0:25:11 1:03:10 0:25:39 1:54:00
63 60 Don Hutchinson Cambridge Triathlon Club L Male 0:26:58 0:59:22 0:27:42 1:54:02
64 75 Mark McGiddy H Male 0:25:33 1:03:05 0:25:36 1:54:14
65 80 Glen Nelson Tri-Anglia K Male 0:26:06 1:01:23 0:26:49 1:54:18
66 103 Kate Scotter Tri-Anglia E Female 0:25:36 1:02:04 0:27:58 1:55:38
67 49 Sarah Gadd Newmarket Cycling & Tri Club F Female 0:26:21 1:02:41 0:26:39 1:55:41
68 64 Martin Kelleway H Male 0:26:47 1:03:46 0:26:25 1:56:58
69 22 Vincent Butler G Male 0:28:10 0:59:49 0:29:10 1:57:09
70 28 Neil Coleman Tri-Anglia H Male 0:27:02 1:02:07 0:28:11 1:57:20
71 100 Gail Royston E Female 0:24:12 1:10:48 0:23:41 1:58:41
72 35 Juliet Cox Wymondham AC F Female 0:24:53 1:07:02 0:27:09 1:59:04
73 45 Grayhame Fish Tri-Anglia K Male 0:28:30 1:02:33 0:28:56 1:59:59
74 4 Martin Alabone Hadleigh Hares AC G Male 0:27:30 1:01:46 0:31:20 2:00:36
75 118 Harvey Tomlin 53-12 Multisports H Male 0:27:37 1:03:17 0:30:13 2:01:07
76 81 Mark Newman Ipswich Triathlon Club F Male 0:29:30 1:01:49 0:30:01 2:01:20
77 17 Steve Bowen Hadleigh Hares AC J Male 0:26:12 1:00:48 0:35:48 2:02:48
78 120 Mike Waldron H Male 0:27:20 1:07:01 0:28:31 2:02:52
79 53 Kate Grimble Berkshire Tri Squad F Female 0:28:14 1:07:15 0:28:00 2:03:29
80 26 Peter Clark I Male 0:29:03 1:05:05 0:29:36 2:03:44
81 34 Russell Cox Wymondham AC H Male 0:29:19 1:04:33 0:30:13 2:04:05
82 46 Anne Fish Tri-Anglia L Female 0:29:45 1:05:22 0:29:30 2:04:37
83 3 Marianne Aitken Hadleigh Hares AC G Female 0:29:25 1:06:16 0:29:05 2:04:46
84 89 Wendy Quantrill Ipswich Triathlon Club G Female 0:29:10 1:06:29 0:30:13 2:05:52
85 61 Tim Hyatt H Male 0:25:18 1:15:12 0:25:51 2:06:21
86 21 Janice Brown East Essex Tri H Female 0:27:47 1:10:52 0:27:54 2:06:33
87 119 Paul Tovell 53-12 Multisports I Male 0:30:50 1:06:52 0:30:58 2:08:40
88 85 David Peck Newmarket Cycling & Tri Club P Male 0:31:36 1:04:44 0:32:50 2:09:10
89 69 Peter Lennard Ipswich triathlon club J Male 0:29:08 1:10:14 0:29:58 2:09:20
90 84 Bill Partner G Male 0:28:52 1:18:29 0:29:17 2:16:38
91 110 Mandy Smith East Essex Tri I Female 0:27:42 1:18:58 0:30:38 2:17:18
92 74 Trish McCarthy Tri-Anglia G Female 0:32:40 1:11:19 0:34:00 2:17:59
93 96 Richard Rogers L Male 0:32:53 1:11:48 0:33:40 2:18:21
94 63 Joanne James Tri-Anglia E Female 0:32:20 1:10:50 0:36:50 2:20:00
95 41 Clare Donovan Mammoth Tri E Female 0:30:53 1:22:42 0:33:47 2:27:22
96 73 Sophie Martins E Female 0:33:22 1:42:33 0:36:55 2:52:50
DNF 115 Nicola Teaque H Female 0:31:05 DNF
DNF 8 Paul James Barton Hadleigh Hares AC H Male 0:24:13 DNF
DNF 38 Tony Davidson H Male 0:26:44 DNF
DNF 83 Simon Palmer Ipswich Triathlon Club J Male 0:28:24 0:58:21 DNF
DNF 16 Antony Birt Ipswich Triathlon Club F Male 0:22:49 DNF
DNF 27 Julian Claxton E Male 0:27:05 DNF
DNF 33 Scott Cousins D Male 0:19:51 DNF
DNF 113 Robin Taylor Newmarket Cycling & Tri Club K Male 0:26:47 DNF

Page created: 6th April 2008. Last Updated: 21st April 2008.