Diss Duathlon Results 2006
| Posn | Name | Club | Cat | Run1 | Bike | Run2 | Total |
| 1 | Bettinson David | Cambridge Tri Club | F | 0:19:26 | 0:38:35 | 0:19:44 | 1:17:45 |
| 2 | Davey Kelly | Ful-On Tri Club | F | 0:20:04 | 0:38:29 | 0:20:04 | 1:18:37 |
| 3 | Elliott Stephen | Tri 7 | F | 0:20:09 | 0:38:14 | 0:20:22 | 1:18:45 |
| 4 | Shelley Greg | n/a | F | 0:20:19 | 0:39:30 | 0:21:06 | 1:20:55 |
| 5 | Brierley Simon | Fire Tri UK | E | 0:19:54 | 0:41:07 | 0:21:54 | 1:22:55 |
| 6 | Buck Paul | Serpentine | F | 0:21:48 | 0:40:25 | 0:22:53 | 1:25:06 |
| 7 | Haskey-Jones James | Blackwater Tri Club | G | 0:20:23 | 0:43:37 | 0:21:10 | 1:25:10 |
| 8 | Edye Simon | Tri-Anglia | J | 0:22:33 | 0:39:41 | 0:23:07 | 1:25:21 |
| 9 | Balaam Richard | Ipswich Tri | H | 0:21:55 | 0:41:56 | 0:21:43 | 1:25:34 |
| 10 | Maslen David | Tri-Anglia | H | 0:22:10 | 0:40:39 | 0:23:00 | 1:25:49 |
| 11 | Gravatt Paul | n/a | G | 0:22:13 | 0:41:09 | 0:22:31 | 1:25:53 |
| 12 | Fuller Richard | East Essex Tri Club | I | 0:20:32 | 0:44:22 | 0:21:12 | 1:26:06 |
| 13 | Ginn Richard | White Rose Tri | G | 0:22:14 | 0:42:47 | 0:21:31 | 1:26:32 |
| 14 | Newland William | Ipswich Tri Club | J | 0:22:11 | 0:41:46 | 0:22:44 | 1:26:41 |
| 15 | Evans Mark | Tri-Anglia | G | 0:22:21 | 0:41:25 | 0:23:18 | 1:27:04 |
| 16 | Holding Parsons Louis | Tri-Anglia | D | 0:21:40 | 0:41:32 | 0:24:40 | 1:27:52 |
| 17 | Oliver Chris | 53-12 | G | 0:22:30 | 0:43:01 | 0:22:49 | 1:28:20 |
| 18 | Grimwade Doug | Hadleigh Hares A/C | H | 0:21:47 | 0:43:44 | 0:23:07 | 1:28:38 |
| 19 | Rush Nick | Hadleigh Hares A/C | H | 0:23:28 | 0:44:10 | 0:22:25 | 1:30:03 |
| 20 | James Mike | n/a | F | 0:22:23 | 0:43:41 | 0:24:44 | 1:30:48 |
| 21 | Chisnall John | Hadleigh Hares A/C | H | 0:21:16 | 0:46:07 | 0:24:51 | 1:32:14 |
| 22 | Harris Andy | Tri-Anglia | H | 0:24:03 | 0:42:51 | 0:25:53 | 1:32:47 |
| 23 | Willkinson Chic | n/a | J | 0:22:29 | 0:46:19 | 0:24:05 | 1:32:53 |
| 24 | Powell Darren | Tri-Anglia | H | 0:23:46 | 0:44:35 | 0:24:33 | 1:32:54 |
| 25 | Waters Melvyn | Tri-Anglia | J | 0:22:52 | 0:47:24 | 0:22:46 | 1:33:02 |
| 26 | Capener David | Tri-Anglia | F | 0:23:15 | 0:46:37 | 0:24:43 | 1:34:35 |
| 27 | Brown Mark | East Essex Tri | H | 0:24:16 | 0:45:55 | 0:24:57 | 1:35:08 |
| 28 | Edwards Penny | Tri-Anglia | J | 0:23:42 | 0:49:03 | 0:22:57 | 1:35:42 |
| 29 | Kobayashi Shunsuke | Cambridge Cycling Club | G | 0:24:50 | 0:44:49 | 0:27:17 | 1:36:56 |
| 30 | Evans Chris | n/a | D | 0:25:24 | 0:46:05 | 0:26:25 | 1:37:54 |
| 31 | Palmer Simon | Ipswich Tri | J | 0:26:50 | 0:44:48 | 0:26:37 | 1:38:15 |
| 32 | Barton Paul | Hadleigh Hares | H | 0:22:51 | 0:51:03 | 0:24:26 | 1:38:20 |
| 33 | Girgis Angela | NCTC | G | 0:26:03 | 0:47:39 | 0:24:52 | 1:38:34 |
| 34 | Chambers Andy | Tri-sports Epping | G | 0:25:44 | 0:47:49 | 0:26:05 | 1:39:38 |
| 35 | Silcock Graeme | n/a | C | 0:25:49 | 0:47:38 | 0:26:49 | 1:40:16 |
| 36 | Shean Zena | East Essex Tri Club | H | 0:26:11 | 0:50:34 | 0:25:09 | 1:41:54 |
| 37 | Mallett Amanda | Ipswich Tri Club | H | 0:27:11 | 0:47:39 | 0:28:38 | 1:43:28 |
| 38 | Reid Ian | n/a | J | 0:25:49 | 0:52:29 | 0:25:10 | 1:43:28 |
| 39 | Tomlin Harvey | 53-12 | H | 0:27:05 | 0:48:57 | 0:29:39 | 1:45:41 |
| 40 | Lewis Nicola | n/a | G | 0:27:33 | 0:50:38 | 0:27:46 | 1:45:57 |
| 41 | Fish Anne | Ipswich Tri Club | K | 0:27:42 | 0:50:32 | 0:27:46 | 1:46:00 |
| 42 | Farrow Helen | Ipswich Tri Club | H | 0:27:10 | 0:52:09 | 0:26:45 | 1:46:04 |
| 43 | Western Angus | n/a | G | 0:28:41 | 0:48:47 | 0:29:42 | 1:47:10 |
| 44 | Fuller Sue | East Essex Tri Club | H | 0:27:12 | 0:50:47 | 0:29:22 | 1:47:21 |
| 45 | Fish Grayhame | Ipswich Tri Club | K | 0:28:12 | 0:50:12 | 0:29:45 | 1:48:09 |
| 46 | Moretti Ermes | n/a | G | 0:28:45 | 0:49:28 | 0:31:56 | 1:50:09 |
| 47 | Brown Mark | n/a | I | 0:29:52 | 0:52:35 | 0:31:01 | 1:53:28 |
| 48 | French Yvonne | East Essex Tri Club | H | 0:27:49 | 0:53:43 | 0:33:20 | 1:54:52 |
| 49 | Coleman Neil | Tri-Anglia | H | 0:28:39 | 0:54:32 | 0:37:32 | 2:00:43 |
| 50 | Green Adrian | Ipswich Tri Club | F | 0:31:29 | 0:55:48 | 0:35:01 | 2:02:18 |
Page created: April 2006. Last updated: 4th April 2007.