Club Olympic Triathlon

26th September 2009.

 

Following the Norwich Triathlon earlier this year the committee decided to rerun the event for members only as a thank you for those who marshalled the event and were unable to take part. 

As it turned out it was too difficult to rerun the event in the same format as the July race due to having to put out a different swim course for the day and exiting the water at the slipway would mean swimmers crossing the canoes who are also on the lake at the same time as us Saturday mornings. It was decided to use the normal swim course (1600m) and to place transition outside of the OEC. Something I felt worked quite well and we would consider repeating for the Broadsman.

Twenty-one members took part, Mark Nowell held the lead from the start (no surprises there!). For two members is was their first olympic distance race and another his first race for fifteen years. Everyone seemed to enjoy the event and retired afterwards for well earned refreshments in the OEC.

 

Tri-Anglia Results
Member M/F T1 T2 Total
Mark Nowell 25.11 1.32.24 2.13.08
Chris Beck  31.24 1.38.03  2.19.14 
Tom Sharpe M 27.26 1.43.16 2.29.14
Peter Chapman 35.06 1.45.28 2.29.40 
Will Hall M 29.24  1.42.04 2.30.27
Mark Philo 32.09 1.49.26 2.31.05
Jim Keeble M 30.16 1.43.51 2.32.50
Ben Bailey M 32.03 1.52.15 2.33.31
Chris Arnold M 32.44 1.47.34 2.33.39
Neil Holland M 33.18 1.55.07 2.38.48
Mark Dixon M 32.50 1.49.33 2.38.55
Michael Briggs M 33.25 1.52.20 2.43.32
Victoria Goodenough F 32.22 1.55.31 2.44.46
Roger Slee M 45.04 2.00.21 2.51.17
George Lloyd-Williams M 40.29 2.05.45 2.54.50
Paul Woodyatt M 39.26 2.18.03 3.06.32
Mark Scarfe  M 49.27 2.20.49 3.13.16
Ken Mathews M 32.41 1.54.56 3.50.04
Sue Smith F 30.27 1.23.48* 2.10.10*
Andy Atthowe M 27.32 1.33.05 DNF

T1; time taken at entrance to OEC on route to T1 
T2; time taken at dismount line end of cycle 
* Sprint cycle and run course. 

Article by Kerry Davis
Page created: 26th July 2009. Last updated: 28th September 2009.