I decided to enter this race as I've never run this distance before, so was guaranteed a PB, and also to get a long race in as part of my ironman training. I'm pretty familiar with Wymondham as I shopped there a lot when I lived at Mulbarton, but after the first mile I had no clue where I was, as we were running round country lanes and villages I've never seen or been to before. The first half was pretty easy as I was running with Mark Philo and Steve Rush and chatting. So it was just like a gentle training run with a strong headwind a lot of the time. During the second half we got split up, but I was fine until the last 3 miles, which were really hard work. The last mile was uphill along the old A11 to the traffic lights (including a cruel 100m dogleg !) then through a medical centre car park which was completely disorientating, such that I had no idea where I was or how far there was to go! It turned out 100m, but I was too tired to put in any kind of effort. All good fun though! Now I need to decide whether to enter the Bungay Marathon or leave this as my longest run!
| Pos | # | Name | Cat | Club | Tim | PB |
| 35 | 503 | Rose Waterman | Senior Ladies | City of Norwich AC | 2:27:43 | |
| 36 | 350 | Russell Clarke | Vet Men 50-54 | Wymondham AC | 2:27:47 | |
| 48 | 472 | David Maslen | Vet Men 40-44 | Tri-Anglia | 2:32:54 | |
| 70 | 505 | Wayne Crow | Vet Men 40-44 | City of Norwich AC | 2:40:16 | |
| 71 | 527 | David Hudson | Senior Men | Tri-Anglia | 2:40:20 | |
| 85 | 495 | Graham Bainger | Vet Men 55-59 | Norwich Road Runners | 2:45:20 | |
| 95 | 341 | Mark Philo | Senior Men | Tri-Anglia | 2:47:52 | |
| 102 | 518 | Iain Johnson | Senior Men | Deal | 2:51:28 | yes |
| 155 | 366 | Steve Rush | Vet Men 40-44 | Tri-Anglia | 3:10:01 |
| Pos | # | Name | Cat | Club | Tim | PB |
| 33 | 105 | Colin Browning | Vet Men 40-44 | Norwich Road Runners | 1:09:21 | |
| 57 | 87 | Penny Edwards | Vet Ladies 50-54 | Norwich Road Runners | 1:14:59 | |
| 67 | 59 | Jonathan Tyrrell | Senior Men | Tri-Anglia | 1:17:47 | |
| 167 | 54 | Jennifer Child | Vet Ladies 45-49 | Tri-Anglia | 1:35:58 | |
| 171 | 29 | Susan Potter | Vet Ladies 50-54 | Bungay Black Dog Running Club | 1:37:45 | |
| 178 | 190 | Kate Quentin-Hicks | Senior Ladies | City of Norwich AC | 1:39:31 | |
| 179 | 27 | Kerry Davis | Senior Ladies | Tri-Anglia | 1:39:31 |
If I didn't spot your name when I read through the results then please email me (roblines@yahoo.com). Similarly, if you got a PB and it's not mentioned above please email me.