Round Norfolk Relay20-21 Sept 2008 |
|
The Round Norfolk Relay is an annual event that involves teams of seventeen runners running 198 miles around the boundary of the county. For a third successive year Tri-Anglia entered a team in what is the countries longest continual relay.
A maximum of 50 teams are set off from the Lynsport Leisure Centre, Kings Lyn on a Saturday morning on a staggered start according to estimated times so that teams should return to complete the relay at 9:30am on the Sunday morning. The stages vary in length and terrain. When on the North Norfolk coastal path the runners are expected to run on their own. when on road during daylight hours they are required to be escorted by a cyclist and when on road at night they are required to be accompanied by a support vehicle.
Whilst Tri-Anglia enter this event for the enjoyment of the challenge and the enjoyment of camaraderie, we are still sportsmen and have a competitive bias. Each runner did their best for the club, each tried their hardest to catch runners ahead and also to avoid being overtaken by other runners, particularly by other members running for other clubs.
In addition to the 17 runners comprising our team we had a further 15 members running for other clubs and a member managing one of the other teams. We had members in all four of the CoNAC teams including the overall winners, Club class winners, Masters winners and Ladies winners. Plus members in two of the three Norwich Road Runners teams plus Bungay Black Dog and Stowmarket Striders.
As and when members provide stage reports they will be linked to below.
| Stage | Distance | Name | Pos | Cat | Cat Pos | Club | Time | Club Record | |
| 1 | Kings Lynn to Hunstanton | 16.32 | Stewart Ingram | 46 | MM | 26 | Tri-Anglia | 2:42:32 | |
| 2 | Hunstanton to Burnham Overy | 14.06 | Rob Lines | 25 | MM | 13 | Tri-Anglia | 1:51:57 | yes |
| 3 | Burnham Overy to Wells | 5.39 | Jennie Childs | 38 | LM | 10 | Tri-Anglia | 0:52:21 | |
| 4 | Wells to Salthouse | 12.76 | Steve Rush | 47 | MM | 27 | Tri-Anglia | 2:16:09 | |
| 5 | Salthouse to Cromer | 8.61 | Laurie Abel | 11 | MM | 5 | Tri-Anglia | 1:04:46 | yes |
| 6 | Cromer to Mundesley | 7.61 | Melvin Waters | 19 | MM | 4 | Tri-Anglia | 1:00:49 | yes |
| 7 | Mundesley to Lessingham | 9.24 | Kraig Cole | 38 | MS | 8 | Tri-Anglia | 1:17:23 | |
| 8 | Lessingham to Horsey | 7.52 | Graham Pigg | 47 | MM | 15 | Tri-Anglia | 1:33:28* | |
| 9 | Horsey to Great Yarmouth | 11.3 | Simon Brierley | 15 | MS | 8 | Tri-Anglia | 1:18:37 | yes |
| 10 | Great Yarmouth to Geldeston | 15.08 | Peter Aldred | 43 | MS | 18 | Tri-Anglia | 2:18:16 | |
| 11 | Geldeston to Scole | 19.6 | Mark Clues | 29 | MM | 10 | Tri-Anglia | 2:28:49 | yes |
| 12 | Scole to Thetford | 19.67 | Mark Philo | 35 | MM | 19 | Tri-Anglia | 2:39:54 | |
| 13 | Thetford to Feltwell | 13.25 | David Hudson | 22 | MS | 11 | Tri-Anglia | 1:36:17 | yes |
| 14 | Feltwell to Wissington | 8.8 | Russell Clarke | 17 | MM | 8 | Tri-Anglia | 1:01:17 | |
| 15 | Wissington to Downham Market | 7.2 | Jonathan Briggs | 20 | MS | 6 | Tri-Anglia | 0:55:13 | |
| 16 | Downham Market to Stowbridge | 5.49 | Alfie Chapman | 7 | MJ | 1 | Tri-Anglia | 0:36:46 | yes |
| 17 | Stowbridge to Kings Lynn | 11.73 | Peter Chapman | 25 | MM | 10 | Tri-Anglia | 1:28:16 | |
| Total | 37 | Open | 14 | 27:02:50 | |||||
| * - Graham was too ill to start his stage so the time given us was the slowest time for the stage from 2007 plus 10 minutes | |||||||||
| Members running for other teams | |||||||||
| Stage | Distance | Name | Pos | Cat | Cat Pos | Club | Time | Club Record | |
| 1 | Kings Lynn to Hunstanton | 16.32 | Darryl Davis | 14 | MM | 7 | City of Norwich Athletic Club | 1:57:06 | |
| 2 | Hunstanton to Burnham Overy | 14.06 | Wayne Crowe | 45 | MM | 24 | City of Norwich Athletic Club | 2:22:24 | |
| 3 | Burnham Overy to Wells | 5.39 | Kelly Rushton | 5 | LS | 1 | City of Norwich Athletic Club | 0:36:18 | |
| 5 | Salthouse to Cromer | 8.61 | Peter Metcalfe | 7 | MS | 3 | City of Norwich Athletic Club | 1:03:22 | |
| 6 | Cromer to Mundesley | 7.61 | Lynn Emmett | 9 | LM | 1 | City of Norwich Athletic Club | 0:54:23 | |
| 8 | Lessingham to Horsey | 7.52 | Kate Scotter | 22 | LS | 4 | City of Norwich Athletic Club | 0:55:42 | |
| 9 | Horsey to Great Yarmouth | 11.3 | Tim Morton | 39 | MM | 13 | Bungay Black Dog Running Club | 1:37:24 | |
| 10 | Great Yarmouth to Geldeston | 15.08 | Sam McGibbon | 12 | MS | 7 | City of Norwich Athletic Club | 1:42:22 | |
| 12 | Scole to Thetford | 19.67 | Rose Waterman | 8 | LS | 1 | City of Norwich Athletic Club | 2:28:29 | |
| 12 | Scole to Thetford | 19.67 | Simon Edye | 33 | MM | 17 | Norwich Road Runners | 2:36:46 | |
| 14 | Feltwell to Wissington | 8.8 | Colin Browning | 16 | MM | 7 | Norwich Road Runners | 1:00:10 | |
| 14 | Feltwell to Wissington | 8.8 | Anne Fish | 42 | LM | 7 | Stowmarket Striders | 1:17:44 | |
| 16 | Downham Market to Stowbridge | 5.49 | Karl Sherry | 3 | MM | 1 | Norwich Road Runners | 0:34:11 | |
| 17 | Stowbridge to Kings Lynn | 11.73 | Andy Walpole | 5 | MS | 4 | City of Norwich Athletic Club | 1:09:55 | |
| 17 | Stowbridge to Kings Lynn | 11.73 | Sue Potter | 47 | LM | 10 | Bungay Black Dog Running Club | 2:09:48 | |
To view g-maps for each of the stages simply click on the stage in the image map below. For the off road sections look at the satellite image. Please note that these gmaps are our attempt at plotting the stages and have not been confirmed by the RNR committee as accurate, so please only use them as a rough guide. We are bound to have a mistake in there somewhere.

Thanks toAll our runners and all our team supports especially:
An absolutely massive thank you to Kerry Davis and Stewart Ingram for providing van support to the night time runners all the way from Great Yarmouth to Downham Market, none stop through 6 stages. Next year we need to get 2 night time support vehicles. A special thank you to Rix Petroleum who provided fuel to our team van during the 2008 Round Norfolk Relay. |
|
Click here for our race photos.
More details can be found on the official Round Norfolk Relay website at : http://roundnorfolkrelay.com.active-ns.com/
Report from Tri-Anglia's 2007 RNR and 2006 RNR.