Ironman South Africa

Official Race Splits

 

 

Russell Clarke - BIB - 1542, AGE - 50
SUMMARY
SWIM BIKE RUN OVERALL POSITION 
1:18:50 5:30:43 3:54:16 10:51:24 203
SPLITS
LEG DISTANCE TIME PACE POSITION
SWIM - first lap 1.2 mi 0:37:28 1.2 mi @ 37:28 = 1:58/100m
SWIM FINISH 2.4 mi 1:18:50 1.2 mi @ 41:22 = 2:10/100m
TOTAL SWIM 2.4 mi @ 1:18:50 = 2:04/100m 983
T1: SWIM-TO-BIKE 4:00
BIKE 14.9 mi 2:10:24 14.9 mi @ 47:34 = 18.79 mph
BIKE 37.3 mi 3:09:51 22.4 mi @ 59:27 = 22.61 mph
BIKE 52.2 mi 3:56:43 14.9 mi @ 46:52 = 19.08 mph
BIKE 74.6 mi 4:58:21 22.4 mi @ 1:01:38 = 21.81 mph
BIKE 89.5 mi 5:47:06 14.9 mi @ 48:45 = 18.34 mph
FINAL BIKE SEGMENT 6:53:33 22.5 mi @ 1:06:27 = 20.32 mph
TOTAL BIKE 112 mi @ 5:30:43 = 20.32 mph 350
T2: BIKE-TO-RUN 3:35
RUN 2.5 mi 7:17:23 2.5 mi @ 20:15 = 8:06/mi
RUN 3.7 mi 7:27:16 1.2 mi @ 9:53 = 8:14/mi
RUN 7.5 mi 8:01:32 3.8 mi @ 34:16 = 9:01/mi
RUN 8.7 mi 8:12:05 1.2 mi @ 10:33 = 8:47/mi
RUN 11.2 mi 8:34:19 2.5 mi @ 22:14 = 8:53/mi
RUN 12.4 mi 8:44:54 1.2 mi @ 10:35 = 8:49/mi
RUN 16.1 mi  9:19:57 3.7 mi @ 35:03 = 9:28/mi
RUN 17.4 mi 9:30:56 1.3 mi @ 10:59 = 8:26/mi
RUN 19.9 mi 9:54:14 2.5 mi @ 23:18 = 9:19/mi
RUN 21.1 mi 10:05:20 1.2 mi @ 11:06 = 9:15/mi
RUN 24.9 mi 10:40:50 3.8 mi @ 35:30 = 9:20/mi
RUN FINISH 10:51:24 1.3 mi @ 10:26 = 8:08/mi
TOTAL RUN 26.2 mi @ 3:54:16 = 8:56/mile 203


 

Rob Lines - BIB - 915, AGE - 39
SUMMARY
SWIM BIKE RUN OVERALL POSITION 
1:00:05 5:40:26 4:15:16 11:12:25 292
SPLITS
LEG DISTANCE TIME PACE POSITION
SWIM - first lap 1.2 mi 0:29:15 1.2 mi @ 29:15 = 1:32/100m
SWIM FINISH 2.4 mi 1:00:05 1.2 mi @ 30:50 = 1:37/100m 
TOTAL SWIM 2.4 mi @ 1:00:05 = 1:34/100m  122
T1: SWIM-TO-BIKE 7:23
BIKE 14.9 mi 1:55:23 14.9 mi @ 47:55 = 18.66 mph
BIKE 37.3 mi 2:57:39 22.4 mi @ 1:02:16 = 21.58 mph
BIKE 52.2 mi 3:45:06 14.9 mi @ 47:27 = 18.84 mph
BIKE 74.6 mi 4:51:10 22.4 mi @ 1:06:04 = 20.34 mph
BIKE 89.5 mi 5:40:28 14.9 mi @ 49:18 = 18.13 mph
FINAL BIKE SEGMENT 6:47:54 22.5 mi @ 1:07:26 = 20.02 mph
TOTAL BIKE 112 mi @ 5:40:26 = 19.74 mph  294
T2: BIKE-TO-RUN 9:15
RUN 2.5 mi 7:19:07 2.5 mi @ 21:58 = 8:47/mi
RUN 3.7 mi 7:29:43 1.2 mi @ 10:36 = 8:50/mi
RUN 7.5 mi 8:05:19 3.8 mi @ 35:36 = 9:22/mi
RUN 8.7 mi 8:16:23 1.2 mi @ 11:04 = 9:13/mi 
RUN 11.2 mi 8:41:04 2.5 mi @ 24:41 = 9:52/mi
RUN 12.4 mi 8:52:25 1.2 mi @ 11:21 = 9:27/mi
RUN 16.1 mi  9:30:44 3.7 mi @ 38:19 = 10:21/mi
RUN 17.4 mi 9:42:47 1.3 mi @ 12:03 = 9:16/mi 
RUN 19.9 mi 10:09:54 2.5 mi @ 27:07 = 10:50/mi
RUN 21.1 mi 10:21:17 1.2 mi @ 11:23 = 9:29/mi
RUN 24.9 mi 11:00:41 3.8 mi @ 39:24 = 10:22/mi
RUN FINISH 11:12:25 1.3 mi @ 11:44 = 9:02/mi
TOTAL RUN 26.2 mi @ 4:15:16 = 9:44/mile 292

 

Page created: 11th May 2008.