Club Duathlon consisted of a 10k run following the Club 10k route, a 38k bike following the Norwich Tri Route, then a 5k run around both lakes following the run of the Norwich Sprint Tri.
| Pos | Name | Run 1 | Bike + T1 | Run2 + T2 | Finish |
| 1 | Lee Caulderon | 0:37:33 | 1:12:34 | 0:14:12 | 2:04:19 |
| 2 | Laurie Abel | 0:44:30 | 1:15:00 | 0:22:03 | 2:21:33 |
| 3 | Melvin Waters | 0:45:30 | 1:19:21 | 0:21:49 | 2:26:40 |
| 4 | Lynn Emmett | 0:43:28 | 1:30:37 | 0:19:31 | 2:33:36 |
| 5 | Dennis Chung | 0:43:30 | 1:43:57 | 0:22:56 | 2:50:23 |
| 6 | James Hayward | 0:51:46 | 1:40:07 | 0:20:51 | 2:52:44 |
| 7 | Stewart Ingram | 0:51:46 | 1:39:34 | 0:21:30 | 2:52:50 |
| 8 | Oliver Vella | 0:43:38 | 1:44:26 | 0:25:40 | 2:53:44 |
As well as the above, three members did the short course duathlon consisting 4k run, 20k bike 4k run
| Pos | Name | Run 1 | Bike + T1 | Run2 + T2 | Finish |
| 1 | Iain Robertson | 0:18:08 | 0:50:18 | 0:16:57 | 1:25:23 |
| 2 | Ross Campbell | 0:18:08 | 0:58:00 | 0:19:05 | 1:35:13 |
| 3 | Katy Walters | 0:18:30 | 1:00:14 | 0:22:06 | 1:40:50 |