Club Duathlon consisted of a 4k run around the Whitlingham Great Broad, a loop of Stoke Road taking in Skeets Hill followed with a second lap of the Broad on foot.
| Pos | Name | Run 1 | Bike + T1 | Run2 + T2 | Finish |
| 1 | Andy Walpole | 00:12:15 | 00:44:19 | 00:13:41 | 01:10:15 |
| 2 | Matt Ellis | 00:12:56 | 00:50:21 | 00:15:05 | 01:18:22 |
| 3 | Alex Bamford | 00:14:05 | 00:50:05 | 00:15:00 | 01:19:10 |
| 4 | Lynn Emmett | 00:14:30 | 00:58:51 | 00:16:14 | 01:29:15 |
| 5 | Mark Philo | 00:14:34 | 00:52:58 | 00:15:51 | 01:23:23 |
| 6 | Nicola McIvor | 00:14:40 | 00:53:05 | 00:16:05 | 01:23:50 |
| 7 | Laurie Abel | 00:15:24 | 00:49:46 | 00:16:40 | 01:21:50 |
| 8 | Dennis Chang | 00:15:28 | 00:58:50 | 00:18:12 | 01:32:30 |
| 9 | Penny Edwards | 00:15:35 | 00:58:40 | 00:17:07 | 01:31:22 |
| 16 | Robert King | 00:16:20 | 01:03:02 | 00:19:23 | 01:38:45 |
| 21 | Tim Scutter | 00:19:08 | 01:21:32 | 00:22:38 | 02:03:18 |
Skeets Hill (900kBytes)