Jan 2008 Club Training Duathlon

Sunday 13th January 2008.

 

Club Duathlon consisted of a 4k run around the Whitlingham Great Broad, a loop of the proposed bike course for the Norwich Sprint Triathlon followed with a second lap of the Broad on foot.

 

Results
Pos Name Run 1 Bike + T1 Run2 + T2 Finish
1 Lee Caulderon 00:12:36 00:35:11 00:15:32 01:03:19
2 Andy Walpole 00:12:30 00:36:09 00:14:58 01:03:37
3 Mark Philo 00:14:46 00:39:28 00:15:23 01:09:37
4 Simon Edye 00:15:10 00:38:28 00:16:02 01:09:40
5 Alex Bamford 00:14:23 00:39:52 00:15:47 01:10:02
6 Ivan Rawlingson 00:15:12 00:39:55 00:16:08 01:11:15
7 Mark Clues 00:15:17 00:41:30 00:15:53 01:12:40
8 Iain Johnson 00:15:47 00:41:53 00:17:19 01:14:59
9 Jonathan Briggs 00:15:22 00:42:55 00:16:56 01:15:13
10 Darryl Davis 00:16:09 00:44:18 00:16:12 01:16:39
11 Penny Edwards 00:15:20 00:45:05 00:16:33 01:16:58
12 Neil Colman 00:16:53 00:45:07 00:17:10 01:19:10
13 Ross Campbell 00:16:57 00:42:56 00:19:49 01:19:42
14 James Hayward 00:16:55 00:45:58 00:17:55 01:20:48
15 Julie Green 00:16:00 00:49:30 00:18:17 01:23:47
16 Robert King 00:16:51 00:48:37 00:18:38 01:24:06
17 Stewart Ingram 00:18:42 00:59:05 00:09:54 01:27:41
18 Clare Cole 00:21:12 00:48:38 00:24:56 01:34:46
19 Jenny Mayne 00:20:35 00:54:35 00:21:27 01:36:37
20 Kerry Davis 00:21:45 00:53:20 00:24:00 01:39:05
21 Tim Scutter 00:20:43 01:02:47 00:24:23 01:47:53
Photos
Andy Walpole Simon Edye Alex Bamford? Ivan Rawlinson ? Mark Clues Iain Johnson Ross Campbell Neil Colman James Hayward Robert King? Julie Green Stewart Ingram Kerry Davis Jenny Mayne Daryl Davis David Ledward + Paul Green Ross Campbell Lee Caulderon Stewart Ingram

Page created: 13th January 2008. Last updated: 14th January 2008.