Round Norfolk Relay15-16 Sept 2007 |
|
Well done to everyone who aided and abetted the Tri-Anglia entry for this years Round Norfolk Relay. Congratulations to all who ran, cycled, drove and supported. Without this involvement the club would not have been able to finish the event.
As a whole we completed the 193 miles in a time of 27 hours 17 minutes and 46 seconds. That was just 11 minutes faster than our predicted times.






























Full Photos taken by the support crew.
Team Captains Report by Kerry Davis. For a stage report please click on the stage name in the results table below.
The following table shows our 'unofficial times' for all the stages of this years Round Norfolk Relay. Click on a stage for a report - (work in progress).
| Stage | Distance (Miles) | Runner | Predicted Start Time | Actual Start Time | Gap (mins) | Predicted Stage Time | Actual Stage Time | Pace (mpm) | Total elapsed Time | Cycle Support | |
| 1 | Kings Lynn to Hunstanton | 16.32 | Rob Lines | 06:00 | 06:00 | 0 | 2:15 | 2:21:12 | 8:39 | 2:21:12 | Will Hall |
| 2 | Hunstanton to Burnham Overy | 14.06 | Peter Chapman | 08:15 | 08:21 | 6 | 1:52 | 1:52:54 | 8:02 | 4:14:06 | Will Hall |
| 3 | Burnham Overy to Wells | 5.39 | Kerry Davis | 10:07 | 10:14 | 7 | 0:48 | 0:54:53** | 10:11 | 5:08:59 | Will Hall |
| 4 | Wells to Salthouse | 12.76 | Stewart Ingram | 10:55 | 11:09 | 14 | 1:54 | 1:57:51 | 9:14 | 7:06:50 | Will Hall |
| 5 | Salthouse to Cromer | 8.61 | Steve Rush | 12:49 | 13:06 | 17
|
1:15 | 1:19:48* | 9:16 | 8:26:38 | Will Hall |
| 6 | Cromer to Mundesley | 7.61 | Clare Cole | 14:04 | 14:26 | 22 | 1:16 | 1:20:29 | 10:35 | 9:47:07 | Kerry Davis |
| 7 | Mundesley to Lessingham | 9.24 | Ross Campbell | 15:20 | 15:47 | 27 | 1:30 | 1:19:24 | 8:36 | 11:06:31 | Steve Rush |
| 8 | Lessingham to Horsey | 7.52 | Ivan Rawlinson | 16:50 | 17:06 | 16 | 1:00 | 0:51:23* | 6:50 | 11:57:54 | Clare Cole |
| 9 | Horsey to Great Yarmouth | 11.3 | Kraig Cole | 17:50 | 17:57 | 7 | 1:30 | 1:32:25* | 8:11 | 13:30:19 | Heather Hollister |
| 10 | Great Yarmouth to Geldeston | 15.08 | Peter Aldred | 19:20 | 19:30 | 10 | 2:04 | 1:59:53* | 7:57 | 15:30:12 | Peter’s Brother |
| 11 | Geldeston to Scole | 19.6 | Sue Potter | 21:24 | 21:30 | 6 | 3:16 | 3:34:50** | 10:58 | 19:05:02 | Stewart then Kerry |
| 12 | Scole to Thetford | 18.37 | Mark Clues | 00:40 | 01:05 | 25 | 2:22 | 2:15:11* | 7:22 | 21:20:13 | Melvin Waters |
| 13 | Thetford to Feltwell | 13.98 | Mark Philo | 03:02 | 03:20 | 18 | 1:58 | 1:46:41* | 7:38 | 23:06:54 | Melvin Waters |
| 14 | Feltwell to Wissington | 8.8 | Gary Wooton | 05:00 | 05:06 | 6 | 1:06 | 0:58:54* | 6:42 | 24:05:48 | Jonathan Briggs |
| 15 | Wissington to Downham Market | 7.2 | Andrew Bolden | 06:06 | 06:05 | -1 | 1:03 | 1:00:48 | 8:27 | 25:06:36 | Gareth Williams |
| 16 | Downham Market to Stowbridge | 5.49 | Robbie Gleeson | 07:09 | 07:06 | -3 | 0:54 | 0:43:54 | 8:00 | 25:50:30 | Jonathan Briggs |
| 17 | Stowbridge to Kings Lynn | 11.73 | John Kingsmill | 08:03 | 07:50 | -13 | 1:16 | 1:27:16 | 7:26 | 27:17:46 | Jonathan Briggs |
| Finish | 09:28 | 09:17 | -11 | 8:29 | 27:17:46 | ||||||
More details can be found about the Round Norfolk Relay on the official website at : http://roundnorfolkrelay.com.active-ns.com/
| Name | Team | Team Category | Stage | Time | Course Record | Stage Pos | Cat Pos (in Stage) |
| Anne Flannagan | NRR Ladies | Ladies | 11 | 2:28:18 | yes | 24 | 1 |
| Penny Edwards | NRR Ladies | Ladies | 12 | 2:20:19 | yes | 30 | 1 |
| Nigel Hodge | CoNAC D | Open | 4 | 1:23:32 | 4 | 3 | |
| Darryl Davis | CoNAC D | Open | 10 | 1:47:37 | 18 | 9 | |
| Andy Walpole | CoNAC D | Open | 13 | 1:24:37 | 1 | 1 | |
| Rose Waterman | CoNAC B | Ladies | 13 | 1:36:55 | 14 | 2 | |
| Wayne Crowe | CoNAC C | Masters | 17 | 1:28:15 | 29 | 14 | |
| Mick Powell | NRR B | Club | 13 | 1:40:06 | 17 | 10 | |
| Graham Bainger | NRR B | Club | 14 | 1:08:31 | 30 | 10 |