Lowestoft Pier to Pier Results
Sunday
2nd September 2007.
| Pos |
Name |
Team |
Cat |
Cat Pos |
Time |
| 1 | Mike Auger | ZXU TFN Race Team | MO | 1 | 11.12 |
| 2 | Sam Heard | UEA City of Norwich | MO | 2 | 11.37 |
| 3 | Lawrence Loweman | LOBSC | MO | 3 | 11.56 |
| 4 | Sophie Chamberlain | LOBSC | FJ | 1 | 13.16 |
| 5 | Charlotte Rowlands | Waveney Tri Masters | FO | 1 | 13.29 |
| 6 | Charlotte Hicks | St Felix | FJ | 2 | 15.16 |
| 7 | John A Roberts | NA | MO | 4 | 15.23 |
| 8 | Paul Kemp | Tri Anglia | MV | 1 | 15.42 |
| 9 | Riasa Douglass-Callow | LOBSC | FJ | 3 | 15.48 |
| 10 | Lauren Barnard | LOBSC | FJ | 4 | 15.53 |
| 11 | Iain Robertson | Tri Anglia | MO | 5 | 16.10 |
| 12 | Sara Greenwood | Tri Anglia | FO | 2 | 16.10 |
| 13 | Tristian Pitchers | LOBSC | MJ | 1 | 16.22 |
| 14 | Ellie Fairfoot | UEA City of Norwich | FJ | 5 | 16.26 |
| 15 | John Burton | Waveney Tri Masters | MO | 6 | 16.29 |
| 16 | Owen French | LOBSC | MJ | 2 | 17.09 |
| 17 | Pamela Richarson | Waveney Tri Masters | FO | 3 | 17.22 |
| 18 | Nick Ruddock | LOBSC | MJ | 3 | 17.29 |
| 19 | Liam Gentry | Waveney Tri Masters | MO | 7 | 17.35 |
| 20 | Jim Keeble | Tri Anglia | MV | 2 | 17.46 |
| 21 | Marcella Aris | UEA City of Norwich | FJ | 6 | 17.55 |
| 22 | Jenny Mayne | Tri Anglia | FV | 1 | 18.00 |
| 23 | Jessica Ward | LOBSC | FJ | 7 | 19.28 |
| 24 | Elle Gray | NA | FO | 4 | 19.44 |
| 25 | Richard Bently | Waveney Tri Masters | MO | 8 | 20.40 |
| 26 | Debbie Tomlinson | Waveney Tri Masters | FO | 5 | 21.03 |
| 27 | Chris Price | NA | MV | 3 | 22.19 |
| 28 | Graham Hoim | St Neots Swans | MO | 9 | 22.53 |
| 29 | Howard Ingleson | UEA City of Norwich | MV | 4 | 23.02 |
| 30 | Alan Spoors | E Sport Norwich | MV | 5 | 23.03 |
| 31 | Danny Sayer | Waveney Tri Masters | MO | 10 | 23.11 |
| 32 | Frank Podd | NA | MO | 11 | 23.57 |
| 33 | Tim Morton | Tri Anglia | MV | 6 | 24.35 |
| 34 | Neil Loadman | Tri Anglia | MV | 7 | 25.00 |
| 35 | Carly Rose | Diss Otters | FJ | 8 | 25.17 |
| 36 | Christine Roe | Waveney Tri Masters | FO | 6 | 25.46 |
| 37 | David Brown | Waveney Tri Masters | MV | 8 | 25.58 |
| 38 | Jill Lockwood | Waveney Tri Masters | FO | 7 | 26.13 |
| 39 | Spencer Holmes | NA | MO | 12 | 26.29 |
| 40 | Clare Cole | Tri Anglia | FO | 8 | 26.31 |
| 41 | Kerry Davis | Tri Anglia | FO | 9 | 26.31 |
| 42 | Roger Moore | Lowestoft Lifguard Corps | MO | 13 | 26.35 |
| 43 | Alison Morton | Tri Anglia | FV | 2 | 26.57 |
| 44 | David Cobb | Hinkley Swimming Club | MV | 9 | 28.21 |
| 45 | Martin Tompey | NA | MV | 10 | 29.17 |
| 46 | Angus Nunn | NA | MO | 14 | 29.34 |
| 47 | Lucy Allington | LOBSC | FJ | 9 | 29.35 |
| 48 | Julie Kemp | Tri Anglia | FV | 3 | 29.57 |
| 49 | Les Saunders | Waveney Tri Masters | MV | 11 | 30.49 |
| 50 | Chris Heard | NA | MV | 12 | 31.08 |
| 51 | Douglas Nunn | NA | MV | 13 | 31.17 |
| 52 | Troy Douglas Callow | LOBSC | MJ | 4 | 31.55 |
| 53 | Chris Arnold | NA | MV | 14 | 32.11 |
| 54 | Thomas Hayes | Diss Otters | MJ | 5 | 33.48 |
| 55 | Matt Joyner | NA | MO | 15 | 34.04 |
| 56 | Martin Gray | NA | MO | 16 | 36.35 |
| 57 | Adam Waters | Diss Otters | MJ | 6 | 40.20 |
| 58 | Alice Cheverton | LOBSC | FJ | 10 | 41.13 |
| 59 | Ray Perry | NA | MV | 15 | 42.11 |
| 60 | Paul Day | NA | MV | 16 | 42.20 |
| 61 | Carol Ling | NA | FV | 4 | 43.57 |
| 62 | John Ellis | NA | MV | 17 | 45.17 |
| 63 | Sam Culwick | NA | FO | 10 | 47.07 |
| 64 | Hannah Parker | NA | FJ | x | DNF |
| 65 | Clive Parker | NA | MO | x | DNF |
| 66 | Jeffrey Drayton | NA | MV | x | DNF |
| 67 | Jack Whale | LOBSC | MJ | x | DNF |
| 68 | Chloe Hayes | Diss Otters | FJ | x | DNF |
Page created: 7th Septermber 2007.