| Name | 28th Oct Photos |
18th Nov | 9th Dec | 20th Jan Photos |
3rd Feb | Overall
10k Series Points (3 races to qualify) |
Overall Position |
| Lee Calderon | 34:07 | 34:58 | |||||
| Pete Newton | 37:38 | 36:48 | |||||
| Nigel Hodge | 38:19 | 41:01 | 39:26 | 37:45 | 115 | 1 | |
| Oliver Vella | 37:55 | ||||||
| Matt Ellis | 38:57 | ||||||
| Darryl Davis | 41.07 | 39:53 | 41:02 | 42:03 | 122 | 2 | |
| Mark Clues | 40:12 | ||||||
| Richard Ginn | 40.31 | ||||||
| Mark Philo | 47:57 | 41:12 | 41:34 | 44:49 | 45:18 | 127 | 3 |
| Russell Clarke | 41:52 | DNF | |||||
| Alfie Chapman | 42:28 | ||||||
| Peter Chapman | 42:29 | 43:40 | |||||
| Graham Pigg | 41.54 | 42:53 | |||||
| Jonathan Briggs | 43:33 | 42:55 | 42:10 | 128 | 4 | ||
| Chris Bartlett | 42:10 | ||||||
| Jonathan Tyrrell | 46:06 | 42:49 | 45:47 | 134 | 7 | ||
| John Kingsmill | 42.56 | ||||||
| Nic McIvor | 43.24 | 42:57 | 43:55 | 129 | 5 | ||
| Tony Robinson | 43.10 | 47:22 | |||||
| Phil Smith | 43.21 | 43:44 | 44:08 | 131 | 6 | ||
| Penny Edwards | 43:26 | ||||||
| Laurie Abel | 44:10 | ||||||
| Rebecca Adams | 44:35 | ||||||
| Richard Sargeant | 44.40 | ||||||
| Graham Bainger | 45:49 | ||||||
| Simon Edye | No Time* | 46:07 | 46:43 | 45:08 | 48:65 | 138 | 8 |
| Dennis Chung | 48:29 | 46:08 | |||||
| Will Hall | 47:20 | 49:20 | 48:26 | 145 | 10 | ||
| Neil Coleman | 48:51 | 48:10 | 49:07 | 47:23 | 144 | 9 | |
| Mike Bridyard | 46:27 | ||||||
| Chrissie Robertson | 48:30 | ||||||
| Shaun Lowthorpe | 49:48 | ||||||
| James Hayward | 49:57 | 51:35 | |||||
| Ross Campbell | 55:30 | 50:27 | 52:16 | 50:54 | 153 | 11 | |
| Peter Fullerlove | 50:28 | ||||||
| Mike Willis | 50:54 | ||||||
| Andrew Bolden | 51:12 | ||||||
| Ken Matthews | 51:34 | ||||||
| Steve Rush | DNF | 52:49 | 51:44 | 55:04 | 159 | 12 | |
| Stewart Ingram | 52:30 | ||||||
| Katy Walters | 53:34 | 58:22 | 58:30 | 170 | 13 | ||
| Gary Limehouse | 55:34 | 55:09 | |||||
| Trudi Coleman | 58:42 | 55:20 | |||||
| Jenny Mayne | 57:24 | 56:37 | |||||
| Jennie Childs | 1:02:28 | 1:00:13 | 1:00:24 | 58:46 | 57:17 | 176 | 14 |
| Kerry Davis | 1:03:39 | 59:40 | |||||
| Kevin Rowe | 1:01:02 | 59:59 | 1:01:54 | 182 | 15 | ||
| Trish McCarthy | 1:00:24 | ||||||
| Giovanna Bertoldi | 1:01:54 | ||||||
| Rob Evans | 1:02:32 | DNF | |||||
| Miss Potter | 1:14:59 | ||||||
| Tina Potter | 1:20:35 |
*Simon was late to start because he was putting out caution runner signs instead of getting to start on time!